US Major League Soccer 2022

Name Team Match played Played minutes Goal Total goals Yellow card Yellow-Red card Penalty Own Goal Red card Missed penalty Shootout scored Shootout missed Assist
Philadelphia Union 74 6480 34 48 16 0 14 0 0 0 0 2 14
Nashville 68 5850 34 46 8 0 12 0 0 2 0 0 14
New York RB 66 5442 18 30 4 0 12 0 0 0 0 0 4
Inter Miami 58 3740 22 32 4 0 10 0 0 0 0 0 6
New York City 34 2930 16 26 18 0 10 0 0 2 0 0 4
Toronto 26 2200 6 16 10 0 10 0 0 0 0 0 4
San Jose Earthquakes 68 5712 4 14 8 0 10 0 0 0 0 0 18
Austin 74 6360 40 50 12 0 10 0 0 0 2 0 10
Portland Timbers 58 3690 12 20 16 0 8 0 0 0 0 0 4
Los Angeles 70 5168 16 24 8 0 8 0 0 2 0 0 26
New England Revolution 66 5820 6 14 4 0 8 0 0 0 0 0 18
Montréal 62 4224 22 30 10 0 8 0 2 2 0 0 10
Colorado Rapids 60 4948 24 32 18 2 8 0 0 0 0 0 10
Cincinnati 64 5302 14 22 14 0 8 0 2 2 0 0 26
Chicago Fire 58 4518 6 14 8 0 8 0 0 0 0 0 12
Seattle Sounders 56 4636 6 14 12 0 8 0 0 2 0 0 14
Minnesota United 60 5240 16 22 20 0 6 0 0 2 2 0 12
Sporting Kansas City 66 5420 10 16 8 0 6 0 0 2 0 0 2
Portland Timbers 68 4880 8 14 4 0 6 0 0 0 0 0 12
LA Galaxy 68 5552 30 36 16 0 6 0 0 6 0 0 4
Charlotte 52 4008 0 6 6 0 6 0 4 0 0 0 0
Philadelphia Union 68 5100 26 30 20 2 4 0 0 2 0 0 14
LA Galaxy 68 1986 20 24 6 0 4 0 0 2 0 0 6
New York City 70 5294 12 16 6 0 4 0 0 0 0 0 16
Vancouver Whitecaps 48 3108 14 18 18 0 4 0 2 0 0 0 2
Share This Article
Enable Notifications OK No thanks