US Major League Soccer 2022

Name Team Match played Played minutes Goal Total goals Yellow card Yellow-Red card Penalty Own Goal Red card Missed penalty Shootout scored Shootout missed Assist
Austin 74 6044 12 12 8 0 0 0 0 0 2 0 26
Cincinnati 64 5302 14 22 14 0 8 0 2 2 0 0 26
New York City 70 5478 8 8 24 0 0 0 0 0 0 0 26
Los Angeles 70 5168 16 24 8 0 8 0 0 2 0 0 26
Philadelphia Union 72 6540 0 0 10 2 0 0 0 0 0 2 18
New England Revolution 66 5820 6 14 4 0 8 0 0 0 0 0 18
San Jose Earthquakes 68 5712 4 14 8 0 10 0 0 0 0 0 18
Cincinnati 70 5870 40 40 2 0 0 0 0 0 0 0 16
Orlando City 66 5300 4 4 14 0 0 0 0 2 0 0 16
Orlando City 68 5374 16 18 2 0 2 0 0 0 0 0 16
New York City 70 5294 12 16 6 0 4 0 0 0 0 0 16
Portland Timbers 64 3650 12 14 14 0 2 0 0 0 0 0 14
New England Revolution 58 5144 4 4 6 0 0 0 0 0 0 0 14
Nashville 68 5850 34 46 8 0 12 0 0 2 0 0 14
Atlanta United 58 4748 12 12 8 0 0 0 2 0 0 0 14
Philadelphia Union 68 5100 26 30 20 2 4 0 0 2 0 0 14
Columbus Crew 58 4642 18 20 6 0 2 0 0 0 0 0 14
Seattle Sounders 56 4636 6 14 12 0 8 0 0 2 0 0 14
Montréal 68 3462 18 18 4 0 0 0 0 0 0 0 14
Philadelphia Union 74 6480 34 48 16 0 14 0 0 0 0 2 14
New York City 64 4702 10 10 8 0 0 0 0 2 0 0 12
Los Angeles 72 5312 14 14 18 0 0 0 0 0 0 0 12
Cincinnati 62 4430 34 36 6 0 2 0 0 0 0 0 12
Portland Timbers 68 4880 8 14 4 0 6 0 0 0 0 0 12
Dallas 70 5752 36 36 10 0 0 0 0 0 2 0 12
Share This Article
Enable Notifications OK No thanks