US Major League Soccer 2022

Name Team Match played Played minutes Goal Total goals Yellow card Yellow-Red card Penalty Own Goal Red card Missed penalty Shootout scored Shootout missed Assist
New York RB 0 0 0 0 0 0 0 0 0 0 0 0 0
New York RB 0 0 0 0 0 0 0 0 0 0 0 0 0
New York RB 4 84 0 0 0 0 0 0 0 0 0 0 0
New York RB 32 946 2 2 4 0 0 0 0 0 0 0 2
New York RB 34 1520 4 4 10 0 0 0 0 0 0 0 4
New York RB 58 3308 6 10 12 0 4 0 0 2 0 0 6
New York RB 10 148 0 0 0 0 0 0 0 0 0 0 0
New York RB 26 1552 0 0 0 0 0 0 0 0 0 0 0
New York RB 66 2160 4 6 4 0 2 0 0 0 0 0 0
New York RB 56 3120 4 4 2 0 0 0 0 0 0 0 6
New York RB 54 4402 4 4 20 0 0 0 0 0 0 0 8
New York RB 0 0 0 0 0 0 0 0 0 0 0 0 0
New York RB 64 5676 2 2 14 0 0 0 0 0 0 0 6
New York RB 0 0 0 0 0 0 0 0 0 0 0 0 0
New York RB 0 0 0 0 0 0 0 0 0 0 0 0 0
New York RB 32 2138 2 2 8 0 0 0 0 0 0 0 0
New York RB 0 0 0 0 0 0 0 0 0 0 0 0 0
New York RB 62 4076 10 10 2 0 0 0 0 0 0 0 6
New York RB 0 0 0 0 0 0 0 0 0 0 0 0 0
New York RB 0 0 0 0 0 0 0 0 0 0 0 0 0
New York RB 4 92 0 0 0 0 0 0 0 0 0 0 0
New York RB 12 802 4 4 0 0 0 0 0 0 0 0 2
New York RB 0 0 0 0 0 0 0 0 0 0 0 0 0
New York RB 20 1240 0 0 6 2 0 0 0 0 0 0 0
New York RB 4 54 0 0 0 0 0 0 0 0 0 0 0
Share This Article
Enable Notifications OK No thanks