US Major League Soccer 2022

Name Team Match played Played minutes Goal Total goals Yellow card Yellow-Red card Penalty Own Goal Red card Missed penalty Shootout scored Shootout missed Assist
New York RB 12 802 4 4 0 0 0 0 0 0 0 0 2
New York RB 66 2160 4 6 4 0 2 0 0 0 0 0 0
New York RB 56 3120 4 4 2 0 0 0 0 0 0 0 6
New York RB 54 4402 4 4 20 0 0 0 0 0 0 0 8
New York RB 0 0 0 0 0 0 0 0 0 0 0 0 0
New York RB 64 5676 2 2 14 0 0 0 0 0 0 0 6
New York RB 68 6120 0 0 14 0 0 0 2 0 0 0 0
New York RB 60 4910 8 8 10 0 0 0 0 0 0 0 0
New York RB 2 180 0 0 0 0 0 0 0 0 0 0 0
New York RB 40 3254 0 0 12 0 0 0 0 0 0 0 0
New York RB 68 6120 0 0 4 0 0 0 0 0 0 0 0
New York RB 66 5442 18 30 4 0 12 0 0 0 0 0 4
New York City 0 0 0 0 0 0 0 0 0 0 0 0 0
New York RB 26 1552 0 0 0 0 0 0 0 0 0 0 0
New York RB 10 148 0 0 0 0 0 0 0 0 0 0 0
New York RB 58 3308 6 10 12 0 4 0 0 2 0 0 6
New York RB 0 0 0 0 0 0 0 0 0 0 0 0 0
New York RB 4 54 0 0 0 0 0 0 0 0 0 0 0
New York RB 14 496 0 0 4 0 0 0 0 0 0 0 0
New York RB 16 258 4 4 0 0 0 0 0 0 0 0 0
New York RB 0 0 0 0 0 0 0 0 0 0 0 0 0
New York RB 32 2138 2 2 8 0 0 0 0 0 0 0 0
New York RB 0 0 0 0 0 0 0 0 0 0 0 0 0
New York RB 0 0 0 0 0 0 0 0 0 0 0 0 0
New York RB 0 0 0 0 0 0 0 0 0 0 0 0 0
Share This Article
Enable Notifications OK No thanks