US Major League Soccer 2022

Name Team Match played Played minutes Goal Total goals Yellow card Yellow-Red card Penalty Own Goal Red card Missed penalty Shootout scored Shootout missed Assist
New York City 62 2430 18 20 0 0 2 0 0 0 0 0 0
New England Revolution 42 3780 0 0 0 0 0 0 0 0 0 0 0
New England Revolution 26 822 2 2 2 0 0 0 0 0 0 0 0
New England Revolution 14 584 2 2 2 0 0 0 0 0 0 0 0
New England Revolution 14 518 0 0 0 0 0 0 0 0 0 0 0
New England Revolution 0 0 0 0 0 0 0 0 0 0 0 0 0
New England Revolution 34 1174 2 2 2 0 0 0 0 0 0 0 0
New England Revolution 34 1514 0 0 2 0 0 0 0 0 0 0 0
New England Revolution 30 2090 2 2 0 0 0 0 0 0 0 0 0
New England Revolution 0 0 0 0 0 0 0 0 0 0 0 0 0
New England Revolution 14 496 0 2 2 0 2 0 0 0 0 0 0
New England Revolution 16 752 0 0 4 0 0 0 0 0 0 0 0
New England Revolution 6 238 0 0 0 0 0 0 0 0 0 0 0
New York City 22 378 0 0 2 0 0 0 0 0 0 0 0
New York City 34 1766 0 0 6 0 0 0 0 0 0 0 0
New York City 42 2276 4 4 4 0 0 0 0 0 0 0 0
New York City 26 1694 0 0 4 0 0 0 0 0 0 0 0
New York City 0 0 0 0 0 0 0 0 0 0 0 0 0
New York City 74 6660 0 0 4 0 0 0 0 0 0 0 0
New England Revolution 2 0 0 0 0 0 0 0 0 0 0 0 0
New England Revolution 8 390 0 0 2 0 0 0 0 0 0 0 0
New England Revolution 0 0 0 0 0 0 0 0 0 0 0 0 0
New England Revolution 34 1578 4 4 0 0 0 0 0 0 0 0 0
New England Revolution 64 5662 0 0 10 0 0 0 2 0 0 0 0
Nashville 42 590 2 2 0 0 0 0 0 0 0 0 0
Share This Article
Enable Notifications OK No thanks