US Major League Soccer 2022

Name Team Match played Played minutes Goal Total goals Yellow card Yellow-Red card Penalty Own Goal Red card Missed penalty Shootout scored Shootout missed Assist
New England Revolution 38 3198 14 16 8 0 2 0 0 0 0 0 4
Vancouver Whitecaps 56 4480 12 16 12 0 4 0 0 0 0 0 10
Houston Dynamo 62 3548 14 16 8 0 2 0 0 0 0 0 6
Philadelphia Union 68 2386 16 16 12 0 0 0 0 0 0 0 8
Toronto 26 2200 6 16 10 0 10 0 0 0 0 0 4
Chicago Fire 54 2768 16 16 12 2 0 0 0 0 0 0 6
Minnesota United 62 4292 14 14 14 2 0 0 0 0 0 0 4
Portland Timbers 68 4880 8 14 4 0 6 0 0 0 0 0 12
Charlotte 54 2824 12 14 2 0 2 0 0 0 0 0 2
San Jose Earthquakes 68 5712 4 14 8 0 10 0 0 0 0 0 18
Portland Timbers 64 3650 12 14 14 0 2 0 0 0 0 0 14
Houston Dynamo 60 4728 10 14 10 0 4 2 0 0 0 0 4
Seattle Sounders 58 4658 14 14 4 0 0 0 0 0 0 0 4
Real Salt Lake 40 3202 14 14 4 0 0 0 0 0 0 0 8
New England Revolution 66 5820 6 14 4 0 8 0 0 0 0 0 18
Chicago Fire 58 4518 6 14 8 0 8 0 0 0 0 0 12
Sporting Kansas City 58 5064 14 14 4 0 0 0 2 2 0 0 6
Los Angeles 72 5312 14 14 18 0 0 0 0 0 0 0 12
Seattle Sounders 56 4636 6 14 12 0 8 0 0 2 0 0 14
Dallas 56 4338 14 14 14 0 0 0 0 0 2 0 10
Atlanta United 56 3476 14 14 2 0 0 0 0 0 0 0 2
New England Revolution 20 1636 14 14 4 2 0 0 0 0 0 0 4
Charlotte 42 1672 12 12 6 0 0 0 0 0 0 0 0
Toronto 22 1856 12 12 2 0 0 0 0 2 0 0 4
Los Angeles 66 4606 12 12 6 0 0 0 2 0 2 0 2
Share This Article
Enable Notifications OK No thanks