US Major League Soccer 2022

Name Team Match played Played minutes Goal Total goals Yellow card Yellow-Red card Penalty Own Goal Red card Missed penalty Shootout scored Shootout missed Assist
DC United 0 0 0 0 0 0 0 0 0 0 0 0 0
DC United 42 1778 0 0 10 0 0 0 0 0 0 0 2
DC United 20 464 0 0 0 0 0 0 0 0 0 0 0
DC United 0 0 0 0 0 0 0 0 0 0 0 0 0
DC United 0 0 0 0 0 0 0 0 0 0 0 0 0
DC United 20 1748 0 0 2 0 0 0 0 0 0 0 0
DC United 18 1620 0 0 4 0 0 0 0 0 0 0 0
Cincinnati 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 14 1260 0 0 4 0 0 2 0 0 0 0 0
DC United 2 6 0 0 0 0 0 0 0 0 0 0 0
DC United 28 2422 0 0 2 0 0 0 0 0 0 0 0
DC United 56 3376 0 0 6 0 0 0 0 0 0 0 2
DC United 0 0 0 0 0 0 0 0 0 0 0 0 0
DC United 6 222 0 0 2 0 0 0 0 0 0 0 0
DC United 2 18 0 0 0 0 0 0 0 0 0 0 0
DC United 4 244 0 0 2 0 0 0 0 0 0 0 0
DC United 30 2212 0 0 4 0 0 0 0 0 0 0 2
DC United 38 1752 0 0 4 0 0 0 0 0 0 0 2
DC United 36 1870 0 0 2 0 0 2 0 0 0 0 2
Columbus Crew 0 0 0 0 0 0 0 0 0 0 0 0 0
Columbus Crew 46 1778 0 0 4 0 0 0 0 0 0 0 0
Columbus Crew 0 0 0 0 0 0 0 0 0 0 0 0 0
Columbus Crew 0 0 0 0 0 0 0 0 0 0 0 0 0
Columbus Crew 14 154 0 0 0 0 0 0 0 0 0 0 2
Columbus Crew 12 458 0 0 2 0 0 0 0 0 0 0 4
Share This Article
Enable Notifications OK No thanks