US Major League Soccer 2022

Name Team Match played Played minutes Goal Total goals Yellow card Yellow-Red card Penalty Own Goal Red card Missed penalty Shootout scored Shootout missed Assist
Orlando City 60 3760 18 20 4 0 2 0 0 0 0 0 6
Dallas 68 5550 20 20 10 0 0 0 2 0 0 0 10
New York City 62 2430 18 20 0 0 2 0 0 0 0 0 0
Columbus Crew 58 4642 18 20 6 0 2 0 0 0 0 0 14
Charlotte 60 4952 20 20 6 0 0 0 0 0 0 0 8
Portland Timbers 58 3690 12 20 16 0 8 0 0 0 0 0 4
Portland Timbers 60 3956 18 18 0 0 0 0 0 0 0 0 4
Seattle Sounders 36 2612 16 18 0 0 2 0 0 0 0 0 2
Orlando City 68 5374 16 18 2 0 2 0 0 0 0 0 16
DC United 60 3066 16 18 2 2 2 0 0 0 0 0 2
Austin 70 4616 18 18 14 0 0 2 0 0 0 0 0
Toronto 66 4712 18 18 4 0 0 0 0 0 0 0 6
Columbus Crew 66 4440 18 18 12 0 0 0 0 0 0 0 12
Columbus Crew 32 2598 18 18 6 0 0 0 0 0 0 0 4
Montréal 68 3462 18 18 4 0 0 0 0 0 0 0 14
Minnesota United 68 4856 18 18 6 0 0 0 0 0 0 0 8
New York City 58 3148 18 18 2 0 0 0 0 0 0 0 6
Atlanta United 52 2902 16 18 0 0 2 0 0 0 0 0 8
Toronto 46 3380 18 18 10 0 0 0 0 0 0 0 8
Colorado Rapids 52 4130 16 18 2 0 2 0 0 0 0 0 4
Vancouver Whitecaps 48 3108 14 18 18 0 4 0 2 0 0 0 2
Sporting Kansas City 66 5420 10 16 8 0 6 0 0 2 0 0 2
New York City 70 5294 12 16 6 0 4 0 0 0 0 0 16
Sporting Kansas City 24 1840 16 16 4 0 0 0 0 0 0 0 4
Los Angeles 72 3594 16 16 0 0 0 0 0 0 0 0 6
Share This Article
Enable Notifications OK No thanks