US Major League Soccer 2022

Name Team Match played Played minutes Goal Total goals Yellow card Yellow-Red card Penalty Own Goal Red card Missed penalty Shootout scored Shootout missed Assist
Austin 74 6360 40 50 12 0 10 0 0 0 2 0 10
Philadelphia Union 74 6480 34 48 16 0 14 0 0 0 0 2 14
Nashville 68 5850 34 46 8 0 12 0 0 2 0 0 14
Cincinnati 70 5870 40 40 2 0 0 0 0 0 0 0 16
Los Angeles 74 5180 34 36 10 0 2 0 0 2 0 0 6
Dallas 70 5752 36 36 10 0 0 0 0 0 2 0 12
LA Galaxy 68 5552 30 36 16 0 6 0 0 6 0 0 4
Cincinnati 62 4430 34 36 6 0 2 0 0 0 0 0 12
San Jose Earthquakes 68 5848 30 34 0 0 4 0 0 0 0 0 4
Inter Miami 58 3740 22 32 4 0 10 0 0 0 0 0 6
Colorado Rapids 60 4948 24 32 18 2 8 0 0 0 0 0 10
New York RB 66 5442 18 30 4 0 12 0 0 0 0 0 4
Montréal 62 4224 22 30 10 0 8 0 2 2 0 0 10
Philadelphia Union 68 5100 26 30 20 2 4 0 0 2 0 0 14
Houston Dynamo 62 4660 24 28 4 0 4 0 0 2 0 0 6
Philadelphia Union 60 3668 26 26 2 0 0 0 0 0 0 0 8
New York City 34 2930 16 26 18 0 10 0 0 2 0 0 4
DC United 42 2946 24 24 4 0 0 0 0 2 0 0 2
Los Angeles 70 5168 16 24 8 0 8 0 0 2 0 0 26
LA Galaxy 68 1986 20 24 6 0 4 0 0 2 0 0 6
Real Salt Lake 68 4706 20 22 4 0 2 0 0 0 0 0 2
Minnesota United 60 5240 16 22 20 0 6 0 0 2 2 0 12
Inter Miami 52 3188 22 22 4 0 0 0 0 0 0 0 2
Cincinnati 64 5302 14 22 14 0 8 0 2 2 0 0 26
Montréal 58 4378 20 22 12 0 2 0 0 0 0 0 8
Share This Article
Enable Notifications OK No thanks