US Major League Soccer 2020

Name Team Match played Played minutes Goal Total goals Yellow card Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Shootout missed Assist
Dallas 44 3596 0 0 18 0 0 0 0 0 0 0 0
Inter Miami 32 2880 4 4 16 0 0 0 0 0 0 0 2
Inter Miami 22 1912 0 0 16 0 0 0 2 2 0 0 0
Philadelphia Union 38 3316 4 4 16 0 0 0 0 0 0 0 2
Portland Timbers 36 3298 2 2 14 0 0 0 0 0 2 0 8
Seattle Sounders 46 3628 4 4 14 0 0 0 0 0 0 0 6
Vancouver Whitecaps 36 2980 12 12 14 0 0 4 2 0 0 0 0
New York City 40 2388 8 12 14 4 0 0 0 0 2 0 4
Minnesota United 36 2978 2 2 12 0 0 0 0 0 0 0 2
Montréal 36 3076 0 0 12 0 2 0 0 0 0 0 0
Chicago Fire 38 3420 2 2 12 0 2 0 0 0 0 0 2
Minnesota United 38 3420 0 0 12 0 0 0 0 2 0 0 0
Portland Timbers 38 2572 6 6 12 0 0 0 0 0 0 0 6
Nashville 46 4200 2 2 12 0 0 0 0 0 0 0 4
Houston Dynamo 34 2914 0 0 12 0 0 0 2 0 0 0 0
New York City 40 3572 4 4 12 0 0 0 0 0 0 0 0
Houston Dynamo 34 3060 4 4 12 0 0 0 0 0 0 0 0
Cincinnati 36 2942 0 0 10 0 0 0 0 0 0 0 0
Colorado Rapids 30 2670 2 2 10 0 0 0 0 2 0 0 0
LA Galaxy 36 2906 0 0 10 0 0 0 0 0 0 0 0
Nashville 46 3780 2 2 10 0 0 0 0 0 0 0 6
New York RB 28 2298 4 4 10 0 0 0 0 0 0 0 0
Toronto 32 2668 0 0 10 0 0 0 0 0 0 0 0
Inter Miami 38 3016 0 0 10 0 0 0 0 0 0 0 4
San Jose Earthquakes 40 2950 6 8 10 2 0 0 0 0 0 0 2
Share This Article
Enable Notifications OK No thanks