US Major League Soccer 2020

Name Team Match played Played minutes Goal Total goals Yellow card Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Shootout missed Assist
Orlando City 42 2796 14 14 0 0 0 0 0 0 0 0 12
New York RB 20 654 0 0 0 0 0 0 0 0 0 0 0
New York RB 36 2864 0 0 2 0 0 0 0 0 0 0 4
New York RB 16 526 0 0 0 0 0 0 0 0 0 0 0
New York RB 8 294 2 2 0 0 0 0 0 0 0 0 2
New York RB 42 2774 2 2 2 0 0 0 0 0 0 0 4
New York RB 36 2330 8 8 0 0 0 0 0 0 0 0 4
New York RB 28 1826 4 4 0 0 0 0 0 0 0 0 4
New York RB 28 1268 0 0 2 0 0 0 0 0 0 0 2
New York RB 0 0 0 0 0 0 0 0 0 0 0 0 0
New York RB 0 0 0 0 0 0 0 0 0 0 0 0 0
Orlando City 34 3120 0 0 4 0 0 0 2 0 0 0 0
Orlando City 0 0 0 0 0 0 0 0 0 0 0 0 0
Orlando City 34 2752 8 12 8 4 2 2 0 0 0 2 4
Orlando City 44 3494 8 8 8 0 0 0 0 0 2 0 2
Orlando City 44 2454 0 0 8 0 0 0 0 0 2 0 4
Orlando City 32 1974 0 0 6 0 0 0 2 0 0 0 0
Orlando City 36 2408 0 0 4 0 0 0 0 0 0 0 2
Orlando City 38 2896 0 0 8 0 2 0 0 0 0 0 6
Orlando City 10 830 0 0 4 0 0 0 0 0 0 0 2
Orlando City 20 1328 0 0 8 0 0 0 0 0 0 0 0
Orlando City 28 1852 0 0 6 0 0 0 0 0 0 0 0
Orlando City 38 3148 2 2 8 0 0 0 0 0 2 0 2
New York RB 18 902 0 2 2 2 0 0 0 0 0 0 2
New York RB 18 1330 0 0 4 0 0 0 0 0 0 0 0
Share This Article
Enable Notifications OK No thanks