US Major League Soccer 2020

Name Team Match played Played minutes Goal Total goals Yellow card Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Shootout missed Assist
Columbus Crew 10 390 2 2 0 0 0 0 0 0 0 0 0
New England Revolution 26 1466 0 2 4 2 0 0 0 0 0 0 2
Nashville 46 3780 2 2 10 0 0 0 0 0 0 0 6
San Jose Earthquakes 26 2312 2 2 2 0 0 0 0 0 0 2 0
Colorado Rapids 30 2670 2 2 10 0 0 0 0 2 0 0 0
San Jose Earthquakes 4 360 0 2 0 2 0 0 0 0 0 0 0
Minnesota United 14 750 2 2 0 0 0 0 0 0 0 0 0
Nashville 40 2994 2 2 8 0 0 0 0 0 0 0 0
DC United 24 1322 2 2 4 0 0 0 0 0 0 0 0
Sporting Kansas City 6 540 2 2 0 0 0 0 0 0 0 0 0
San Jose Earthquakes 38 3480 2 2 8 0 0 0 2 0 0 2 0
Chicago Fire 36 2686 2 2 2 0 0 0 0 0 0 0 4
San Jose Earthquakes 36 1992 2 2 2 0 0 0 0 2 0 0 4
New England Revolution 34 1696 2 2 4 0 0 0 0 0 0 0 0
Orlando City 28 1852 0 0 6 0 0 0 0 0 0 0 0
New York RB 20 654 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Union 26 2108 0 0 10 0 0 0 0 0 0 0 4
New York RB 0 0 0 0 0 0 0 0 0 0 0 0 0
New York RB 0 0 0 0 0 0 0 0 0 0 0 0 0
New York RB 28 1268 0 0 2 0 0 0 0 0 0 0 2
New York City 4 0 0 0 0 0 0 0 0 0 0 0 0
Orlando City 34 3120 0 0 4 0 0 0 2 0 0 0 0
New York RB 36 2864 0 0 2 0 0 0 0 0 0 0 4
Orlando City 0 0 0 0 0 0 0 0 0 0 0 0 0
New York RB 16 526 0 0 0 0 0 0 0 0 0 0 0
Share This Article
Enable Notifications OK No thanks