Season | Player | Club | Goals |
---|---|---|---|
1992-93 | Teddy Sheringham | Tottenham Hotspur | 22 |
1993-94 | Andrew Cole | Newcastle United | 34 |
1994-95 | Alan Shearer | Blackburn | 34 |
1995-96 | Alan Shearer | Blackburn | 31 |
1996-97 | Alan Shearer | Newcastle United | 22 |
1997-98 | Dion Dublin | Coventry City | 18 |
Michael Owen | Liverpool | ||
Chris Sutton | Blackpool | ||
1998-99 | Jimmy Floyd Hasselbaink | Leeds United | 18 |
Michael Owen | Liverpool | ||
Dwite Yorke | Manchester United | ||
1999-00 | Kevin Phillips | Sunderland | 30 |
2000-01 | Jimmy Floyd Hasselbaink | Chelsea | 23 |
2001-02 | Thiery Henry | Arsenal | 24 |
2002-03 | Ruud van Nistelrooy | Manchester United | 25 |
2003-04 | Thiery Henry | Arsenal | 30 |
2004-05 | Thiery Henry | Arsenal | 25 |
2005-06 | Thiery Henry | Arsenal | 27 |
2006-07 | Didier Drogba | Chelsea | 20 |
2007-08 | Cristiano Ronaldo | Manchester United | 31 |
2008-09 | Nicolas Anelka | Chelsea | 19 |
2009-10 | Didier Drogba | Chelsea | 29 |
2010-11 | Carlos Tevez | Manchester City | 21 |
Dimitar Berbatov | Manchester United | ||
2011-12 | Robin van Persie | Arsenal | 30 |
2012-13 | Robin van Persie | Manchester United | 26 |
2013-14 | Luis Suárez | Liverpool | 31 |
2014-15 | Sergio Agüero | Manchester City | 26 |
2015-16 | Harry Kane | Tottenham Hotspur | 25 |
2016-17 | Harry Kane | Tottenham Hotspur | 29 |
2017-18 | Mohamed Salah | Liverpool | 32 |
2018-19 | Mohamed Salah | Liverpool | 22 |
Pierre-Emerick Aubameyang | Blackburn | ||
Sadio Mané | Liverpool | ||
2019-20 | Jamie Vardy | Leicester | 23 |
2020-21 | Harry Kane | Tottenham Hotspur | 23 |
2021-22 | Mohamed Salah | Liverpool | 23 |
Heung-min Son | Tottenham Hotspur | 23 | |
2022-23 | Erling Haaland | Manchester City | 35 |
Player | Club | Goals |
---|---|---|
Thierry Henry | Arsenal | 24 |
Jimmy Floyd Hasselbaink | Chelsea | 23 |
Alan Shearer | Newcastle | 23 |
Ruud van Nistelrooy | Man Utd | 23 |
Michael Owen | Liverpool | 19 |
Ole Gunnar Solskjaer | Man Utd | 17 |
Robbie Fowler | Leeds United | 15 |
Eidur Gudjohnsen | Chelsea | 14 |
Marians Pahars | Southampton | 14 |
Andrew Cole | Blackburn | 13 |
Juan Pablo Angel | Aston Villa | 12 |
James Beattie | Southampton | 12 |
Fredrik Ljungberg | Arsenal | 12 |
Michael Ricketts | Bolton | 12 |
Darius Vassell | Aston Villa | 12 |
David Beckham | Man Utd | 11 |
Jason Euell | Charlton | 11 |
Frederic Kanoute | West Ham Utd | 11 |
Kevin Phillips | Sunderland | 11 |
Mark Viduka | Leeds United | 11 |
Jermain Defoe | West Ham United | 10 |
Matt Jansen | Blackburn Rovers | 10 |
Gustavo Poyet | Tottenham Hotspur | 10 |
Teddy Sheringham | Tottenham Hotspur | 10 |
Sylvain Wiltord | Arsenal FC | 10 |
Season | 2001-02 |
Player | Club | Goals |
---|---|---|
Jimmy Floyd Hasselbaink | Chelsea | 23 |
Marcus Stewart | Ipswich | 19 |
Thierry Henry | Arsenal | 17 |
Mark Viduka | Leeds United | 17 |
Michael Owen | Liverpool | 16 |
Teddy Sheringham | Manchester United | 15 |
Emile Heskey | Liverpool | 14 |
Kevin Phillips | Sunderland | 14 |
Alen Bokšić | Middlesbrough | 12 |
James Beattie | Southampton | 11 |
Jonatan Johansson | Charlton Athletic | 11 |
Frederic Kanouté | West Ham United | 11 |
Gustavo Poyet | Chelsea | 11 |
Alan Smith | Leeds United | 11 |
Ole Gunnar Solskjær | Manchester United | 11 |
Les Ferdinand | Tottenham Hotspur | 10 |
Eiður Guðjohnsen | Chelsea | 10 |
Season | 2000-01 |
Player | Club | Goals |
---|---|---|
Kevin Phillips | Sunderland | 30 |
Alan Shearer | Newcastle | 23 |
Dwight Yorke | Man Utd | 20 |
Michael Bridges | Leeds United | 19 |
Andrew Cole | Man Utd | 19 |
Thierry Henry | Arsenal | 17 |
Paolo Di Canio | West Ham Utd | 16 |
Chris Armstrong | Tottenham | 14 |
Steffen Iversen | Tottenham | 14 |
Niall Quinn | Sunderland | 14 |
Tony Cottee | Leicester City | 13 |
Marians Pahars | Southampton | 13 |
Kevin Campbell | Everton | 12 |
Dion Dublin | Aston Villa | 12 |
Nwankwo | Kanu Arsenal | 12 |
Robbie Keane | Coventry City | 12 |
Hamilton Ricard | Middlesbrough | 12 |
Ole Gunnar Solskjaer | Man Utd | 12 |
Paulo Wanchope | West Ham Utd | 12 |
Gary McAllister | Coventry City | 11 |
Michael Owen | Liverpool | 11 |
Gilles De Bilde | Sheffield Wednesday | 10 |
Tore André Flo | Chelsea | 10 |
Emile Heskey | Leicester City/ Liverpool | 10 |
Harry Kewell | Leeds United | 10 |
Gustavo Poyet | Chelsea | 10 |
Dean Windass | Bradford City | 10 |
Season | 1999-2000 |
Player | Club | Goals |
---|---|---|
Jimmy Floyd Hasselbaink | Leeds United | 18 |
Michael Owen | Liverpool | 18 |
Dwight Yorke | Man Utd | 18 |
Nicolas Anelka | Arsenal | 17 |
Andrew Cole | Man Utd | 17 |
Hamilton Ricard | Middlesbrough | 15 |
Dion Dublin | Aston Villa | 14 |
Robbie Fowler | Liverpool | 14 |
Julian Joachim | Aston Villa | 14 |
Alan Shearer | Newcastle | 14 |
Gianfranco Zola | Chelsea | 13 |
Dennis Bergkamp | Arsenal | 12 |
Ole Gunnar Solskjaer | Man Utd | 12 |
Gustavo Poyet | Chelsea | 11 |
Tony Cottee | Leicester City | 10 |
Jason Euell | Wimbledon | 10 |
Tore Andre Flo | Chelsea | 10 |
Marcus Gayle | Wimbledon | 10 |
Noel Whelan | Coventry City | 10 |
Season | 1998-99 |
Player | Club | Goals |
---|---|---|
Dion Dublin | Coventry City | 18 |
Michael Owen | Liverpool | 18 |
Chris Sutton | Blackburn | 18 |
Dennis Bergkamp | Arsenal | 16 |
Kevin Gallacher | Blackburn | 16 |
Jimmy Floyd Hasselbaink | Leeds United | 16 |
Andrew Cole | Man Utd | 15 |
John Hartson | West Ham Utd | 15 |
Darren Huckerby | Coventry City | 14 |
Paulo Wanchope | Derby County | 13 |
Francesco Baiano | Derby County | 12 |
Nathan Blake | Bolton | 12 |
Paolo Di Canio | Sheffield Wed | 12 |
Marc Overmars | Arsenal | 12 |
Dwight Yorke | Aston Villa | 12 |
Duncan Ferguson | Everton | 11 |
Tore Andre Flo | Chelsea | 11 |
Matt Le Tissier | Southampton | 11 |
Steve McManaman | Liverpool | 11 |
Egil Ostenstad | Southampton | 11 |
Gianluca Vialli | Chelsea | 11 |
Emile Heskey | Leicester City | 10 |
Neil Redfearn | Barnsley | 10 |
Rodney Wallace | Leeds United | 10 |
Ian Wright | Arsenal | 10 |
Season | 1997-98 |
Player | Club | Goals |
---|---|---|
Alan Shearer | Newcastle | 22 |
Ian Wright | Arsenal | 20 |
Robbie Fowler | Liverpool | 19 |
Ole Gunnar Solskjaer | Man Utd | 17 |
Dwight Yorke | Aston Villa | 16 |
Les Ferdinand | Newcastle | 16 |
Fabrizio Ravanelli | Middlesbrough | 15 |
Dion Dublin | Coventry City | 15 |
Matt Le Tissier | Southampton | 15 |
Dennis Bergkamp | Arsenal | 15 |
Steve Claridge | Leicester City | 15 |
Stan Collymore | Liverpool | 15 |
Osvaldo Juninho Paulist | Middlesbrough | 15 |
Eric Cantona | Man Utd | 15 |
Efan Ekoku | Wimbledon | 14 |
Dean Sturridge | Derby County | 14 |
Chris Sutton | Blackburn | 14 |
Andy Booth | Sheffield Wed | 13 |
Duncan Ferguson | Everton | 12 |
Kevin Gallacher | Blackburn | 12 |
Emile Heskey | Leicester City | 10 |
Savo Milosevic | Aston Villa | 10 |
Egil Ostenstad | Southampton | 10 |
Season | 1996-97 |
Player | Club | Goals |
---|---|---|
Alan Shearer | Blackburn | 31 |
Robbie Fowler | Liverpool | 28 |
Les Ferdinand | Newcastle | 25 |
Dwight Yorke | Aston Villa | 17 |
Andrei Kanchelskis | Everton | 16 |
Teddy Sheringham | Tottenham | 16 |
Chris Armstrong | Tottenham | 15 |
Ian Wright | Arsenal | 15 |
Eric Cantona | Man Utd | 14 |
Stan Collymore | Liverpool | 14 |
Dion Dublin | Coventry City | 14 |
David Hirst | Sheffield Wed | 15 |
John Spencer | Chelsea | 13 |
Savo Milosevic | Aston Villa | 12 |
Anthony Yeboah | Leeds United | 12 |
Dennis Bergkamp | Arsenal | 11 |
Andrew Cole | Man Utd | 11 |
Robbie Earle | Wimbledon | 11 |
Ryan Giggs | Man Utd | 11 |
Tony Cottee | West Ham Utd | 10 |
Daniele Dichio | QPR | 10 |
Julian Dicks | West Ham Utd | 10 |
Dean Holdsworth | Wimbledon | 10 |
Paul Scholes | Man Utd | 10 |
22 Clubs were in Premier League
Player | Club | Goals |
---|---|---|
Alan Shearer | Blackburn | 34 |
Robbie Fowler | Liverpool | 25 |
Les Ferdinand | QPR | 24 |
Stan Collymore | Nottm Forest | 22 |
Andrew Cole | Man Utd | 21 |
Jurgen Klinsmann | Tottenham | 20 |
Matt Le Tissier | Southampton | 19 |
Teddy Sheringham | Tottenham | 18 |
Ian Wright | Arsenal | 18 |
Uwe Rosler | Manchester City | 15 |
Dean Saunders | Aston Villa | 15 |
Chris Sutton | Blackburn | 15 |
Andrei Kanchelskis | Man Utd | 15 |
Paul Rideout | Everton | 15 |
Peter Beardsley | Newcastle | 14 |
Tony Cottee | West Ham Utd | 14 |
Dion Dublin | Coventry City | 14 |
Bryan Roy | Nottm Forest | 13 |
Eric Cantona | Man Utd | 12 |
Ian Rush | Liverpool | 12 |
Mark Bright | Sheffield Wednesday | 11 |
Guy Whittingham | Aston Villa, Sheff Wed | 11 |
Peter Ndlovu | Coventry City | 11 |
Season | 1994-95 |
22 Clubs were in Premier League
Player | Club | Goals |
---|---|---|
Andrew Cole | Newcastle | 34 |
Alan Shearer | Blackburn | 31 |
Matt Le Tissier | Southampton | 25 |
Chris Sutton | Norwich City | 25 |
Ian Wright | Arsenal | 23 |
Peter Beardsley | Newcastle | 21 |
Mark Bright | Sheffield Wed | 19 |
Eric Cantona | Man Utd | 18 |
Dean Holdsworth | Wimbledon | 17 |
Rod Wallace | Leeds United | 17 |
Tony Cottee | Everton | 16 |
Les Ferdinand | QPR | 16 |
Kevin Campbell | Arsenal | 14 |
Ian Rush | Liverpool | 14 |
Teddy Sheringham | Tottenham | 14 |
Ryan Giggs | Man Utd | 13 |
Trevor Morley | West Ham Utd | 13 |
Mark Stein | Chelsea | 13 |
Efan Ekoku | Norwich City | 12 |
Jan-Aage Fjortoft | Swindon | 12 |
Robbie Fowler | Liverpool | 12 |
Brian Dean | Leeds United | 11 |
Peter Ndlovu | Coventry City | 11 |
Season | 1993-94 |
22 Clubs were in Premier League
Player | Club | Goals |
---|---|---|
Teddy Sheringham | Tottenham | 22 |
Les Ferdinand | QPR | 20 |
Dean Holdsworth | Wimbledon | 19 |
Mick Quinn | Coventry City | 17 |
Alan Shearer | Blackburn | 16 |
David White | Manchester City | 16 |
Chris Armstrong | Crystal Palace | 15 |
Eric Cantona | Man Utd | 15 |
Brian Deane | Sheffield Utd | 15 |
Mark Hughes | Man Utd | 15 |
Matt Le Tissier | Southampton | 15 |
Mark Robins | Norwich City | 15 |
Paul Wilkinson | Middlesbrough | 15 |
Ian Wright | Arsenal | 15 |
Lee Chapman | Leeds United | 14 |
Ian Rush | Liverpool | 14 |
Dean Saunders | Aston Villa | 14 |
Mike Newell | Blackburn | 13 |
Mark Bright | Sheffield Wed | 12 |
Tony Cottee | Everton | 12 |
Mike Sheron | Manchester City | 11 |
Iain Dowey | Southampton | 11 |
Mark Walters | Liverpool | 11 |
Kevin Gallacher | Coventry/ Blackburn | 11 |
Season | 1992-93 |