FA Cup Results, Fixtures & Statistics 2020-21
View here 2020-21 FA Cup Results, Scores, Fixtures, Goals per Club and Statistics.
The 2020-21 FA Cup (also known as the FA Challenge Cup) is the 140th edition of the oldest recognised football tournament in the world.
It is sponsored by Emirates and known as the Emirates FA Cup for sponsorship purposes.
736 clubs were accepted and it began with the Extra Preliminary Round on 31st August 2020 and concludes with the Final on 15th May 2021.
The Winners will qualify for the 2021–22 UEFA Europa League group stage.
Premier League side Arsenal FC are the Defending Champions.
Teams shown in bold = Premier League.
Table of Contents
FA Cup Statistics 2020-21
| Matches Played | Goals Scored | |||||||
|---|---|---|---|---|---|---|---|---|
| Round | Dates | Ties | Replays | Total | Home | Away | Total | GPG |
| 1st Round Proper | 06 November 2020 | 40 | 0 | 40 | 64 | 76 | 140 | 3.50 |
| 2nd Round Proper | 27 November 2020 | 20 | 0 | 20 | 38 | 27 | 65 | 3.25 |
| 3rd Round Proper | 08 January 2021 | 32 | 0 | 32 | 48 | 40 | 88 | 2.75 |
| 4th Round Proper | 22 January 2021 | 16 | 0 | 16 | 29 | 24 | 53 | 3.31 |
| 5th Round Proper | 10 February 2021 | 8 | 0 | 8 | 9 | 12 | 21 | 2.63 |
| 6th Round (QFs) | 20 March 2021 | 4 | 0 | 4 | 5 | 6 | 11 | 2.75 |
| Semi Finals | 17 April 2021 | 2 | 0 | 2 | 2 | 0 | 2 | 1.00 |
| Final | 15 May 2021 | 1 | 0 | 1 | 0 | 1 | 1 | 1.00 |
| Totals | 123 | 0 | 123 | 195 | 186 | 381 | 3.10 | |
FA Cup 2021 Goals Scored by Clubs
| Club | Goals |
|---|---|
| Leicester City | 13 |
| Tottenham Hotspur | 13 |
| Chelsea | 11 |
| Manchester City | 11 |
| Everton | 10 |
| AFC Bournemouth | 8 |
| Southampton | 8 |
| Swansea City | 8 |
| Liverpool | 6 |
| Manchester United | 6 |
| Sheffield United | 6 |
| Bristol City | 5 |
| West Ham United | 5 |
| Wycombe Wanderers | 5 |
| Burnley | 4 |
| Crawley Town | 4 |
| Plymouth Argyle | 4 |
| Barnsley | 3 |
| Blackpool | 3 |
| Brentford | 3 |
| Brighton & Hove Albion | 3 |
| Cheltenham Town | 3 |
| Arsenal | 2 |
| Bristol Rovers | 2 |
| Chorley | 2 |
| Fulham | 2 |
| Huddersfield Town | 2 |
| Luton Town | 2 |
| Millwall | 2 |
| Norwich City | 2 |
| Nottingham Forest | 2 |
| Sheffield Wednesday | 2 |
| West Bromwich Albion | 2 |
| Wolverhampton Wanderers | 2 |
| Aston Villa | 1 |
| Doncaster Rovers | 1 |
| Mansfield Town | 1 |
| Middlesbrough | 1 |
| Milton Keynes Dons | 1 |
| Newport County | 1 |
| Oldham Athletic | 1 |
| Portsmouth | 1 |
| Preston North End | 1 |
| Rotherham United | 1 |
| Birmingham City | 0 |
| Blackburn Rovers | 0 |
| Boreham Wood | 0 |
| Cardiff City | 0 |
| Coventry City | 0 |
| Crystal Palace | 0 |
| Derby County | 0 |
| Exeter City | 0 |
| Leeds United | 0 |
| Marine | 0 |
| Morecambe | 0 |
| Newcastle United | 0 |
| Queens Park Rangers | 0 |
| Reading | 0 |
| Shrewsbury Town | 0 |
| Stevenage | 0 |
| Stockport County | 0 |
| Stoke City | 0 |
| Tranmere Rovers | 0 |
| Watford | 0 |
| Total Goals | 176 |
FA Cup 2020-21 First Round Proper
6th November 2020
| Tie no | Home team | Score | Away team |
|---|---|---|---|
| 1 | Banbury United | 1–2 | Canvey Island |
| 2 | Barnet | 1–0 | Burton Albion |
| 3 | Barrow | 0–0 | AFC Wimbledon (pens 2-4) |
| 4 | Bolton Wanderers | 2–3 | Crewe Alexandra |
| 5 | Boreham Wood (pens 4-3) | 3–3 | Southend United |
| 6 | Brackley Town (pens 3-2) | 3–3 | Bishop's Stortford |
| 7 | Bromley | 0–1 | Yeovil Town |
| 8 | Cambridge United | 0–2 | Shrewsbury Town |
| 9 | Charlton Athletic | 0–1 | Plymouth Argyle |
| 10 | Cheltenham Town | 3–1 | South Shields |
| 11 | Colchester United | 1–1 | Marine (pens 3-5) |
| 12 | Dagenham & Redbridge | 3–1 | Grimsby Town |
| 13 | Eastbourne Borough | 0–3 | Blackpool |
| 14 | Eastleigh | 0–0 | Milton Keynes Dons (pens 3-4) |
| 15 | Exeter City | 2–1 | AFC Fylde |
| 16 | FC United of Manchester | 1–5 | Doncaster Rovers |
| 17 | Gillingham | 3–2 | Woking |
| 18 | Hampton & Richmond Borough | 2–3 | Oldham Athletic |
| 19 | Harrogate Town | 4–1 | Skelmersdale United |
| 20 | Havant & Waterlooville | 1–0 | Cray Valley Paper Mills |
| 21 | Hayes & Yeading United | 2–2 | Carlisle United (pens 3-4) |
| 22 | Hull City | 2–0 | Fleetwood Town |
| 23 | Ipswich Town | 2–3 | Portsmouth |
| 24 | Leyton Orient | 1–2 | Newport County |
| 25 | Lincoln City | 6–2 | Forest Green Rovers |
| 26 | Maldon & Tiptree | 0–1 | Morecambe |
| 27 | Oxford City | 2–1 | Northampton Town |
| 28 | Oxford United | 1–2 | Peterborough United |
| 29 | Port Vale | 0–1 | King's Lynn Town |
| 30 | Rochdale | 1–2 | Stockport County |
| 31 | Salford City | 2–0 | Hartlepool United |
| 32 | Scunthorpe United | 2–3 | Solihull Moors |
| 33 | Stevenage (pens 5-4) | 2–2 | Concord Rangers |
| 34 | Sunderland | 0–1 | Mansfield Town |
| 25 | Swindon Town | 1–2 | Darlington |
| 36 | Tonbridge Angels | 0–7 | Bradford City |
| 37 | Torquay United | 5–6 | Crawley Town |
| 38 | Tranmere Rovers | 2–1 | Accrington Stanley |
| 39 | Walsall | 1–2 | Bristol Rovers |
| 40 | Wigan Athletic | 2–3 | Chorley |
FA Cup 2020-21 Second Round Proper
27th November 2020
| Tie no | Home team | Score | Away team |
|---|---|---|---|
| 1 | Barnet | 0–1 | Milton Keynes Dons |
| 2 | AFC Wimbledon | 1–2 | Crawley Town |
| 3 | Bradford City | 1–2 | Oldham Athletic |
| 4 | Bristol Rovers | 6–0 | Darlington |
| 5 | Canvey Island | 0–3 | Boreham Wood |
| 6 | Carlisle United | 1–2 | Doncaster Rovers |
| 7 | Cheltenham Town | 2–1 | Crewe Alexandra |
| 8 | Gillingham | 2–3 | Exeter City |
| 9 | Harrogate Town | 0–4 | Blackpool |
| 10 | Mansfield Town | 2–1 | Dagenham & Redbridge |
| 11 | Marine | 1–0 | Havant & Waterlooville |
| 12 | Morecambe | 4–2 | Solihull Moors |
| 13 | Newport County | 3–0 | Salford City |
| 14 | Peterborough United | 1–2 | Chorley |
| 15 | Plymouth Argyle | 2–0 | Lincoln City |
| 16 | Portsmouth | 6–1 | King's Lynn Town |
| 17 | Shrewsbury Town | 1–0 | Oxford City |
| 18 | Stevenage (pens 6-5) | 1–1 | Hull City |
| 19 | Stockport County | 3–2 | Yeovil Town |
| 20 | Tranmere Rovers | 1–0 | Brackley Town |
| 1 | |||
FA Cup 2020-21 Third Round Proper
8th January 2021
| Tie no | Home team | Score | Away team |
|---|---|---|---|
| 1 | Wolverhampton Wanderers | 1–0 | Crystal Palace |
| 2 | Aston Villa | 1–4 | Liverpool |
| 3 | Arsenal | 2–0 | Newcastle United |
| 4 | Blackburn Rovers | 0–1 | Doncaster Rovers |
| 5 | Blackpool (Penalties 3-2) | 2–2 | West Bromwich Albion |
| 6 | Boreham Wood | 0–2 | Millwall |
| 7 | Brentford | 2–1 | Middlesbrough |
| 8 | Bristol Rovers | 2–3 | Sheffield United |
| 9 | Burnley (Penalties 4-3) | 1–1 | Milton Keynes Dons |
| 10 | Chorley | 2–0 | Derby County |
| 11 | Everton | 2–1 | Rotherham United |
| 12 | Exeter City | 0–2 | Sheffield Wednesday |
| 13 | Huddersfield Town | 2–3 | Plymouth Argyle |
| 14 | Luton Town | 1–0 | Reading |
| 15 | Manchester United | 1–0 | Watford |
| 16 | Norwich City | 2–0 | Coventry City |
| 17 | Nottingham Forest | 1–0 | Cardiff City |
| 18 | AFC Bournemouth | 4–1 | Oldham Athletic |
| 19 | Queens Park Rangers | 0–2 | Fulham |
| 20 | Southampton | 2–0 | Shrewsbury Town |
| 21 | Stevenage | 0–2 | Swansea City |
| 22 | Stoke City | 0–4 | Leicester City |
| 23 | Wycombe Wanderers | 4–1 | Preston North End |
| 24 | Barnsley | 2–0 | Tranmere Rovers |
| 25 | Crawley Town | 3–0 | Leeds United |
| 26 | Bristol City | 2–1 | Portsmouth |
| 27 | Manchester City | 3–0 | Birmingham City |
| 28 | Chelsea | 4–0 | Morecambe |
| 29 | Cheltenham Town | 2–1 | Mansfield Town |
| 30 | Marine | 0–5 | Tottenham Hotspur |
| 31 | Newport County | 1–1 | Brighton & Hove Albion (p 4-3) |
| 32 | Stockport County | 0–1 | West Ham United |
| 1 | |||
FA Cup 2020-21 Fourth Round Proper
22nd January 2021
| Tie no | Home team | Score | Away team |
|---|---|---|---|
| 1 | Chorley | 0–1 | Wolverhampton Wanderers |
| 2 | Southampton | 1–0 | Arsenal |
| 3 | Swansea City | 5–1 | Nottingham Forest |
| 4 | Barnsley | 1–0 | Norwich City |
| 5 | Millwall | 0–3 | Bristol City |
| 6 | Brighton & Hove Albion | 2–1 | Blackpool |
| 7 | Sheffield United | 2–1 | Plymouth Argyle |
| 8 | West Ham United | 4–0 | Doncaster Rovers |
| 9 | Cheltenham Town | 1–3 | Manchester City |
| 10 | Chelsea | 3–1 | Luton Town |
| 11 | Brentford | 1–3 | Leicester City |
| 12 | Fulham | 0–3 | Burnley |
| 13 | Manchester United | 3–2 | Liverpool |
| 14 | Everton | 3–0 | Sheffield Wednesday |
| 15 | Wycombe Wanderers | 1–4 | Tottenham Hotspur |
| 16 | AFC Bournemouth | 2–1 | Crawley Town |
FA Cup 2020-21 Fifth Round Proper
9th February 2021
| Tie no | Home team | Score | Away team |
|---|---|---|---|
| 1 | Burnley | 0 – 2 | AFC Bournemouth |
| 2 | Manchester United | 1 – 0 | West Ham United |
| 3 | Swansea City | 1 – 3 | Manchester City |
| 4 | Leicester City | 1 – 0 | Brighton & Hove Albion |
| 5 | Sheffield United | 1 – 0 | Bristol City |
| 6 | Everton | 5 – 4 | Tottenham Hotspur |
| 7 | Wolverhampton Wanderers | 0 – 2 | Southampton |
| 8 | Barnsley | 0 – 1 | Chelsea |
FA Cup 2020-21 Sixth Round Proper
20th March 2021
| Tie no | Home team | Date | Away team |
|---|---|---|---|
| 1 | AFC Bournemouth | 0 – 3 | Southampton |
| 2 | Everton | 0 – 2 | Manchester City |
| 3 | Chelsea | 2 – 0 | Sheffield United |
| 4 | Leicester City | 3 – 1 | Manchester United |
FA Cup 2020-21 Semi-Final
20th April 2021
| Tie no | Home team | Date | Away team |
|---|---|---|---|
| 1 | Chelsea | 1 – 0 | Manchester City |
| 2 | Leicester City | 1 – 0 | Southampton |
FA Cup 2020-21 Final
17th April 2021
| Tie no | Home team | Score | Away team |
|---|---|---|---|
| 1 | Leicester City | 1 – 0 | Chelsea |

