
FIFA Club World Cup 2025 Group H Squads
View here Group H Squads with Players’ names, Age, Caps, Goals and Affiliated Club.
Al-Hilal, Pachuca, Real Madrid and Red Bull Salzburg – FIFA Club World Cup 2025 squads.
Information & Statistics correct to 11th June 2025 (Player’s Age as 14th June 2025)
| Al-Hilal (Group H) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manager: Simone Inzaghi (Italy) | |||||||||||
| No. | Pos | Full Name | Birth Date (Age) | Club | Country | ||||||
| 3 | DF | Kalidou Koulibaly | June 20, 1991 (aged 33) | Al-Hilal | Senegal | ||||||
| 4 | DF | Khalifah Aldawsari | January 2, 1999 (aged 26) | Al-Hilal | Saudi Arabia | ||||||
| 5 | DF | Ali Albulayhi | November 21, 1989 (aged 35) | Al-Hilal | Saudi Arabia | ||||||
| 6 | MF | Renan Lodi | April 8, 1998 (aged 27) | Al-Hilal | Brazil | ||||||
| 7 | MF | Khalid Alghannam | November 8, 2000 (aged 24) | Al-Hilal | Saudi Arabia | ||||||
| 8 | MF | Ruben Neves | March 13, 1997 (aged 28) | Al-Hilal | Portugal | ||||||
| 9 | FW | Aleksandar Mitrovic | September 16, 1994 (aged 30) | Al-Hilal | Serbia | ||||||
| 11 | FW | Marcos Leonardo | May 2, 2003 (aged 22) | Al-Hilal | Brazil | ||||||
| 12 | DF | Yasser Alshahrani | May 25, 1992 (aged 33) | Al-Hilal | Saudi Arabia | ||||||
| 15 | MF | Mohammed Alqahtani | July 23, 2002 (aged 22) | Al-Hilal | Saudi Arabia | ||||||
| 16 | MF | Nasser Aldawsari | December 19, 1998 (aged 26) | Al-Hilal | Saudi Arabia | ||||||
| 17 | GK | Mohammed Alyami | August 14, 1997 (aged 27) | Al-Hilal | Saudi Arabia | ||||||
| 18 | MF | Musab Aljuwayr | June 20, 2003 (aged 21) | Al-Hilal | Saudi Arabia | ||||||
| 20 | DF | Joao Cancelo | May 27, 1994 (aged 31) | Al-Hilal | Portugal | ||||||
| 22 | MF | Sergej Milinkovic-Savic | February 27, 1995 (aged 30) | Al-Hilal | Serbia | ||||||
| 24 | DF | Moteb Alharbi | February 20, 2000 (aged 25) | Al-Hilal | Saudi Arabia | ||||||
| 27 | MF | Kaio Cesar | February 15, 2004 (aged 21) | Al-Hilal | Brazil | ||||||
| 28 | MF | Mohamed Kanno | September 22, 1994 (aged 30) | Al-Hilal | Saudi Arabia | ||||||
| 29 | MF | Salem Aldawsari | August 19, 1991 (aged 33) | Al-Hilal | Saudi Arabia | ||||||
| 31 | DF | Rayan Alghamdi | January 3, 2006 (aged 19) | Al-Hilal | Saudi Arabia | ||||||
| 33 | MF | Mohammed Muhaysh | March 2, 2006 (aged 19) | Al-Hilal | Saudi Arabia | ||||||
| 34 | DF | Saleh Barnawi | February 8, 2007 (aged 18) | Al-Hilal | Saudi Arabia | ||||||
| 36 | DF | Saud Harun | July 19, 2005 (aged 19) | Al-Hilal | Saudi Arabia | ||||||
| 37 | GK | Yassine Bounou | April 5, 1991 (aged 34) | Al-Hilal | Morocco | ||||||
| 38 | FW | Turki Alghumayl | February 2, 2005 (aged 20) | Al-Hilal | Saudi Arabia | ||||||
| 39 | MF | Abdulaziz Hadhood | March 10, 2005 (aged 20) | Al-Hilal | Saudi Arabia | ||||||
| 40 | GK | Ahmad Aburasyin | November 2, 2003 (aged 21) | Al-Hilal | Saudi Arabia | ||||||
| 43 | DF | Saad Almuthary | December 6, 2006 (aged 18) | Al-Hilal | Saudi Arabia | ||||||
| 50 | GK | Abdulelah Alghamdi | August 14, 2006 (aged 18) | Al-Hilal | Saudi Arabia | ||||||
| 77 | MF | Malcom | February 26, 1997 (aged 28) | Al-Hilal | Brazil | ||||||
| 78 | DF | Ali Lajami | April 24, 1996 (aged 29) | Al-Hilal | Saudi Arabia | ||||||
| 87 | DF | Hassan Altambakti | February 9, 1999 (aged 26) | Al-Hilal | Saudi Arabia | ||||||
| 88 | DF | Hamad Alyami | May 17, 1999 (aged 26) | Al-Hilal | Saudi Arabia | ||||||
| 89 | MF | Abdulelah Almalki | October 11, 1994 (aged 30) | Al-Hilal | Saudi Arabia | ||||||
| 99 | FW | Abdullah Alhamddan | September 13, 1999 (aged 25) | Al-Hilal | Saudi Arabia | ||||||
| Pachuca (Group H) | |||||||||||
| Manager: Jaime Lozano (Mexico) | |||||||||||
| No. | Pos | Full Name | Birth Date (Age) | Club | Country | ||||||
| 2 | DF | Sergio Barreto | April 20, 1999 (aged 26) | Pachuca | Argentina | ||||||
| 3 | DF | Alonso Aceves | March 28, 2001 (aged 24) | Pachuca | Mexico | ||||||
| 4 | DF | Eduardo Bauermann | February 13, 1996 (aged 29) | Pachuca | Brazil | ||||||
| 5 | MF | Pedro Pedraza | April 30, 2000 (aged 25) | Pachuca | Mexico | ||||||
| 6 | MF | Santiago Homenchenko | August 30, 2003 (aged 21) | Pachuca | Uruguay | ||||||
| 7 | FW | Emilio Rodriguez | April 21, 2003 (aged 22) | Pachuca | Mexico | ||||||
| 8 | DF | Bryan Gonzalez | April 10, 2003 (aged 22) | Pachuca | Mexico | ||||||
| 9 | FW | Illian Hernandez | April 12, 2000 (aged 25) | Pachuca | Mexico | ||||||
| 10 | FW | John Kennedy | May 18, 2002 (aged 23) | Pachuca | Brazil | ||||||
| 11 | FW | Oussama Idrissi | February 26, 1996 (aged 29) | Pachuca | Morocco | ||||||
| 12 | FW | Alexei Dominguez | January 3, 2005 (aged 20) | Pachuca | Mexico | ||||||
| 13 | GK | Sebastian Jurado | September 28, 1997 (aged 27) | Pachuca | Mexico | ||||||
| 14 | DF | Carlos Sanchez | April 13, 2002 (aged 23) | Pachuca | Mexico | ||||||
| 15 | MF | Israel Luna | March 23, 2002 (aged 23) | Pachuca | Mexico | ||||||
| 16 | DF | Federico Pereira | February 24, 2000 (aged 25) | Pachuca | Uruguay | ||||||
| 18 | MF | Agustin Palavecino | November 9, 1996 (aged 28) | Pachuca | Argentina | ||||||
| 19 | MF | Eduardo Lopez | September 17, 1994 (aged 30) | Pachuca | Mexico | ||||||
| 21 | DF | Jose Castillo | December 2, 2001 (aged 23) | Pachuca | Mexico | ||||||
| 22 | DF | Gustavo Cabral | October 14, 1985 (aged 39) | Pachuca | Argentina | ||||||
| 23 | FW | Salomon Rondon | September 16, 1989 (aged 35) | Pachuca | Venezuela | ||||||
| 24 | DF | Luis Rodriguez | January 21, 1991 (aged 34) | Pachuca | Mexico | ||||||
| 25 | GK | Carlos Moreno | January 29, 1998 (aged 27) | Pachuca | Mexico | ||||||
| 26 | MF | Alan Bautista | June 11, 2002 (aged 23) | Pachuca | Mexico | ||||||
| 27 | MF | Brian Garcia | October 31, 1997 (aged 27) | Pachuca | Mexico | ||||||
| 28 | MF | Elias Montiel | October 7, 2005 (aged 19) | Pachuca | Mexico | ||||||
| 29 | FW | Kenedy | February 8, 1996 (aged 29) | Pachuca | Brazil | ||||||
| 30 | FW | Aviles Hurtado | April 20, 1987 (aged 38) | Pachuca | Colombia | ||||||
| 31 | GK | Jose Eulogio | February 11, 2004 (aged 21) | Pachuca | Mexico | ||||||
| 32 | MF | Victor Guzman | February 3, 1995 (aged 30) | Pachuca | Mexico | ||||||
| 35 | DF | Jorge Berlanga | July 18, 2003 (aged 21) | Pachuca | Mexico | ||||||
| Real Madrid (Group H) | |||||||||||
| Manager: Xabi Alonso (Spain) | |||||||||||
| No. | Pos | Full Name | Birth Date (Age) | Club | Country | ||||||
| 1 | GK | Thibaut Courtois | May 11, 1992 (aged 33) | Real Madrid | Belgium | ||||||
| 2 | DF | Dani Carvajal | January 11, 1992 (aged 33) | Real Madrid | Spain | ||||||
| 3 | DF | Éder Militão | January 18, 1998 (aged 27) | Real Madrid | Brazil | ||||||
| 4 | DF | David Alaba | June 24, 1992 (aged 32) | Real Madrid | Austria | ||||||
| 5 | MF | Jude Bellingham | June 29, 2003 (aged 21) | Real Madrid | England | ||||||
| 6 | MF | Eduardo Camavinga | November 10, 2002 (aged 22) | Real Madrid | France | ||||||
| 7 | FW | Vinícius Júnior | July 12, 2000 (aged 24) | Real Madrid | Brazil | ||||||
| 8 | MF | Federico Valverde | July 22, 1998 (aged 26) | Real Madrid | Uruguay | ||||||
| 9 | FW | Kylian Mbappé | December 20, 1998 (aged 26) | Real Madrid | France | ||||||
| 10 | MF | Luka Modrić | September 9, 1985 (aged 39) | Real Madrid | Croatia | ||||||
| 11 | FW | Rodrygo | January 9, 2001 (aged 24) | Real Madrid | Brazil | ||||||
| 13 | GK | Andriy Lunin | February 11, 1999 (aged 26) | Real Madrid | Ukraine | ||||||
| 14 | MF | Aurélien Tchouaméni | January 27, 2000 (aged 25) | Real Madrid | France | ||||||
| 15 | MF | Arda Güler | February 25, 2005 (aged 20) | Real Madrid | Turkey | ||||||
| 16 | FW | Endrick | July 21, 2006 (aged 18) | Real Madrid | Brazil | ||||||
| 17 | DF | Lucas Vázquez | July 1, 1991 (aged 33) | Real Madrid | Spain | ||||||
| 19 | MF | Dani Ceballos | August 7, 1996 (aged 28) | Real Madrid | Spain | ||||||
| 20 | DF | Fran García | August 14, 1999 (aged 25) | Real Madrid | Spain | ||||||
| 21 | FW | Brahim Díaz | August 3, 1999 (aged 25) | Real Madrid | Morocco | ||||||
| 22 | DF | Antonio Rüdiger | March 3, 1993 (aged 32) | Real Madrid | Germany | ||||||
| 23 | DF | Ferland Mendy | June 8, 1995 (aged 30) | Real Madrid | France | ||||||
| 24 | DF | Dean Huijsen | April 14, 2005 (aged 20) | Real Madrid | Spain | Spain | |||||
| 26 | GK | Fran González | June 24, 2005 (aged 19) | Real Madrid | Spain | Spain | |||||
| 29 | DF | Yusi | October 7, 2005 (aged 19) | Real Madrid | Morocco | ||||||
| 30 | FW | Gonzalo García | March 24, 2004 (aged 21) | Real Madrid | Spain | ||||||
| 31 | DF | Jacobo Ramón | January 6, 2005 (aged 20) | Real Madrid | Spain | ||||||
| 34 | GK | Sergio Mestre | February 13, 2005 (aged 20) | Real Madrid | Spain | ||||||
| 35 | DF | Raúl Asencio | February 13, 2003 (aged 22) | Real Madrid | Spain | ||||||
| 36 | MF | Chema Andrés | April 25, 2005 (aged 20) | Real Madrid | Spain | ||||||
| 41 | DF | Jesús Fortea | March 26, 2007 (aged 18) | Real Madrid | Spain | ||||||
| 43 | DF | Diego Aguado | February 7, 2007 (aged 18) | Real Madrid | Spain | ||||||
| 44 | MF | Víctor Muñoz | July 13, 2003 (aged 21) | Real Madrid | Spain | ||||||
| 12 | DF | Trent Alexander-Arnold | October 7, 1998 (aged 26) | Real Madrid | England | ||||||
| MF | Mario Martín | March 5, 2004 (aged 21) | Real Madrid | Spain | |||||||
| Red Bull Salzburg (Group H) | |||||||||||
| Manager: Thomas Letsch (Germany) | |||||||||||
| No. | Pos | Full Name | Birth Date (Age) | Club | Country | ||||||
| 1 | GK | Alexander Schlager | February 1, 1996 (aged 29) | Red Bull Salzburg | Austria | ||||||
| 2 | DF | Jacob Rasmussen | May 28, 1997 (aged 28) | Red Bull Salzburg | Denmark | ||||||
| 5 | MF | Soumaila Diabate | November 22, 2004 (aged 20) | Red Bull Salzburg | Mali | ||||||
| 6 | DF | Samson Baidoo | March 31, 2004 (aged 21) | Red Bull Salzburg | Austria | ||||||
| 8 | FW | Sōta Kitano | August 13, 2004 (aged 20) | Red Bull Salzburg | Japan | ||||||
| 9 | FW | Karim Onisiwo | March 17, 1992 (aged 33) | Red Bull Salzburg | Austria | ||||||
| 11 | FW | Yorbe Vertessen | January 8, 2001 (aged 24) | Red Bull Salzburg | Belgium | ||||||
| 13 | DF | Frans Krätzig | January 14, 2003 (aged 22) | Red Bull Salzburg | Germany | ||||||
| 14 | MF | Maurits Kjærgaard | June 26, 2003 (aged 21) | Red Bull Salzburg | Denmark | ||||||
| 15 | MF | Mamady Diambou | November 11, 2002 (aged 22) | Red Bull Salzburg | Mali | ||||||
| 16 | MF | Takumu Kawamura | August 28, 1999 (aged 25) | Red Bull Salzburg | Japan | ||||||
| 18 | MF | Mads Bidstrup | February 25, 2001 (aged 24) | Red Bull Salzburg | Denmark | ||||||
| 20 | FW | Edmund Baidoo | January 30, 2006 (aged 19) | Red Bull Salzburg | Ghana | ||||||
| 21 | FW | Petar Ratkov | August 18, 2003 (aged 21) | Red Bull Salzburg | Serbia | ||||||
| 22 | DF | Stefan Lainer | August 27, 1992 (aged 32) | Red Bull Salzburg | Austria | ||||||
| 23 | DF | Joane Gadou | January 17, 2007 (aged 18) | Red Bull Salzburg | France | ||||||
| 28 | FW | Adam Daghim | September 28, 2005 (aged 19) | Red Bull Salzburg | Denmark | ||||||
| 30 | MF | Oscar Gloukh | April 1, 2004 (aged 21) | Red Bull Salzburg | Israel | ||||||
| 36 | DF | John Mellberg | July 30, 2006 (aged 18) | Red Bull Salzburg | Sweden | ||||||
| 37 | DF | Tim Trummer | November 10, 2005 (aged 19) | Red Bull Salzburg | Austria | ||||||
| 38 | MF | Valentin Sulzbacher | March 11, 2005 (aged 20) | Red Bull Salzburg | Austria | ||||||
| 41 | GK | Jonas Krumrey | November 25, 2003 (aged 21) | Red Bull Salzburg | Germany | ||||||
| 43 | FW | Enrique Aguilar | January 27, 2007 (aged 18) | Red Bull Salzburg | Switzerland | ||||||
| 44 | DF | Jannik Schuster | May 16, 2006 (aged 19) | Red Bull Salzburg | Austria | ||||||
| 45 | FW | Dorgeles Nene | December 23, 2002 (aged 22) | Red Bull Salzburg | Mali | ||||||
| 49 | FW | Moussa Yeo | June 1, 2004 (aged 21) | Red Bull Salzburg | Mali | ||||||
| 52 | GK | Christian Zawieschitzky | May 2, 2007 (aged 18) | Red Bull Salzburg | Austria | ||||||
| 92 | GK | Salko Hamzić | September 17, 2006 (aged 18) | Red Bull Salzburg | Austria | ||||||
