
FIFA Club World Cup 2025 Group G Squads
View here Group G Squads with Players’ names, Age, Caps, Goals and Affiliated Club.
Al Ain, Juventus, Manchester City and Wydad AC – FIFA Club World Cup 2025 squads. Information & Statistics correct to 11th June 2025 (Player’s Age as 14th June 2025).
| Al Ain (Group G) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manager: Vladimir Ivić (Serbia) | |||||||||||
| No. | Pos | Full Name | Birth Date (Age) | Club | Country | ||||||
| 1 | GK | Rui Patrício | February 15, 1988 (aged 37) | Al Ain | Portugal | ||||||
| 3 | DF | Kouame Autonne | September 22, 2000 (aged 24) | Al Ain | United Arab Emirates | ||||||
| 4 | DF | Fábio Cardoso | April 19, 1994 (aged 31) | Al Ain | Portugal | ||||||
| 5 | MF | Park Yong-woo | September 10, 1993 (aged 31) | Al Ain | South Korea | ||||||
| 6 | MF | Yahia Nader | September 11, 1998 (aged 26) | Al Ain | United Arab Emirates | ||||||
| 7 | MF | Matías Segovia | January 4, 2003 (aged 22) | Al Ain | Paraguay | ||||||
| 8 | MF | Mohammed Abbas | September 30, 2002 (aged 22) | Al Ain | United Arab Emirates | ||||||
| 9 | FW | Kodjo Fo-Doh Laba | January 27, 1992 (aged 33) | Al Ain | Togo | ||||||
| 10 | FW | Kaku | January 11, 1995 (aged 30) | Al Ain | Paraguay | ||||||
| 11 | MF | Jonatas Santos | December 16, 2001 (aged 23) | Al Ain | United Arab Emirates | ||||||
| 13 | FW | Houssine Rahimi | February 4, 2002 (aged 23) | Al Ain | Morocco | ||||||
| 14 | DF | Marcel Ratnik | December 23, 2003 (aged 21) | Al Ain | Slovenia | ||||||
| 15 | MF | Erik | February 18, 2001 (aged 24) | Al Ain | Brazil | ||||||
| 16 | DF | Khalid Al-Hashemi | March 18, 1997 (aged 28) | Al Ain | United Arab Emirates | ||||||
| 17 | GK | Khalid Eisa | September 15, 1989 (aged 35) | Al Ain | United Arab Emirates | ||||||
| 19 | MF | Mateo Sanabria | March 31, 2004 (aged 21) | Al Ain | Argentina | ||||||
| 20 | MF | Matías Palacios | May 10, 2002 (aged 23) | Al Ain | Argentina | ||||||
| 21 | MF | Soufiane Rahimi | June 2, 1996 (aged 29) | Al Ain | Morocco | ||||||
| 25 | DF | Ramy Rabia | May 20, 1993 (aged 32) | Al Ain | Egypt | ||||||
| 28 | MF | Nassim Chadli | July 28, 2001 (aged 23) | Al Ain | Morocco | ||||||
| 29 | DF | Gino Infantino | April 19, 2003 (aged 22) | Al Ain | Argentina | ||||||
| 30 | MF | Hazim Abbas | March 18, 2005 (aged 20) | Al Ain | United Arab Emirates | ||||||
| 35 | GK | Muhammed Hassan | July 21, 2006 (aged 18) | Al Ain | Nigeria | ||||||
| 36 | DF | Facundo Zabala | January 2, 1999 (aged 26) | Al Ain | Argentina | ||||||
| 41 | GK | Vedad Alibasic | July 27, 2005 (aged 19) | Al Ain | Bosnia & Herzegovina | ||||||
| 46 | DF | Dramane Koumare | January 23, 2005 (aged 20) | Al Ain | Mali | ||||||
| 56 | DF | Amadou Niang | August 3, 2005 (aged 19) | Al Ain | Senegal | ||||||
| 70 | MF | Abdoul Karim Traoré | January 11, 2005 (aged 20) | Al Ain | Mali | ||||||
| 72 | FW | Mohamed Awadalla | July 16, 2002 (aged 22) | Al Ain | United Arab Emirates | ||||||
| 77 | FW | Rilwanu Sarki | February 2, 2004 (aged 21) | Al Ain | Nigeria | ||||||
| 80 | MF | Joshua Udoh | July 5, 2007 (aged 17) | Al Ain | Nigeria | ||||||
| 97 | DF | Adis Jasic | December 12, 2003 (aged 21) | Al Ain | Austria | ||||||
| 99 | FW | Josna Loulendo | January 15, 2004 (aged 21) | Al Ain | Republic of the Congo | ||||||
| Juventus (Group G) | |||||||||||
| Manager: Igor Tudor (Croatia) | |||||||||||
| No. | Pos | Full Name | Birth Date (Age) | Club | Country | ||||||
| 2 | DF | Alberto Costa | September 29, 2003 (aged 21) | Juventus | Portugal | ||||||
| 3 | DF | Bremer | March 18, 1997 (aged 28) | Juventus | Brazil | ||||||
| 4 | DF | Federico Gatti | June 24, 1998 (aged 26) | Juventus | Italy | ||||||
| 5 | MF | Manuel Locatelli | January 8, 1998 (aged 27) | Juventus | Italy | ||||||
| 6 | DF | Lloyd Kelly | October 6, 1998 (aged 26) | Juventus | England | ||||||
| 7 | FW | Francisco Conceicao | December 14, 2002 (aged 22) | Juventus | Portugal | ||||||
| 8 | MF | Teun Koopmeiners | February 28, 1998 (aged 27) | Juventus | Netherlands | ||||||
| 9 | FW | Dusan Vlahovic | January 28, 2000 (aged 25) | Juventus | Serbia | ||||||
| 10 | FW | Kenan Yildiz | May 4, 2005 (aged 20) | Juventus | Turkey | ||||||
| 11 | FW | Nicolás Gonzalez | April 6, 1998 (aged 27) | Juventus | Argentina | ||||||
| 14 | FW | Arkadiusz Milik | February 28, 1994 (aged 31) | Juventus | Poland | ||||||
| 15 | DF | Pierre Kalulu | June 5, 2000 (aged 25) | Juventus | France | ||||||
| 16 | MF | Weston McKennie | August 28, 1998 (aged 26) | Juventus | United States | ||||||
| 17 | MF | Vasilijie Adzic | May 12, 2006 (aged 19) | Juventus | Montenegro | ||||||
| 18 | MF | Filip Kostic | November 1, 1992 (aged 32) | Juventus | Serbia | ||||||
| 19 | MF | Khephren Thuram | March 26, 2001 (aged 24) | Juventus | France | ||||||
| 20 | FW | Randal Kolo Muani | December 5, 1998 (aged 26) | Juventus | France | ||||||
| 22 | FW | Timothy Weah | February 22, 2000 (aged 25) | Juventus | United States | ||||||
| 23 | GK | Carlo Pinsoglio | March 16, 1990 (aged 35) | Juventus | Italy | ||||||
| 24 | DF | Daniele Rugani | July 29, 1994 (aged 30) | Juventus | Italy | ||||||
| 26 | MF | Douglas Luiz | May 9, 1998 (aged 27) | Juventus | Brazil | ||||||
| 27 | DF | Andrea Cambiaso | February 20, 2000 (aged 25) | Juventus | Italy | ||||||
| 29 | GK | Michele Di Gregorio | July 27, 1997 (aged 27) | Juventus | Italy | ||||||
| 36 | FW | Lorenzo Anghele | February 26, 2005 (aged 20) | Juventus | Italy | ||||||
| 37 | DF | Nicolo Savona | March 19, 2003 (aged 22) | Juventus | Italy | ||||||
| 38 | GK | Giovanni Daffara | December 5, 2004 (aged 20) | Juventus | Italy | ||||||
| 40 | DF | Jonas Rouhi | January 7, 2004 (aged 21) | Juventus | Sweden | ||||||
| 41 | DF | Javier Gil | May 3, 2006 (aged 19) | Juventus | Spain | ||||||
| 43 | MF | Augusto Owusu | January 28, 2005 (aged 20) | Juventus | Italy | ||||||
| 48 | FW | Alessandro Pietrelli | January 5, 2003 (aged 22) | Juventus | Italy | ||||||
| 51 | FW | Samuel Mbangula | January 16, 2004 (aged 21) | Juventus | Belgium | ||||||
| 56 | FW | Nicolo Cudrig | August 7, 2002 (aged 22) | Juventus | Italy | ||||||
| 57 | FW | Tommaso Mancini | July 23, 2004 (aged 20) | Juventus | Italy | ||||||
| 58 | MF | Stefano Turco | January 24, 2005 (aged 20) | Juventus | Italy | ||||||
| 64 | GK | Giovanni Garofani | October 20, 2002 (aged 22) | Juventus | Italy | ||||||
| Manchester City (Group G) | |||||||||||
| Manager: Pep Guardiola (Spain) | |||||||||||
| No. | Pos | Full Name | Birth Date (Age) | Club | Country | ||||||
| 3 | DF | Rúben Dias | May 14, 1997 (aged 28) | Manchester City | Portugal | ||||||
| 4 | MF | Tijjani Reijnders | July 29, 1998 (aged 26) | Manchester City | Netherlands | ||||||
| 5 | DF | John Stones | May 28, 1994 (aged 31) | Manchester City | England | ||||||
| 6 | DF | Nathan Aké | February 18, 1995 (aged 30) | Manchester City | Netherlands | ||||||
| 7 | FW | Omar Marmoush | February 7, 1999 (aged 26) | Manchester City | Egypt | ||||||
| 9 | FW | Erling Haaland | July 21, 2000 (aged 24) | Manchester City | Norway | ||||||
| 11 | MF | Jérémy Doku | May 27, 2002 (aged 23) | Manchester City | Belgium | ||||||
| 13 | GK | Marcus Bettinelli | May 24, 1992 (aged 33) | Manchester City | England | ||||||
| 14 | MF | Nico González | January 3, 2002 (aged 23) | Manchester City | Spain | ||||||
| 16 | MF | Rodri | June 22, 1996 (aged 28) | Manchester City | Spain | ||||||
| 18 | GK | Stefan Ortega | November 6, 1992 (aged 32) | Manchester City | Germany | ||||||
| 19 | MF | İlkay Gündoğan | October 24, 1990 (aged 34) | Manchester City | Germany | ||||||
| 20 | MF | Bernardo Silva | August 10, 1994 (aged 30) | Manchester City | Portugal | ||||||
| 21 | DF | Rayan Aït-Nouri | June 6, 2001 (aged 24) | Manchester City | Algeria | ||||||
| 22 | DF | Vitor Reis | January 12, 2006 (aged 19) | Manchester City | Brazil | ||||||
| 24 | DF | Joško Gvardiol | January 23, 2002 (aged 23) | Manchester City | Croatia | ||||||
| 25 | DF | Manuel Akanji | July 19, 1995 (aged 29) | Manchester City | Switzerland | ||||||
| 26 | MF | Savinho | April 10, 2004 (aged 21) | Manchester City | Brazil | ||||||
| 27 | MF | Matheus Nunes | August 27, 1998 (aged 26) | Manchester City | Portugal | ||||||
| 29 | MF | Rayan Cherki | August 17, 2003 (aged 21) | Manchester City | France | ||||||
| 30 | MF | Claudio Echeverri | January 2, 2006 (aged 19) | Manchester City | Argentina | ||||||
| 31 | GK | Ederson | August 17, 1993 (aged 31) | Manchester City | Brazil | ||||||
| 45 | DF | Abdukodir Khusanov | February 29, 2004 (aged 21) | Manchester City | Uzbekistan | ||||||
| 47 | MF | Phil Foden | May 28, 2000 (aged 25) | Manchester City | England | ||||||
| 52 | MF | Oscar Bobb | July 12, 2003 (aged 21) | Manchester City | Norway | ||||||
| 75 | MF | Nico O'Reilly | March 21, 2005 (aged 20) | Manchester City | England | ||||||
| 82 | DF | Rico Lewis | November 21, 2004 (aged 20) | Manchester City | England | ||||||
| Wydad AC (Group G) | |||||||||||
Amine Benhachem (Morocco) | Amine Benhachem | Amine Benhachem | Amine Benhachem | Amine Benhachem | Amine Benhachem | ||||||
| No. | Pos | Full Name | Birth Date (Age) | Club | Country | ||||||
| 1 | GK | Youssef El Motie | December 16, 1994 (aged 30) | Wydad AC | Morocco | ||||||
| 2 | DF | Mohamed Moufid | January 12, 2000 (aged 25) | Wydad AC | Morocco | ||||||
| 4 | FW | Thembinkosi Lorch | July 22, 1993 (aged 31) | Wydad AC | South Africa | ||||||
| 5 | MF | Ismail Moutarajji | February 1, 2000 (aged 25) | Wydad AC | Morocco | ||||||
| 7 | MF | Mickael Malsa | October 12, 1995 (aged 29) | Wydad AC | Martinique | ||||||
| 8 | FW | Mohamed Rayhi | July 1, 1994 (aged 30) | Wydad AC | Netherlands | ||||||
| 9 | FW | Samuel Obeng | May 15, 1997 (aged 28) | Wydad AC | Ghana | ||||||
| 10 | MF | Arthur | February 24, 2005 (aged 20) | Wydad AC | Brazil | ||||||
| 11 | FW | Nordin Amrabat | March 31, 1987 (aged 38) | Wydad AC | Morocco | ||||||
| 12 | GK | El Mehdi Benabid | January 24, 1998 (aged 27) | Wydad AC | Morocco | ||||||
| 14 | DF | Abdelmounaim Boutouil | January 9, 1998 (aged 27) | Wydad AC | Morocco | ||||||
| 16 | DF | Jamal Harkass | November 24, 1995 (aged 29) | Wydad AC | Morocco | ||||||
| 17 | FW | Zakaria Fathi | August 14, 1998 (aged 26) | Wydad AC | Morocco | ||||||
| 18 | DF | Fahd Moufi | May 5, 1996 (aged 29) | Wydad AC | Morocco | ||||||
| 19 | MF | El Mehdi El Moubarik | January 22, 2001 (aged 24) | Wydad AC | Morocco | ||||||
| 21 | FW | Cassius Mailula | June 12, 2001 (aged 24) | Wydad AC | South Africa | ||||||
| 22 | DF | Bart Meijers | January 10, 1997 (aged 28) | Wydad AC | Netherlands | ||||||
| 23 | MF | Oussama Zemraoui | March 1, 2002 (aged 23) | Wydad AC | Morocco | ||||||
| 24 | DF | Ayoub Boucheta | December 3, 1993 (aged 31) | Wydad AC | Morocco | ||||||
| 25 | MF | Stephane Aziz Ki | March 6, 1996 (aged 29) | Wydad AC | Burkina Faso | ||||||
| 26 | FW | Selemani Mwalimu | January 19, 2006 (aged 19) | Wydad AC | Tanzania | ||||||
| 27 | MF | Ismail Benktib | July 4, 1998 (aged 26) | Wydad AC | Morocco | ||||||
| 29 | FW | Hamza Hannouri | January 22, 1998 (aged 27) | Wydad AC | Morocco | ||||||
| 33 | MF | Pedrinho | January 1, 2004 (aged 21) | Wydad AC | Brazil | ||||||
| 34 | MF | Yassine Bennani | July 17, 2008 (aged 16) | Wydad AC | Morocco | ||||||
| 36 | GK | Omar Aqzdaou | March 16, 2003 (aged 22) | Wydad AC | Morocco | ||||||
| 44 | MF | Rayane Mahtou | February 1, 2005 (aged 20) | Wydad AC | Morocco | ||||||
| 72 | DF | Guilherme Ferreira | December 2, 1999 (aged 25) | Wydad AC | Brazil | ||||||
| 99 | FW | Omar Al Somah | March 23, 1989 (aged 36) | Wydad AC | Syria | ||||||
