FIFA World Cup Finals 2010 South Africa
FIFA World Cup Finals 2010 South Africa Group Stage & Knock-Out Stage Matches
2010 FIFA World Cup Finals Group Stage Matches
2010 FIFA World Cup Finals Knock Out Stages

FIFA World Cup Finals 2010 Player Details with Club & National League Affiliation
Full details of all 736 World Cup players who participated in the FIFA World Cup Finals 2010 finals in South Africa together with their club affiliations and summary of National Leagues. 298 different teams from 53 National Leagues supplied the players for the 2010 World Cup Finals. See World Cup Football players club affiliation, age, number of caps and nation.
2010 World Cup Players Group A to Group D
| No. | Pos | Player's Full Name | Birth Date (Age) | Caps | Club | Club Country |
|---|---|---|---|---|---|---|
| South Africa (Group A) | ||||||
| Coach: Carlos Alberto Parreira (Brazil) | ||||||
| 1 | GK | Moeneeb Josephs | 19 May 1980 (aged 30) | 17 | Orlando Pirates | South Africa |
| 2 | DF | Siboniso Gaxa | 6 April 1984 (aged 26) | 37 | Mamelodi Sundowns | South Africa |
| 3 | DF | Tsepo Masilela | 5 May 1985 (aged 25) | 31 | Maccabi Haifa | Israel |
| 4 | DF | Aaron Mokoena (c) | 25 November 1980 (aged 29) | 101 | Portsmouth | England |
| 5 | DF | Anele Ngcongca | 20 October 1987 (aged 22) | 5 | Racing Genk | Belgium |
| 6 | MF | MacBeth Sibaya | 25 November 1977 (aged 32) | 58 | Rubin Kazan | Russia |
| 7 | MF | Lance Davids | 11 April 1985 (aged 25) | 22 | Ajax Cape Town | South Africa |
| 8 | MF | Siphiwe Tshabalala | 25 September 1984 (aged 25) | 48 | Kaizer Chiefs | South Africa |
| 9 | FW | Katlego Mphela | 29 November 1984 (aged 25) | 31 | Mamelodi Sundowns | South Africa |
| 10 | MF | Steven Pienaar | 17 March 1982 (aged 28) | 50 | Everton | England |
| 11 | MF | Teko Modise | 22 December 1982 (aged 27) | 52 | Orlando Pirates | South Africa |
| 12 | MF | Reneilwe Letsholonyane | 9 June 1982 (aged 28) | 13 | Kaizer Chiefs | South Africa |
| 13 | MF | Kagisho Dikgacoi | 24 November 1984 (aged 25) | 37 | Fulham | England |
| 14 | DF | Matthew Booth | 14 March 1977 (aged 33) | 27 | Mamelodi Sundowns | South Africa |
| 15 | DF | Lucas Thwala | 19 October 1981 (aged 28) | 24 | Orlando Pirates | South Africa |
| 16 | GK | Itumeleng Khune | 20 June 1987 (aged 22) | 27 | Kaizer Chiefs | South Africa |
| 17 | FW | Bernard Parker | 16 March 1986 (aged 24) | 28 | Twente | Netherlands |
| 18 | FW | Siyabonga Nomvethe | 2 December 1977 (aged 32) | 76 | Moroka Swallows | South Africa |
| 19 | MF | Surprise Moriri | 20 March 1980 (aged 30) | 34 | Mamelodi Sundowns | South Africa |
| 20 | DF | Bongani Khumalo | 6 January 1987 (aged 23) | 14 | Supersport United | South Africa |
| 21 | DF | Siyabonga Sangweni | 29 September 1981 (aged 28) | 8 | Golden Arrows | South Africa |
| 22 | GK | Shu-Aib Walters | 26 December 1981 (aged 28) | 0 | Maritzburg United | South Africa |
| 23 | MF | Thanduyise Khuboni | 23 May 1986 (aged 24) | 9 | Golden Arrows | South Africa |
| Mexico (Group A) | ||||||
| Coach: Javier Aguirre | ||||||
| 1 | GK | Óscar Pérez | 1 February 1973 (aged 37) | 52 | Chiapas | Mexico |
| 2 | DF | Francisco Rodríguez | 20 October 1981 (aged 28) | 48 | PSV Eindhoven | Netherlands |
| 3 | DF | Carlos Salcido | 2 April 1980 (aged 30) | 73 | PSV Eindhoven | Netherlands |
| 4 | DF | Rafael Márquez (c) | 13 February 1979 (aged 31) | 91 | Barcelona | Spain |
| 5 | DF | Ricardo Osorio | 30 March 1980 (aged 30) | 76 | Stuttgart | Germany |
| 6 | MF | Gerardo Torrado | 30 April 1979 (aged 31) | 114 | Cruz Azul | Mexico |
| 7 | MF | Pablo Barrera | 21 June 1987 (aged 22) | 21 | UNAM | Mexico |
| 8 | MF | Israel Castro | 29 December 1980 (aged 29) | 31 | UNAM | Mexico |
| 9 | FW | Guillermo Franco | 3 November 1976 (aged 33) | 21 | West Ham United | England |
| 10 | FW | Cuauhtémoc Blanco | 17 January 1973 (aged 37) | 115 | Veracruz | Mexico |
| 11 | FW | Carlos Vela | 1 March 1989 (aged 21) | 28 | Arsenal | England |
| 12 | DF | Paul Aguilar | 6 March 1986 (aged 24) | 10 | Pachuca | Mexico |
| 13 | GK | Guillermo Ochoa | 13 July 1985 (aged 24) | 37 | América | Mexico |
| 14 | FW | Javier Hernández | 1 June 1988 (aged 22) | 12 | Guadalajara | Mexico |
| 15 | DF | Héctor Moreno | 17 January 1988 (aged 22) | 10 | AZ | Netherlands |
| 16 | DF | Efraín Juárez | 22 February 1988 (aged 22) | 19 | UNAM | Mexico |
| 17 | FW | Giovani dos Santos | 11 May 1989 (aged 21) | 26 | Tottenham Hotspur | England |
| 18 | MF | Andrés Guardado | 28 September 1986 (aged 23) | 56 | Deportivo La Coruña | Spain |
| 19 | DF | Jonny Magallón | 21 November 1981 (aged 28) | 52 | Guadalajara | Mexico |
| 20 | DF | Jorge Torres Nilo | 16 January 1988 (aged 22) | 8 | Atlas | Mexico |
| 21 | MF | Adolfo Bautista | 15 May 1979 (aged 31) | 37 | Guadalajara | Mexico |
| 22 | MF | Alberto Medina | 29 May 1983 (aged 27) | 56 | Guadalajara | Mexico |
| 23 | GK | Luis Ernesto Michel | 21 July 1979 (aged 30) | 4 | Guadalajara | Mexico |
| Uruguay (Group A) | ||||||
| Coach: Oscar Tabárez | ||||||
| 1 | GK | Fernando Muslera | 16 June 1986 (aged 23) | 6 | Lazio | Italy |
| 2 | DF | Diego Lugano (c) | 2 November 1980 (aged 29) | 42 | Fenerbahçe | Turkey |
| 3 | DF | Diego Godín | 16 February 1986 (aged 24) | 38 | Villarreal | Spain |
| 4 | DF | Jorge Fucile | 19 November 1984 (aged 25) | 24 | Porto | Portugal |
| 5 | MF | Walter Gargano | 23 July 1984 (aged 25) | 28 | Napoli | Italy |
| 6 | DF | Mauricio Victorino | 11 October 1982 (aged 27) | 4 | Universidad de Chile | Chile |
| 7 | FW | Edinson Cavani | 14 February 1987 (aged 23) | 14 | Palermo | Italy |
| 8 | MF | Sebastián Eguren | 8 January 1981 (aged 29) | 27 | AIK | Sweden |
| 9 | FW | Luis Suárez | 24 January 1987 (aged 23) | 30 | Ajax | Netherlands |
| 10 | FW | Diego Forlán | 19 May 1979 (aged 31) | 62 | Atlético Madrid | Spain |
| 11 | MF | Álvaro Pereira | 28 November 1985 (aged 24) | 15 | Porto | Portugal |
| 12 | GK | Juan Castillo | 17 April 1978 (aged 32) | 11 | Deportivo Cali | Colombia |
| 13 | FW | Sebastián Abreu | 17 October 1976 (aged 33) | 56 | Botafogo | Brazil |
| 14 | MF | Nicolás Lodeiro | 21 March 1989 (aged 21) | 4 | Ajax | Netherlands |
| 15 | MF | Diego Pérez | 18 May 1980 (aged 30) | 50 | AS Monaco | France |
| 16 | DF | Maxi Pereira | 8 June 1984 (aged 26) | 37 | Benfica | Portugal |
| 17 | MF | Egidio Arévalo Ríos | 1 January 1982 (aged 28) | 6 | Peñarol | Uruguay |
| 18 | MF | Ignacio González | 14 May 1982 (aged 28) | 17 | Valencia | Spain |
| 19 | DF | Andrés Scotti | 14 December 1974 (aged 35) | 26 | Colo-Colo | Chile |
| 20 | MF | Álvaro Fernández | 11 October 1985 (aged 24) | 7 | Universidad de Chile | Chile |
| 21 | FW | Sebastián Fernández | 23 May 1985 (aged 25) | 6 | Banfield | Argentina |
| 22 | DF | Martín Cáceres | 7 April 1987 (aged 23) | 19 | Juventus | Italy |
| 23 | GK | Martín Silva | 25 March 1983 (aged 27) | 1 | Defensor | Uruguay |
| France (Group A) | ||||||
| Coach: Raymond Domenech | ||||||
| 1 | GK | Hugo Lloris | 26 December 1986 (aged 23) | 11 | Lyon | France |
| 2 | DF | Bacary Sagna | 14 February 1983 (aged 27) | 20 | Arsenal | England |
| 3 | DF | Éric Abidal | 11 September 1979 (aged 30) | 54 | Barcelona | Spain |
| 4 | DF | Anthony Réveillère | 10 November 1979 (aged 30) | 6 | Lyon | France |
| 5 | DF | William Gallas | 17 August 1977 (aged 32) | 81 | Arsenal | England |
| 6 | DF | Marc Planus | 3 July 1982 (aged 27) | 1 | Bordeaux | France |
| 7 | MF | Franck Ribéry | 7 April 1983 (aged 27) | 45 | Bayern Munich | Germany |
| 8 | MF | Yoann Gourcuff | 11 July 1986 (aged 23) | 20 | Bordeaux | France |
| 9 | FW | Djibril Cissé | 12 August 1981 (aged 28) | 39 | Panathinaikos | Greece |
| 10 | FW | Sidney Govou | 27 July 1979 (aged 30) | 46 | Lyon | France |
| 11 | FW | André-Pierre Gignac | 5 December 1985 (aged 24) | 13 | Toulouse | France |
| 12 | FW | Thierry Henry | 17 August 1977 (aged 32) | 121 | Barcelona | Spain |
| 13 | DF | Patrice Evra (c) | 15 May 1981 (aged 29) | 30 | Manchester United | England |
| 14 | MF | Jérémy Toulalan | 10 September 1983 (aged 26) | 34 | Lyon | France |
| 15 | MF | Florent Malouda | 13 June 1980 (aged 29) | 54 | Chelsea | England |
| 16 | GK | Steve Mandanda | 28 March 1985 (aged 25) | 13 | Marseille | France |
| 17 | DF | Sébastien Squillaci | 11 August 1980 (aged 29) | 20 | Sevilla | Spain |
| 18 | MF | Alou Diarra | 15 July 1981 (aged 28) | 25 | Bordeaux | France |
| 19 | MF | Abou Diaby | 11 May 1986 (aged 24) | 5 | Arsenal | England |
| 20 | MF | Mathieu Valbuena | 28 September 1984 (aged 25) | 2 | Marseille | France |
| 21 | FW | Nicolas Anelka | 14 March 1979 (aged 31) | 67 | Chelsea | England |
| 22 | DF | Gaël Clichy | 26 July 1985 (aged 24) | 4 | Arsenal | England |
| 23 | GK | Cédric Carrasso | 30 December 1981 (aged 28) | 0 | Bordeaux | France |
| Argentina (Group B) | ||||||
| Coach: Diego Maradona | ||||||
| 1 | GK | Diego Pozo | 16 February 1978 (aged 32) | 3 | Colón | Argentina |
| 2 | DF | Martín Demichelis | 20 December 1980 (aged 29) | 25 | Bayern Munich | Germany |
| 3 | DF | Clemente Rodríguez | 31 July 1981 (aged 28) | 11 | Estudiantes | Argentina |
| 4 | DF | Nicolás Burdisso | 12 April 1981 (aged 29) | 28 | Roma | Italy |
| 5 | MF | Mario Bolatti | 17 February 1985 (aged 25) | 4 | Fiorentina | Italy |
| 6 | DF | Gabriel Heinze | 19 April 1978 (aged 32) | 63 | Marseille | France |
| 7 | MF | Ángel Di María | 14 February 1988 (aged 22) | 7 | Benfica | Portugal |
| 8 | MF | Juan Sebastián Verón | 9 March 1975 (aged 35) | 69 | Estudiantes | Argentina |
| 9 | FW | Gonzalo Higuaín | 10 December 1987 (aged 22) | 4 | Real Madrid | Spain |
| 10 | FW | Lionel Messi | 24 June 1987 (aged 22) | 44 | Barcelona | Spain |
| 11 | FW | Carlos Tévez | 5 February 1984 (aged 26) | 51 | Manchester City | England |
| 12 | DF | Ariel Garcé | 14 July 1979 (aged 30) | 3 | Colón | Argentina |
| 13 | DF | Walter Samuel | 23 March 1978 (aged 32) | 54 | Internazionale | Italy |
| 14 | MF | Javier Mascherano (c) | 8 June 1984 (aged 26) | 56 | Liverpool | England |
| 15 | DF | Nicolás Otamendi | 12 February 1988 (aged 22) | 6 | Vélez Sársfield | Argentina |
| 16 | FW | Sergio Agüero | 2 June 1988 (aged 22) | 20 | Atlético Madrid | Spain |
| 17 | MF | Jonás Gutiérrez | 5 July 1983 (aged 26) | 15 | Newcastle United | England |
| 18 | FW | Martín Palermo | 7 November 1973 (aged 36) | 13 | Boca Juniors | Argentina |
| 19 | FW | Diego Milito | 12 June 1979 (aged 30) | 20 | Internazionale | Italy |
| 20 | MF | Maxi Rodríguez | 2 January 1981 (aged 29) | 35 | Liverpool | England |
| 21 | GK | Mariano Andújar | 30 July 1983 (aged 26) | 4 | Catania | Italy |
| 22 | GK | Sergio Romero | 22 February 1987 (aged 23) | 5 | AZ | Netherlands |
| 23 | MF | Javier Pastore | 20 June 1989 (aged 20) | 0 | Palermo | Italy |
| Nigeria (Group B) | ||||||
| Coach: Lars Lagerbäck (Sweden) | ||||||
| 1 | GK | Vincent Enyeama | 29 August 1982 (aged 27) | 51 | Hapoel Tel Aviv | Israel |
| 2 | DF | Joseph Yobo (c) | 6 September 1980 (aged 29) | 64 | Everton | England |
| 3 | DF | Taye Taiwo | 16 April 1985 (aged 25) | 35 | Marseille | France |
| 4 | FW | Nwankwo Kanu | 1 August 1976 (aged 33) | 72 | Portsmouth | England |
| 5 | DF | Rabiu Afolabi | 18 April 1980 (aged 30) | 12 | Red Bull Salzburg | Austria |
| 6 | DF | Danny Shittu | 2 September 1980 (aged 29) | 23 | Bolton Wanderers | England |
| 7 | FW | John Utaka | 8 January 1982 (aged 28) | 41 | Portsmouth | England |
| 8 | FW | Yakubu Aiyegbeni | 22 November 1982 (aged 27) | 47 | Everton | England |
| 9 | FW | Obafemi Martins | 28 October 1984 (aged 25) | 27 | Wolfsburg | Germany |
| 10 | FW | Ideye Brown | 10 October 1988 (aged 21) | 0 | Sochaux | France |
| 11 | FW | Peter Odemwingie | 15 July 1981 (aged 28) | 43 | Lokomotiv Moscow | Russia |
| 12 | MF | Kalu Uche | 15 November 1982 (aged 27) | 18 | Almería | Spain |
| 13 | MF | Ayila Yussuf | 4 November 1984 (aged 25) | 24 | Dynamo Kyiv | Ukraine |
| 14 | MF | Sani Kaita | 2 May 1986 (aged 24) | 16 | Alania Vladikavkaz | Russia |
| 15 | MF | Lukman Haruna | 12 April 1990 (aged 20) | 5 | AS Monaco | France |
| 16 | GK | Austin Ejide | 8 April 1984 (aged 26) | 16 | Hapoel Petah Tikva | Israel |
| 17 | DF | Chidi Odiah | 17 December 1983 (aged 26) | 21 | CSKA Moscow | Russia |
| 18 | FW | Victor Obinna | 25 March 1987 (aged 23) | 30 | Málaga | Spain |
| 19 | FW | Chinedu Obasi | 1 June 1986 (aged 24) | 17 | Hoffenheim | Germany |
| 20 | MF | Dickson Etuhu | 8 June 1982 (aged 28) | 11 | Fulham | England |
| 21 | DF | Uwa Echiéjilé | 20 January 1988 (aged 22) | 9 | Rennes | France |
| 22 | DF | Dele Adeleye | 25 December 1988 (aged 21) | 5 | Sparta Rotterdam | Netherlands |
| 23 | GK | Dele Aiyenugba | 20 November 1983 (aged 26) | 9 | Bnei Yehuda | Israel |
| South Korea - Korea Republic (Group B) | ||||||
| Coach: Huh Jung-Moo | ||||||
| 1 | GK | Lee Woon-Jae | 26 April 1973 (aged 37) | 130 | Suwon Bluewings | South Korea |
| 2 | DF | Oh Beom-Seok | 29 July 1984 (aged 25) | 37 | Ulsan Hyundai | South Korea |
| 3 | DF | Kim Hyung-Il | 27 April 1984 (aged 26) | 2 | Pohang Steelers | South Korea |
| 4 | DF | Cho Yong-Hyung | 3 November 1983 (aged 26) | 31 | Jeju United | South Korea |
| 5 | MF | Kim Nam-Il | 14 March 1977 (aged 33) | 92 | Tom Tomsk | Russia |
| 6 | MF | Kim Bo-Kyung | 6 October 1989 (aged 20) | 6 | Oita Trinita | Japan |
| 7 | MF | Park Ji-Sung (c) | 25 February 1981 (aged 29) | 88 | Manchester United | England |
| 8 | MF | Kim Jung-Woo | 9 May 1982 (aged 28) | 54 | Gwangju Phoenix | South Korea |
| 9 | FW | Ahn Jung-Hwan | 27 January 1976 (aged 34) | 70 | Dalian Shide | China |
| 10 | FW | Park Chu-Young | 10 July 1985 (aged 24) | 40 | AS Monaco | France |
| 11 | FW | Lee Seung-Ryul | 6 March 1989 (aged 21) | 8 | FC Seoul | South Korea |
| 12 | DF | Lee Young-Pyo | 23 April 1977 (aged 33) | 112 | Al-Hilal | Saudi Arabia |
| 13 | MF | Kim Jae-Sung | 3 October 1983 (aged 26) | 7 | Pohang Steelers | South Korea |
| 14 | DF | Lee Jung-Soo | 8 January 1980 (aged 30) | 24 | Kashima Antlers | Japan |
| 15 | DF | Kim Dong-Jin | 29 January 1982 (aged 28) | 61 | Ulsan Hyundai | South Korea |
| 16 | MF | Ki Sung-Yong | 24 January 1989 (aged 21) | 21 | Celtic | Scotland |
| 17 | MF | Lee Chung-Yong | 2 July 1988 (aged 21) | 23 | Bolton Wanderers | England |
| 18 | GK | Jung Sung-Ryong | 4 January 1985 (aged 25) | 15 | Seongnam Ilhwa | South Korea |
| 19 | FW | Yeom Ki-Hun | 30 March 1983 (aged 27) | 33 | Suwon Bluewings | South Korea |
| 20 | FW | Lee Dong-Gook | 29 April 1979 (aged 31) | 83 | Jeonbuk Motors | South Korea |
| 21 | GK | Kim Young-Kwang | 28 June 1983 (aged 26) | 14 | Ulsan Hyundai | South Korea |
| 22 | DF | Cha Du-Ri | 25 July 1980 (aged 29) | 46 | Freiburg | Germany |
| 23 | DF | Kang Min-Soo | 14 February 1986 (aged 24) | 31 | Suwon Bluewings | South Korea |
| Greece (Group B) | ||||||
| Coach: Otto Rehhagel (Germany) | ||||||
| 1 | GK | Kostas Chalkias | 30 May 1974 (aged 36) | 27 | PAOK | Greece |
| 2 | DF | Giourkas Seitaridis | 4 June 1981 (aged 29) | 67 | Panathinaikos | Greece |
| 3 | MF | Christos Patsatzoglou | 19 March 1979 (aged 31) | 41 | Omonia | Cyprus |
| 4 | DF | Nikos Spiropoulos | 10 October 1983 (aged 26) | 17 | Panathinaikos | Greece |
| 5 | DF | Vangelis Moras | 18 August 1981 (aged 28) | 10 | Bologna | Italy |
| 6 | MF | Alexandros Tziolis | 13 February 1985 (aged 25) | 17 | Siena | Italy |
| 7 | FW | Georgios Samaras | 21 February 1985 (aged 25) | 32 | Celtic | Scotland |
| 8 | DF | Avraam Papadopoulos | 3 January 1984 (aged 26) | 12 | Olympiakos | Greece |
| 9 | FW | Angelos Charisteas | 9 February 1980 (aged 30) | 82 | Nuremberg | Germany |
| 10 | MF | Giorgos Karagounis (c) | 6 March 1977 (aged 33) | 91 | Panathinaikos | Greece |
| 11 | DF | Loukas Vyntra | 5 February 1981 (aged 29) | 27 | Panathinaikos | Greece |
| 12 | GK | Alexandros Tzorvas | 12 August 1982 (aged 27) | 6 | Panathinaikos | Greece |
| 13 | GK | Michalis Sifakis | 9 September 1984 (aged 25) | 1 | Aris | Greece |
| 14 | FW | Dimitris Salpigidis | 18 August 1981 (aged 28) | 34 | Panathinaikos | Greece |
| 15 | DF | Vasilis Torosidis | 10 June 1985 (aged 25) | 25 | Olympiakos | Greece |
| 16 | DF | Sotirios Kyrgiakos | 23 July 1979 (aged 30) | 56 | Liverpool | England |
| 17 | FW | Theofanis Gekas | 23 May 1980 (aged 30) | 46 | Hertha BSC | Germany |
| 18 | MF | Sotiris Ninis | 3 April 1990 (aged 20) | 3 | Panathinaikos | Greece |
| 19 | DF | Sokratis Papastathopoulos | 9 June 1988 (aged 22) | 10 | Genoa | Italy |
| 20 | FW | Pantelis Kapetanos | 8 June 1983 (aged 27) | 3 | Steaua Bucureşti | Romania |
| 21 | MF | Kostas Katsouranis | 21 June 1979 (aged 30) | 67 | Panathinaikos | Greece |
| 22 | DF | Stelios Malezas | 11 March 1985 (aged 25) | 0 | PAOK | Greece |
| 23 | MF | Sakis Prittas | 9 January 1979 (aged 31) | 0 | Aris | Greece |
| England (Group C) | ||||||
| Coach: Fabio Capello (Italy) | ||||||
| 1 | GK | David James | 1 August 1970 (aged 39) | 50 | Portsmouth | England |
| 2 | DF | Glen Johnson | 23 August 1984 (aged 25) | 22 | Liverpool | England |
| 3 | DF | Ashley Cole | 20 December 1980 (aged 29) | 78 | Chelsea | England |
| 4 | MF | Steven Gerrard (c) | 30 May 1980 (aged 30) | 80 | Liverpool | England |
| 5 | DF | Michael Dawson | 18 November 1983 (aged 26) | 0 | Tottenham Hotspur | England |
| 6 | DF | John Terry | 7 December 1980 (aged 29) | 60 | Chelsea | England |
| 7 | MF | Aaron Lennon | 16 April 1987 (aged 23) | 17 | Tottenham Hotspur | England |
| 8 | MF | Frank Lampard | 20 June 1978 (aged 31) | 78 | Chelsea | England |
| 9 | FW | Peter Crouch | 30 January 1981 (aged 29) | 38 | Tottenham Hotspur | England |
| 10 | FW | Wayne Rooney | 24 October 1985 (aged 24) | 60 | Manchester United | England |
| 11 | MF | Joe Cole | 8 November 1981 (aged 28) | 54 | Chelsea | England |
| 12 | GK | Robert Green | 18 January 1980 (aged 30) | 10 | West Ham United | England |
| 13 | DF | Stephen Warnock | 12 December 1981 (aged 28) | 1 | Aston Villa | England |
| 14 | MF | Gareth Barry | 23 February 1981 (aged 29) | 36 | Manchester City | England |
| 15 | DF | Matthew Upson | 18 April 1979 (aged 31) | 19 | West Ham United | England |
| 16 | MF | James Milner | 4 January 1986 (aged 24) | 8 | Aston Villa | England |
| 17 | MF | Shaun Wright-Phillips | 25 October 1981 (aged 28) | 31 | Manchester City | England |
| 18 | DF | Jamie Carragher | 28 January 1978 (aged 32) | 36 | Liverpool | England |
| 19 | FW | Jermain Defoe | 7 October 1982 (aged 27) | 39 | Tottenham Hotspur | England |
| 20 | DF | Ledley King | 12 October 1980 (aged 29) | 20 | Tottenham Hotspur | England |
| 21 | FW | Emile Heskey | 11 January 1978 (aged 32) | 58 | Aston Villa | England |
| 22 | MF | Michael Carrick | 28 July 1981 (aged 28) | 22 | Manchester United | England |
| 23 | GK | Joe Hart | 19 April 1987 (aged 23) | 3 | Birmingham City | England |
| United States of America (Group C) | ||||||
| Coach: Bob Bradley | ||||||
| 1 | GK | Tim Howard | 6 March 1979 (aged 31) | 51 | Everton | England |
| 2 | DF | Jonathan Spector | 1 March 1986 (aged 24) | 25 | West Ham United | England |
| 3 | DF | Carlos Bocanegra (c) | 25 May 1979 (aged 31) | 79 | Rennes | France |
| 4 | MF | Michael Bradley | 31 July 1987 (aged 22) | 43 | Borussia Mönchengladbach | Germany |
| 5 | DF | Oguchi Onyewu | 13 May 1982 (aged 28) | 54 | Milan | Italy |
| 6 | DF | Steve Cherundolo | 19 February 1979 (aged 31) | 60 | Hannover 96 | Germany |
| 7 | MF | DaMarcus Beasley | 24 May 1982 (aged 28) | 92 | Rangers | Scotland |
| 8 | MF | Clint Dempsey | 9 March 1983 (aged 27) | 62 | Fulham | England |
| 9 | FW | Herculez Gomez | 6 April 1982 (aged 28) | 4 | Puebla | Mexico |
| 10 | MF | Landon Donovan | 4 March 1982 (aged 28) | 123 | Los Angeles Galaxy | United States |
| 11 | MF | Stuart Holden | 1 August 1985 (aged 24) | 14 | Bolton Wanderers | England |
| 12 | DF | Jonathan Bornstein | 7 November 1984 (aged 25) | 32 | Chivas USA | United States |
| 13 | MF | Ricardo Clark | 10 March 1983 (aged 27) | 29 | Eintracht Frankfurt | Germany |
| 14 | FW | Edson Buddle | 21 May 1981 (aged 29) | 3 | Los Angeles Galaxy | United States |
| 15 | DF | Jay DeMerit | 4 December 1979 (aged 30) | 19 | Watford | England |
| 16 | MF | José Francisco Torres | 29 October 1987 (aged 22) | 10 | Pachuca | Mexico |
| 17 | FW | Jozy Altidore | 6 November 1989 (aged 20) | 25 | Hull City | England |
| 18 | GK | Brad Guzan | 9 September 1984 (aged 25) | 16 | Aston Villa | England |
| 19 | MF | Maurice Edu | 18 April 1986 (aged 24) | 13 | Rangers | Scotland |
| 20 | FW | Robbie Findley | 4 August 1985 (aged 24) | 6 | Real Salt Lake | United States |
| 21 | DF | Clarence Goodson | 17 May 1982 (aged 28) | 14 | Start | Norway |
| 22 | MF | Benny Feilhaber | 19 January 1985 (aged 25) | 32 | AGF | Denmark |
| 23 | GK | Marcus Hahnemann | 15 June 1972 (aged 37) | 7 | Wolverhampton Wanderers | England |
| Algeria (Group C) | ||||||
| Coach: Rabah Saâdane | ||||||
| 1 | GK | Lounès Gaouaoui | 28 September 1977 (aged 32) | 48 | ASO Chlef | Algeria |
| 2 | DF | Madjid Bougherra | 7 October 1982 (aged 27) | 40 | Rangers | Scotland |
| 3 | DF | Nadir Belhadj | 18 June 1982 (aged 27) | 44 | Portsmouth | England |
| 4 | DF | Antar Yahia (c) | 21 March 1982 (aged 28) | 43 | Bochum | Germany |
| 5 | DF | Rafik Halliche | 2 September 1986 (aged 23) | 15 | Nacional | Portugal |
| 6 | MF | Yazid Mansouri | 25 February 1978 (aged 32) | 66 | Lorient | France |
| 7 | MF | Ryad Boudebouz | 19 February 1990 (aged 20) | 1 | Sochaux | France |
| 8 | MF | Mehdi Lacen | 5 March 1984 (aged 25) | 2 | Racing Santander | Spain |
| 9 | FW | Abdelkader Ghezzal | 5 December 1984 (aged 25) | 18 | Siena | Italy |
| 10 | FW | Rafik Saïfi | 7 February 1975 (aged 35) | 59 | Istres | France |
| 11 | FW | Rafik Djebbour | 8 March 1984 (aged 26) | 15 | AEK | Greece |
| 12 | DF | Habib Bellaid | 28 March 1986 (aged 24) | 1 | Eintracht Frankfurt | Germany |
| 13 | FW | Karim Matmour | 25 June 1984 (aged 25) | 21 | Borussia Monchengladbach | Germany |
| 14 | DF | Abdelkader Laïfaoui | 29 July 1981 (aged 28) | 6 | ES Sétif | Algeria |
| 15 | MF | Karim Ziani | 17 August 1982 (aged 27) | 54 | Wolfsburg | Germany |
| 16 | GK | Faouzi Chaouchi | 5 December 1984 (aged 25) | 9 | ES Sétif | Algeria |
| 17 | MF | Adlène Guedioura | 12 November 1985 (aged 24) | 1 | Wolverhampton Wanderers | England |
| 18 | DF | Carl Medjani | 15 May 1985 (aged 25) | 0 | Ajaccio | France |
| 19 | MF | Hassan Yebda | 14 April 1984 (aged 26) | 9 | Benfica | Portugal |
| 20 | DF | Djamel Mesbah | 9 October 1984 (aged 25) | 1 | Lecce | Italy |
| 21 | MF | Foued Kadir | 5 December 1983 (aged 26) | 1 | Valenciennes | France |
| 22 | MF | Djamel Abdoun | 14 February 1986 (aged 24) | 6 | Nantes | France |
| 23 | GK | Raïs M'Bohli | 25 April 1986 (aged 24) | 1 | Slavia Sofia | Bulgaria |
| Slovenia (Group C) | ||||||
| Coach: Matjaž Kek | ||||||
| 1 | GK | Samir Handanovič | 14 July 1984 (aged 25) | 38 | Udinese | Italy |
| 2 | DF | Mišo Brečko | 1 May 1984 (aged 26) | 30 | Köln | Germany |
| 3 | DF | Elvedin Džinič | 25 August 1985 (aged 24) | 0 | Maribor | Slovenia |
| 4 | DF | Marko Šuler | 9 March 1983 (aged 27) | 16 | Gent | Belgium |
| 5 | DF | Boštjan Cesar | 9 July 1982 (aged 27) | 41 | Grenoble | France |
| 6 | DF | Branko Ilič | 6 February 1983 (aged 27) | 36 | Lokomotiv Moscow | Russia |
| 7 | FW | Nejc Pečnik | 3 January 1986 (aged 24) | 7 | Nacional | Portugal |
| 8 | MF | Robert Koren (c) | 20 September 1980 (aged 29) | 45 | West Bromwich Albion | England |
| 9 | FW | Zlatan Ljubijankič | 15 December 1983 (aged 26) | 16 | Gent | Belgium |
| 10 | FW | Valter Birsa | 7 August 1986 (aged 23) | 33 | Auxerre | France |
| 11 | FW | Milivoje Novakovič | 18 May 1979 (aged 31) | 37 | Köln | Germany |
| 12 | GK | Jasmin Handanovič | 28 January 1978 (aged 32) | 3 | Mantova | Italy |
| 13 | DF | Bojan Jokić | 17 May 1986 (aged 24) | 33 | Chievo | Italy |
| 14 | FW | Zlatko Dedič | 10 May 1984 (aged 26) | 23 | Bochum | Germany |
| 15 | MF | Rene Krhin | 21 May 1990 (aged 20) | 3 | Internazionale | Italy |
| 16 | GK | Aleksander Šeliga | 1 February 1980 (aged 30) | 1 | Sparta Rotterdam | Netherlands |
| 17 | MF | Andraž Kirm | 6 September 1984 (aged 25) | 25 | Wisła Kraków | Poland |
