Scottish Premier League / Premiership Foreign Players by Club & Country 1998-99 to 2020-21
The players must meet both of the following two criteria:
- Have played at least one Scottish Premier League (SPL) / Scottish Premiership game. Players who were signed by Scottish Premier League clubs, but only played in lower league, Domestic Cup competitions and/or European games, or did not play in any competitive games at all, are not included.
- Are considered foreign, i.e., outside The United Kingdom and Ireland (the ‘British Isles’). The list is divided into two SPL and Premiership.
Scottish Premier League / Premiership Foreign Players by Club
| Club | Total | |
|---|---|---|
| Celtic | 135 |
| Rangers | 128 |
| Heart of Midlothian | 116 |
| Hibernian | 75 |
| Dundee United | 75 |
| Dundee | 68 |
| Kilmarnock | 71 |
| Motherwell | 56 |
| Aberdeen | 48 |
| Livingston | 48 |
| Ross County | 39 |
| Hamilton Academical | 44 |
| St. Mirren | 33 |
| Dunfermline Athletic | 25 |
| Inverness Caledonian Thistle | 23 |
| St. Johnstone | 22 |
| Falkirk | 21 |
| Partick Thistle | 21 |
| Gretna | 8 |
Scottish Premier League / Premiership Foreign Players by Country
| Country | Total | |
|---|---|---|
| France | 115 |
| Netherlands | 59 |
| Spain | 45 |
| Australia | 40 |
| Italy | 29 |
| Finland | 26 |
| Germany | 24 |
| Lithuania | 22 |
| Norway | 22 |
| Portugal | 22 |
| Sweden | 22 |
| Argentina | 21 |
| Canada | 19 |
| Denmark | 18 |
| Poland | 18 |
| Czech Republic | 16 |
| Iceland | 15 |
| Slovakia | 15 |
| Belgium | 14 |
| Austria | 13 |
| Morocco | 13 |
| Nigeria | 13 |
| Cameroon | 12 |
| Algeria | 11 |
| Côte d'Ivoire | 11 |
| Greece | 11 |
| Trinidad and Tobago | 11 |
| Jamaica | 10 |
| Senegal | 10 |
| United States | 10 |
| Brazil | 9 |
| Hungary | 9 |
| Switzerland | 9 |
| Croatia | 8 |
| Ghana | 8 |
| Israel | 8 |
| Bulgaria | 7 |
| Congo DR | 6 |
| Guinea | 6 |
| Romania | 6 |
| Bosnia & Herzegovina | 5 |
| Estonia | 5 |
| New Zealand | 5 |
| Serbia | 5 |
| Slovenia | 5 |
| Turkey | 5 |
| Albania | 4 |
| Angola | 4 |
| Georgia | 4 |
| Guinea-Bissau | 4 |
| Japan | 4 |
| Mexico | 4 |
| South Africa | 4 |
| DR Congo | 3 |
| FYR Macedonia | 3 |
| Honduras | 3 |
| Latvia | 3 |
| Mali | 3 |
| Togo | 3 |
| Tunisia | 3 |
| Uruguay | 3 |
| Antigua and Barbuda | 2 |
| Central African Republic | 2 |
| Chile | 2 |
| China | 2 |
| Colombia | 2 |
| Cyprus | 2 |
| Ecuador | 2 |
| Faroe Islands | 2 |
| Gabon | 2 |
| Haiti | 2 |
| Martinique | 2 |
| Montserrat | 2 |
| Namibia | 2 |
| Netherlands Antilles | 2 |
| Russia | 2 |
| Sierra Leone | 2 |
| South Korea | 2 |
| Uganda | 2 |
| Venezuela | 2 |
| Benin | 1 |
| Burundi | 1 |
| Cape Verde | 1 |
| Chinese Taipei | 1 |
| Congo | 1 |
| Costa Rica | 1 |
| Curaçao | 1 |
| Gambia | 1 |
| Grenada | 1 |
| Guadeloupe | 1 |
| Iran | 1 |
| Kenya | 1 |
| Liberia | 1 |
| Madagascar | 1 |
| Malta | 1 |
| Montenegro | 1 |
| Peru | 1 |
| Saint Lucia | 1 |
| Zimbabwe | 1 |
| Total | 902 | |

