Major European Trophies Last 4 British Clubs 1955-56 to 2023-24
Order of Merit for British football clubs who have reached the Semi-Finals in all three of UEFA’s major club competitions from 1955-56 to 2023-24.
The four major competitions are defined as:
European Cup 1955-56 to 1991-92 & UEFA Champions League from 1992-93 to 2023-24
European Cup Winners’ Cup from 1960-61 to 1998-99
UEFA Cup from 1971-72 to 2008-09 & UEFA Europa League from 2013-14 to 2023-24
UEFA Europa Conference League from 2021-22 to 2023-24
Statistics correct to 4th October 2024
| Clubs (26) | Winners | Finalists | Semi-Finals | Total Last 4 |
|---|---|---|---|---|
| Liverpool | 9 | 6 | 3 | 18 |
| Manchester United | 5 | 3 | 9 | 17 |
| Chelsea | 6 | 1 | 7 | 14 |
| Arsenal | 1 | 5 | 3 | 9 |
| Tottenham Hotspur | 3 | 2 | 3 | 8 |
| Rangers | 1 | 4 | 2 | 7 |
| Celtic | 1 | 2 | 4 | 7 |
| Manchester City | 2 | 1 | 3 | 6 |
| West Ham United | 2 | 1 | 2 | 5 |
| Leeds United | 0 | 2 | 3 | 5 |
| Nottingham Forest | 2 | 0 | 1 | 3 |
| Aberdeen | 1 | 0 | 1 | 2 |
| Aston Villa | 1 | 0 | 1 | 2 |
| Dundee United | 0 | 1 | 1 | 2 |
| Wolverhampton Wanderers | 0 | 1 | 1 | 2 |
| Everton | 1 | 0 | 0 | 1 |
| Ipswich Town | 1 | 0 | 0 | 1 |
| Fulham | 0 | 1 | 0 | 1 |
| Middlesbrough | 0 | 1 | 0 | 1 |
| Cardiff City | 0 | 0 | 1 | 1 |
| Derby County | 0 | 0 | 1 | 1 |
| Dundee | 0 | 0 | 1 | 1 |
| Dunfermline Athletic | 0 | 0 | 1 | 1 |
| Hibernian | 0 | 0 | 1 | 1 |
| Leicester City | 0 | 0 | 1 | 1 |
| Newcastle United | 0 | 0 | 1 | 1 |
| Totals | 36 | 31 | 51 | 118 |
