Tottenham Hotspur Squad Minutes Played Season 2018-19
Tottenham Hotspur Squad Minutes Played for Season 2018-19 by Fixtures and Summary Statistics.
Tottenham Hotspur Squad Minutes Played Season 2018-19 by Fixtures
| # | FIXTURE | DATE | COMP | Ven | F | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 33 | 38 | 41 | 42 | 40 | 48 | 50 | 52 | 53 | 56 | 57 | 62 | 64 | Mins | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Lloris | Trippier | Rose | Alderweireld | Vertonghen | Sánchez | Son | Winks | Janssen | Kane | Lamela | Wanyama | Vorm | N'Koudou | Dier | Walker-Peters | Sissoko | Llorente | Dembélé | Alli | Foyth | Gazzaniga | Eriksen | Aurier | Onomah | Moura | Davies | Carter-Vickers | Whiteman | Georgiou | Amos | Dinzeyi | Sterling | Skipp | Marsh | Eyoma | Tanganga | Bowden | Maghoma | Tracey | OG | Off | ||||||||||||
| PS1 | AS Roma | 25.07.18 | ICC 1 | N | 4 | 1 | World Cup | World Cup | World Cup | World Cup | World Cup | 14 | 27 | Injured | World Cup | 76 | Injured | 63 | 8 | World Cup | 82 | 90 | 63 | World Cup | World Cup | Injured | 27 | 63 | 90 | Injured | 82 | 90 | 90 | US | 8 | 83 | 27 | 7 | US | |||||||||||||||
| PS2 | Barcelona (pens 3-5) | 28.07.18 | ICC 2 | N | 2 | 2 | World Cup | World Cup | World Cup | World Cup | World Cup | 45 | 90 | Injured | World Cup | Injured | Injured | 29 | 54 | World Cup | 45 | 36 | 45 | World Cup | World Cup | Injured | 61 | 90 | 90 | Injured | 61 | 90 | 90 | US | 29 | 90 | 45 | US | US | Lost on Pens 3-5 | ||||||||||||||
| PS3 | AC Milan | 31.07.18 | ICC 3 | N | 1 | 0 | World Cup | World Cup | World Cup | World Cup | World Cup | 89 | 27 | Injured | World Cup | Injured | Injured | 45 | 90 | World Cup | 90 | Injured | 63 | World Cup | World Cup | Injured | 45 | 27 | 13 | Injured | 63 | 13 | 1 | US | 77 | 90 | 90 | 77 | 90 | |||||||||||||||
| PS4 | Girona | 04.08.18 | Friendly | A | 1 | 4 | World Cup | World Cup | World Cup | World Cup | World Cup | 79 | Injured | World Cup | Injured | Injured | 45 | 63 | World Cup | 45 | Injured | 45 | World Cup | World Cup | Injured | 45 | 45 | Injured | 45 | 90 | US | 90 | 79 | 11 | 90 | 83 | 79 | 27 | 7 | 11 | 11 | |||||||||||||
| 1 | Newcastle United | 11.08.18 | PL 1 | A | 2 | 1 | 90 | US | 90 | 90 | 10 | Injured | 90 | Injured | Injured | US | 88 | US | 90 | US | 22 | 80 | Injured | 90 | 90 | Injured | 68 | 90 | 2 | |||||||||||||||||||||||||
| 2 | Fulham | 18.08.18 | PL 2 | W | 3 | 1 | 90 | 90 | US | 90 | 90 | 63 | Asian Games | 1 | 89 | 17 | Injured | US | 73 | US | 27 | 90 | Injured | 90 | US | Injured | 90 | 90 | ||||||||||||||||||||||||||
| 3 | Manchester United | 27.08.18 | PL 3 | A | 3 | 0 | 90 | 76 | 82 | 90 | 90 | US | Asian Games | 1 | 89 | Injured | Injured | US | 90 | Injured | US | 90 | 90 | Injured | 90 | 14 | Injured | 90 | 8 | US | ||||||||||||||||||||||||
| 4 | Watford | 02.09.18 | PL 4 | A | 1 | 2 | Injured | 90 | 1 | 81 | 90 | 90 | Asian Games | 4 | 90 | Injured | US | 90 | US | US | Injured | 9 | 86 | 90 | Injured | US | 90 | 90 | 89 | 1 | ||||||||||||||||||||||||
| 5 | Liverpool | 15.09.18 | PL 5 | W | 1 | 2 | Injured | 90 | 90 | 90 | 90 | US | 17 | 73 | 90 | 30 | 7 | 90 | 83 | Injured | 60 | Injured | Injured | US | 90 | US | 90 | US | ||||||||||||||||||||||||||
| 6 | Inter Milan (Italy) | 18.09.18 | CL GS1 | A | 1 | 2 | Injured | 1 | 90 | 90 | 64 | 18 | 89 | 72 | US | 90 | 90 | US | Injured | US | 90 | Injured | Injured | US | 90 | 90 | 26 | 90 | ||||||||||||||||||||||||||
| 7 | Brighton & Hove Albion | 22.09.18 | PL 6 | A | 2 | 1 | Injured | 90 | 90 | 90 | 90 | US | 68 | US | 90 | 22 | US | Injured | 90 | Injured | 90 | 12 | Injured | 90 | 90 | US | 78 | US | ||||||||||||||||||||||||||
| 8 | Watford (pens 4-2) | 26.09.18 | Lge Cup R3 | H* | 2 | 2 | Injured | 90 | 90 | 26 | 90 | 90 | 64 | Injured | US | US | 64 | 20 | 26 | 90 | US | 90 | Injured | 90 | 70 | 90 | US | *At Stadium MK | ||||||||||||||||||||||||||
| 9 | Huddersfield Town | 29.09.18 | PL 7 | A | 2 | 0 | Injured | 90 | 90 | 90 | 45 | 90 | 89 | 45 | 90 | US | 45 | Injured | 90 | 1 | US | 45 | Injured | 90 | Injured | Injured | 90 | US | US | |||||||||||||||||||||||||
| 10 | Barcelona (Spain) | 03.10.18 | CL GS2 | W | 2 | 4 | 90 | 90 | US | 90 | Injured | 90 | 66 | 90 | 90 | 79 | 57 | Injured | 33 | US | 24 | 11 | Injured | Injured | US | Injured | Injured | 90 | 90 | Injured | US | |||||||||||||||||||||||
| 11 | Cardiff City | 06.10.18 | PL 8 | W | 1 | 0 | 90 | 90 | 88 | 90 | Injured | 90 | 72 | 90 | 90 | 18 | 5 | Injured | 90 | US | 85 | US | Injured | Injured | US | Injured | Injured | 90 | 2 | US | ||||||||||||||||||||||||
| 12 | West Ham United | 20.10.18 | PL 9 | A | 1 | 0 | 90 | 90 | Injured | 90 | Injured | 90 | US | 90 | 89 | 76 | Injured | 90 | US | 89 | 1 | 14 | Injured | US | 1 | US | 90 | 90 | ||||||||||||||||||||||||||
| 13 | PSV Eindhoven (Ned) | 24.10.18 | CL GS3 | A | 2 | 2 | 79 | 90 | Injured | 90 | Injured | 90 | 81 | 16 | 90 | 26 | US | 9 | 90 | US | US | 74 | Injured | 90 | US | 64 | 90 | 11 | Lloris Red Card | |||||||||||||||||||||||||
| 14 | Manchester City | 29.10.18 | PL 10 | W | 0 | 1 | 90 | 90 | Injured | 90 | Injured | 90 | US | 23 | 90 | 90 | 67 | US | 90 | 75 | 15 | US | 9 | US | 81 | 90 | ||||||||||||||||||||||||||||
| 15 | West Ham United | 31.10.18 | Lge Cup R4 | A | 3 | 1 | Injured | Injured | 90 | 90 | 90 | 90 | US | 27 | Injured | 90 | 13 | 77 | 63 | 90 | 90 | 84 | 90 | US | 6 | US | US | |||||||||||||||||||||||||||
| 16 | Wolverhampton Wanderers | 03.11.18 | PL 11 | A | 3 | 2 | 90 | 90 | Injured | 90 | Injured | 11 | 59 | 90 | 90 | 90 | Injured | 90 | US | 7 | 90 | US | 24 | US | 79 | 90 | US | |||||||||||||||||||||||||||
| 17 | PSV Eindhoven (Ned) | 06.11.18 | CL GS4 | W | 2 | 1 | Suspended | 15 | Injured | 90 | Injured | 90 | 75 | 90 | 90 | 27 | US | Injured | US | US | 15 | Injured | 90 | 90 | 90 | 75 | 63 | 90 | US | |||||||||||||||||||||||||
| 18 | Crystal Palace | 10.11.18 | PL 12 | A | 1 | 0 | 90 | 24 | Injured | 90 | Injured | Injured | 19 | 7 | 90 | 83 | 90 | US | 90 | US | Injured | 90 | 90 | US | US | 66 | 71 | 90 | ||||||||||||||||||||||||||
| 19 | Chelsea | 24.11.18 | PL 13 | W | 3 | 1 | 90 | Injured | Injured | 90 | US | Injured | 78 | 3 | 90 | 12 | Injured | 90 | US | 90 | US | Injured | 87 | 90 | US | 90 | 90 | US | 90 | |||||||||||||||||||||||||
| 20 | Inter Milan (Italy) | 27.11.18 | CL GS5 | W | 1 | 0 | 90 | Injured | US | 90 | 90 | Injured | 28 | 87 | 90 | 70 | Injured | 3 | US | 90 | US | Injured | 90 | US | 20 | 90 | 62 | 90 | ||||||||||||||||||||||||||
| 21 | Arsenal | 02.12.18 | PL 14 | A | 2 | 4 | 90 | Injured | 8 | US | 85 | Injured | 79 | 11 | 90 | Injured | Injured | 90 | US | 90 | US | Injured | 79 | 90 | US | 90 | 90 | 11 | 82 | 5 | Vertonghen Red | |||||||||||||||||||||||
| 22 | Southampton | 05.12.18 | PL 15 | W | 3 | 1 | 90 | 87 | 90 | 90 | Suspended | Injured | 90 | 90 | 90 | Injured | Injured | 90 | 16 | US | Injured | 11 | 90 | US | 79 | US | 74 | US | 3 | |||||||||||||||||||||||||
| 23 | Leicester City | 08.12.18 | PL 16 | A | 2 | 0 | 90 | Injured | US | 90 | 90 | Injured | 74 | 90 | 16 | Injured | Injured | US | 90 | US | 90 | Injured | 90 | Injured | US | US | 90 | 90 | 90 | US | ||||||||||||||||||||||||
| 24 | Barcelona (Spain) | 11.12.18 | CL GS6 | A | 1 | 1 | 90 | Injured | 90 | 90 | 90 | Injured | 71 | 83 | 90 | 29 | Injured | Ineligible | US | 61 | 90 | 7 | Injured | 90 | Ineligible | US | 90 | Injured | 19 | US | US | |||||||||||||||||||||||
| 25 | Burnley | 15.12.18 | PL 17 | W | 1 | 0 | 90 | 90 | 90 | 90 | Injured | Injured | 15 | US | 90 | 82 | Injured | Illness | US | 90 | 8 | Injured | 90 | US | 25 | Injured | 65 | 90 | 75 | US | ||||||||||||||||||||||||
| 26 | Arsenal | 19.12.18 | Lge Cup R5 | A | 2 | 0 | 90 | 90 | 90 | Injured | Injured | 79 | 90 | 32 | 11 | Injured | US | Illness | US | 90 | US | Injured | 90 | US | 90 | 90 | Injured | 58 | 90 | US | ||||||||||||||||||||||||
| 27 | Everton | 23.12.18 | PL 18 | A | 6 | 2 | 90 | 90 | US | 90 | Injured | 90 | 79 | 90 | 90 | 45 | Injured | Illness | US | 83 | Injured | 45 | US | US | 90 | Injured | 7 | 90 | 11 | |||||||||||||||||||||||||
| 28 | AFC Bournemouth | 26.12.18 | PL 19 | W | 5 | 0 | 90 | US | 90 | 90 | Injured | US | 88 | 90 | 77 | US | Injured | Illness | 90 | 90 | 2 | Injured | Injured | 90 | US | 84 | Injured | 90 | 6 | 13 | ||||||||||||||||||||||||
| 29 | Wolverhampton Wanderers | 29.12.18 | PL 20 | W | 1 | 3 | 90 | 90 | US | 90 | Injured | 90 | 90 | 90 | 90 | Injured | Injured | US | Illness | US | 90 | Injured | 68 | US | US | 90 | Injured | Loan to | 22 | 90 | Loan to | US | ||||||||||||||||||||||
| 30 | Cardiff City | 01.01.19 | PL 21 | A | 3 | 0 | 90 | 90 | 90 | 90 | Injured | 90 | 76 | 90 | 90 | Injured | Injured | Illness | US | 90 | 4 | Injured | 86 | US | US | 90 | Injured | Sheffield | US | US | Swansea | 24 | ||||||||||||||||||||||
| 31 | Tranmere Rovers | 04.01.19 | FA Cup R3 | A | 7 | 0 | US | Injured | 79 | 65 | 15 | Injured | Injured | US | Illness | 90 | US | 75 | Injured | 90 | 90 | 90 | US | 90 | Wednesday | 90 | 90 | City | 90 | 25 | 11 | |||||||||||||||||||||||
| 32 | Chelsea | 08.01.19 | Lge Cup SF1 | W | 1 | 0 | US | 90 | 90 | 90 | Injured | 90 | 79 | 89 | 90 | 11 | Injured | Illness | US | 90 | 1 | Injured | 90 | US | 90 | 89 | Injured | US | 1 | |||||||||||||||||||||||||
| 33 | Manchester United | 13.01.19 | PL 22 | W | 0 | 1 | 90 | 90 | US | 90 | 90 | US | 90 | 81 | 90 | 47 | Injured | Illness | 43 | 9 | Injured | 90 | US | US | 90 | Injured | 90 | US | ||||||||||||||||||||||||||
| 34 | Fulham | 20.01.19 | PL 23 | A | 2 | 1 | 90 | 90 | 90 | 90 | 90 | 90 | Asian Cup | 90 | Injured | 79 | Injured | 4 | 11 | 90 | 86 | US | US | 90 | Injured | Injured | US | US | US | US | ||||||||||||||||||||||||
| 35 | Chelsea | 24.01.19 | Lge Cup SF2 | A | 1 | 2 | US | 57 | 90 | 90 | 10 | Asian Cup | 90 | Injured | 90 | Injured | US | 90 | US | 80 | 68 | Injured | 90 | 90 | 90 | 22 | 33 | 33 | US | |||||||||||||||||||||||||
| 36 | Crystal Palace | 26.01.19 | FA Cup R4 | A | 0 | 2 | US | 90 | US | 45 | 90 | Asian Cup | US | Injured | 45 | 27 | 90 | 63 | 90 | 90 | Injured | 90 | 90 | US | 81 | 9 | 90 | |||||||||||||||||||||||||||
| 37 | Watford | 30.01.19 | PL 24 | W | 2 | 1 | 90 | 21 | 90 | 90 | 79 | 90 | 90 | 90 | Injured | 11 | US | US | 69 | 90 | Injured | US | 90 | 45 | 45 | US | ||||||||||||||||||||||||||||
| 38 | Newcastle United | 02.02.19 | PL 25 | W | 1 | 0 | 90 | 90 | 12 | 90 | 90 | 90 | 89 | 90 | Injured | 78 | US | 1 | US | 90 | 30 | Injured | US | US | 90 | 60 | ||||||||||||||||||||||||||||
| 39 | Leicester City | 09.02.19 | PL 26 | W | 3 | 1 | 90 | 90 | 88 | 19 | 90 | 90 | 90 | 90 | Injured | Injured | 10 | Illness | 2 | 90 | 80 | Injured | US | US | 90 | US | US | 71 | ||||||||||||||||||||||||||
| 40 | Borussia Dortmund (Ger) | 13.02.19 | CL R16 L1 | W | 3 | 0 | 90 | US | US | 90 | 90 | 90 | 89 | 90 | Injured | 1 | 1 | Illness | 89 | 6 | Injured | 90 | US | 90 | 90 | 84 | US | |||||||||||||||||||||||||||
| 41 | Burnley | 23.02.19 | PL 27 | A | 1 | 2 | 90 | 90 | 90 | 90 | 88 | 62 | 90 | 14 | US | Illness | US | 90 | 28 | Injured | 76 | US | 90 | 90 | 2 | US | ||||||||||||||||||||||||||||
| 42 | Chelsea | 27.02.19 | PL 28 | A | 0 | 2 | 90 | 90 | 5 | 90 | Injured | 90 | 80 | 90 | 90 | 70 | US | Illness | 85 | 20 | Injured | US | US | 90 | US | 10 | 90 | |||||||||||||||||||||||||||
| 43 | Arsenal | 02.03.19 | PL 29 | W | 1 | 1 | 90 | 90 | 90 | 90 | 90 | 90 | 79 | 90 | 31 | 59 | Illness | 90 | 11 | Injured | US | 90 | US | US | US | |||||||||||||||||||||||||||||
| 44 | Borussia Dortmund (Germany) | 05.03.19 | CL R16 L1 | A | 1 | 0 | 90 | Injured | 7 | 90 | 90 | 90 | 71 | 55 | 90 | 19 | US | 35 | 90 | US | Injured | US | 83 | 90 | US | 90 | ||||||||||||||||||||||||||||
| 45 | Southampton | 09.03.19 | PL 30 | A | 1 | 2 | 90 | Injured | 82 | 90 | 90 | 18 | Injured | 90 | US | US | 90 | 90 | 90 | 8 | 82 | US | US | 90 | 72 | 8 | ||||||||||||||||||||||||||||
| 46 | Liverpool | 30.03.19 | PL 31 | A | 1 | 2 | 90 | 90 | 90 | 90 | 90 | 69 | 21 | Injured | 90 | US | Injured | 90 | 1 | 90 | US | US | 89 | 82 | 8 | US | ||||||||||||||||||||||||||||
| 47 | Crystal Palace | 03.04.19 | PL 32 | H | 2 | 0 | 90 | 90 | 69 | 90 | 90 | US | 89 | 21 | 90 | Injured | 1 | Injured | US | 90 | 82 | US | US | 90 | Injured | 8 | 90 | |||||||||||||||||||||||||||
| 48 | Manchester City | 09.04.19 | CL QF L1 | H | 1 | 0 | 90 | 90 | 90 | 90 | 90 | US | 90 | 81 | 58 | Injured | 9 | Injured | 90 | 3 | 87 | US | US | 90 | Injured | 32 | US | |||||||||||||||||||||||||||
| 49 | Huddersfield Town | 13.04.19 | PL 33 | H | 4 | 0 | 90 | US | 5 | US | 85 | 90 | 3 | Injured | Injured | Injured | 90 | Injured | 90 | 74 | 87 | Injured | 90 | US | 90 | Injured | 90 | 90 | 16 | US | ||||||||||||||||||||||||
| 50 | Manchester City | 17.04.19 | CL QF L2 | A | 3 | 4 | 90 | 90 | 89 | 90 | 90 | 1 | 90 | Injured | Injured | Injured | 41 | Injured | US | 90 | 49 | 90 | US | US | 90 | Injured | 82 | 8 | US | |||||||||||||||||||||||||
| 51 | Manchester City | 20.04.19 | PL 34 | A | 0 | 1 | Injured | Injured | 21 | 78 | 90 | 90 | 90 | Injured | US | Injured | Injured | 29 | US | 61 | US | Injured | 12 | 69 | 90 | 90 | 90 | Injured | 90 | 90 | US | |||||||||||||||||||||||
| 52 | Brighton & Hove Albion | 23.04.19 | PL 35 | H | 1 | 0 | 90 | 90 | 90 | 90 | 90 | US | 89 | Injured | 10 | Injured | Injured | 82 | US | Injured | 90 | 90 | 1 | US | 90 | Injured | 80 | 8 | US | |||||||||||||||||||||||||
| 53 | West Ham United | 27.04.19 | PL 36 | H | 0 | 1 | 90 | US | 77 | 90 | 90 | 90 | Injured | 13 | Injured | Injured | 5 | 90 | US | Injured | 24 | 85 | 90 | US | 90 | 66 | 90 | US | ||||||||||||||||||||||||||
| 54 | Ajax | 30.04.19 | CL SF L1 | H | 0 | 1 | 90 | 80 | 79 | 90 | 39 | 90 | Suspended | Injured | Ineligible | Injured | Injured | 90 | US | US | 51 | 90 | 90 | 10 | US | 90 | Injured | 90 | 11 | US | ||||||||||||||||||||||||
| 55 | AFC Bournemouth | 04.05.19 | PL 37 | A | 0 | 1 | 90 | 90 | 90 | 45 | 90 | 43 | Injured | US | Injured | Injured | 45 | 45 | 82 | US | 90 | 3 | US | 90 | Injured | 90 | 8 | US | ||||||||||||||||||||||||||
| 56 | Ajax | 08.05.19 | CL SF L2 | A | 3 | 2 | 90 | 81 | 82 | 90 | 90 | 90 | Injured | Injured | 9 | 45 | US | 90 | 45 | 90 | US | US | 90 | Injured | 90 | 8 | US | |||||||||||||||||||||||||||
| 57 | Everton | 12.05.19 | PL 38 | H | 2 | 2 | 90 | US | Injured | 90 | Injured | Suspended | Injured | 13 | Injured | 77 | 45 | 90 | 90 | 90 | 77 | 45 | Suspended | US | 90 | US | 90 | 90 | US | 13 | ||||||||||||||||||||||||
| 58 | Liverpool | 01.06.19 | CL Final | N | 0 | 2 | 90 | 90 | 90 | 90 | 90 | US | 90 | 66 | 90 | US | US | US | 16 | US | 74 | 8 | 82 | US | US | 90 | US | 24 | US | |||||||||||||||||||||||||
| TOTAL MINUTES PLAYED | 3,859 | 3,184 | 2,574 | 4,363 | 2,808 | 3,023 | 3,206 | 2,651 | 36 | 3,254 | 1,551 | 937 | 279 | 121 | 1,913 | 693 | 3,452 | 1,238 | 706 | 2,964 | 1,250 | 990 | 4,097 | 1,370 | 3,174 | 2,698 | 2 | 25 | 9 | 413 | 11 | 16 | 56,440 | |||||||||||||||||||||
| STARTS | 44 | 36 | 28 | 48 | 34 | 34 | 38 | 30 | 0 | 37 | 15 | 10 | 3 | 1 | 22 | 8 | 39 | 11 | 9 | 35 | 14 | 11 | 45 | 15 | 37 | 30 | 0 | 0 | 0 | 4 | 0 | 418 | STARTS | |||||||||||||||||||||
| USED SUBSTITUTE (BOLD) | 0 | 2 | 9 | 1 | 0 | 3 | 10 | 10 | 3 | 3 | 18 | 12 | 1 | 2 | 6 | 1 | 5 | 24 | 4 | 3 | 1 | 0 | 5 | 2 | 12 | 9 | 1 | 1 | 1 | 8 | 1 | 101 | USED SUBS | |||||||||||||||||||||
| TOTAL APPEARANCES | 44 | 38 | 37 | 49 | 34 | 37 | 48 | 40 | 3 | 40 | 33 | 22 | 4 | 3 | 28 | 9 | 44 | 35 | 13 | 38 | 15 | 11 | 50 | 17 | 49 | 39 | 1 | 1 | 1 | 12 | 1 | 519 | TOTAL APPS | |||||||||||||||||||||
| UNUSED SUBSTITUTE (US) | 3 | 5 | 8 | 4 | 1 | 9 | 2 | 4 | 2 | 0 | 3 | 10 | 9 | 3 | 7 | 26 | 4 | 14 | 0 | 0 | 19 | 41 | 2 | 14 | 5 | 10 | 1 | 3 | 3 | 1 | 19 | 2 | 154 | UNUSED SUB | ||||||||||||||||||||
| TOTAL SQUADS | 47 | 43 | 45 | 53 | 35 | 46 | 50 | 44 | 5 | 40 | 36 | 32 | 13 | 6 | 35 | 35 | 48 | 49 | 13 | 38 | 34 | 52 | 52 | 31 | 54 | 49 | 2 | 3 | 4 | 2 | 31 | 3 | 673 | TOTAL SQUADS | ||||||||||||||||||||
| AVERAGE MINUTES PLAYED PER MATCH | 88 | 84 | 70 | 89 | 83 | 82 | 67 | 66 | 12 | 81 | 47 | 43 | 70 | 40 | 68 | 77 | 78 | 35 | 54 | 78 | 83 | 90 | 82 | 81 | 65 | 69 | 2 | 25 | 9 | 34 | 11 | |||||||||||||||||||||||
| GOALS SCORED (Clean Sheets for Goalkeepers) | 17 CS | 1 | 2 | 1 | 20 | 1 | 24 | 6 | 1 | 0 CS | 3 | 8 | 7 | 1 | 4 CS | 9 | 2 | 15 | 1 | 76 | GOAL TOTALS | |||||||||||||||||||||||||||||||||
| STRIKE RATE Minutes played/goal (Goalkeeper Goals Conceded) | 47 GC | 3,184 | 1,404 | 3,023 | 160 | 2,651 | 136 | 259 | 937 | 7 GC | 638 | 155 | 423 | 1,250 | 10 GC | 455 | 685 | 212 | OG | |||||||||||||||||||||||||||||||||||
| TOTAL GOALS For-Against | 103 | 65 | Lloris | Trippier | Rose | Alderweireld | Vertonghen | Sánchez | Son | Winks | Janssen | Kane | Lamela | Wanyama | Vorm | N'Koudou | Dier | Walker-Peters | Sissoko | Llorente | Dembélé | Alli | Foyth | Gazzaniga | Eriksen | Aurier | Onomah | Moura | Davies | Carter-Vickers | Whiteman | Georgiou | Amos | Dinzeyi | Sterling | Skipp | Marsh | Eyoma | Tanganga | Bowden | Maghoma | Tracey | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||

Tottenham Hotspur Players’ All-Time Premier League Appearances, Goals & Strike-Rates
| Premier League Appearances | Premier League Goals | Tottenham Hotspur All-Time | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Correct to 24th May 2026 | 1992-93 to 2025-26 | Premier League Strike Rates | ||||||||||||||
| Apps | Players (295) | Goals | Goals | Players (185) | SR | Apps | Goals | Players (185) | ||||||||
| 361 | LLORIS Hugo | 0 | 213 | KANE Harry | 1.49 | 317 | 213 | KANE Harry | ||||||||
| 333 | SON Heung-Min | 127 | 127 | SON Heung-Min | 1.93 | 56 | 29 | KLINSMANN Jurgen | ||||||||
| 317 | KANE Harry | 213 | 97 | SHERINGHAM Teddy | 2.43 | 236 | 97 | SHERINGHAM Teddy | ||||||||
| 299 | ANDERTON Darren | 34 | 91 | KEANE Robbie | 2.59 | 70 | 27 | BERBATOV Dimitar | ||||||||
| 276 | DEFOE Jermain | 91 | 91 | DEFOE Jermain | 2.62 | 238 | 91 | KEANE Robbie | ||||||||
| 274 | DIER Eric | 12 | 53 | BALE Gareth | 2.62 | 333 | 127 | SON Heung-Min | ||||||||
| 268 | KING Ledley | 10 | 51 | ERIKSEN Christian | 2.63 | 63 | 24 | VAN der VAART Rafael | ||||||||
| 266 | LENNON Aaron | 26 | 51 | ALLI Dele | 2.71 | 92 | 34 | ADEBAYOR Emmanuel | ||||||||
| 255 | CAMPBELL Sol | 10 | 48 | ARMSTRONG Chris | 2.94 | 141 | 48 | ARMSTRONG Chris | ||||||||
| 245 | DAVIES Ben | 8 | 36 | IVERSEN Steffen | 3 | 3 | 1 | McVEIGH Paul | ||||||||
| 240 | WALKER Ian | 0 | 34 | ANDERTON Darren | 3.03 | 276 | 91 | DEFOE Jermain | ||||||||
| 238 | KEANE Robbie | 91 | 34 | ADEBAYOR Emmanuel | 3.13 | 166 | 53 | BALE Gareth | ||||||||
| 236 | SHERINGHAM Teddy | 97 | 33 | FERDINAND Les | 3.33 | 60 | 18 | BENT Darren | ||||||||
| 236 | DAWSON Michael | 7 | 29 | KLINSMANN Jurgen | 3.33 | 10 | 3 | SAHA Louis | ||||||||
| 232 | VERTONGHEN Jan | 6 | 27 | BERBATOV Dimitar | 3.42 | 41 | 12 | SOLANKE Dominic | ||||||||
| 226 | CARR Stephen | 7 | 27 | RICHARLISON | 3.43 | 48 | 14 | MIDO Ahmed Hossam | ||||||||
| 226 | ERIKSEN Christian | 51 | 26 | LENNON Aaron | 3.55 | 181 | 51 | ALLI Dele | ||||||||
| 183 | WALKER Kyle | 4 | 24 | VAN der VAART Rafael | 3.58 | 118 | 33 | FERDINAND Les | ||||||||
| 181 | DEMBELE Mousa | 7 | 22 | KULUSEVSKI Dejan | 3.71 | 78 | 21 | PAVLYUCHENKO Roman | ||||||||
| 181 | ALLI Dele | 51 | 21 | JENAS Jermaine | 3.78 | 102 | 27 | RICHARLISON | ||||||||
| 177 | LAMELA Erik | 17 | 21 | PAVLYUCHENKO Roman | 3.97 | 143 | 36 | IVERSEN Steffen | ||||||||
| 174 | ALDERWEIRELD Toby | 8 | 20 | BARMBY Nick | 4 | 8 | 2 | HENDRY John | ||||||||
| 174 | EDINBURGH Justin | 0 | 19 | MOURA Lucas | 4 | 8 | 2 | MARNEY Dean | ||||||||
| 166 | BALE Gareth | 53 | 18 | BENT Darren | 4.14 | 29 | 7 | DEMPSEY Clint | ||||||||
| 163 | CALDERWOOD Colin | 7 | 18 | JOHNSON Brennan | 4.29 | 60 | 14 | KANOUTE Frederic | ||||||||
| 156 | ROSE Danny | 8 | 17 | POYET Gustavo | 4.35 | 87 | 20 | BARMBY Nick | ||||||||
| 155 | JENAS Jermaine | 21 | 17 | LAMELA Erik | 4.43 | 226 | 51 | ERIKSEN Christian | ||||||||
| 155 | ASSOU-EKOTTO Benoit | 4 | 15 | CHADLI Nacer | 4.5 | 18 | 4 | DUMITRESCU Ilie | ||||||||
| 152 | MOURA Lucas | 19 | 14 | KANOUTE Frederic | 4.5 | 81 | 18 | JOHNSON Brennan | ||||||||
| 145 | HOJBJERG Pierre-Emile | 8 | 14 | MIDO Ahmed Hossam | 4.77 | 62 | 13 | MADDISON James | ||||||||
| 144 | HUDDLESTONE Tom | 8 | 13 | DOZZELL Jason | 4.82 | 82 | 17 | POYET Gustavo | ||||||||
| 143 | HOWELLS David | 8 | 13 | FOX Ruel | 5 | 5 | 1 | WATSON Kevin | ||||||||
| 143 | IVERSEN Steffen | 36 | 13 | GINOLA David | 5.27 | 116 | 22 | KULUSEVSKI Dejan | ||||||||
| 143 | SANCHEZ Davinson | 3 | 13 | DAVIES Simon | 5.44 | 49 | 9 | KRANJCAR Niko | ||||||||
| 141 | ARMSTRONG Chris | 48 | 13 | MODRIC Luka | 5.87 | 88 | 15 | CHADLI Nacer | ||||||||
