
FA Cup Progress Chart 1919-20 to 1938-39 (20 Seasons Between the Wars)
Chart listing all the last 32 FA Cup places club by club for the inter-war period from 1919-20 to 1938-39.
Modern FA Cup Rounds started in 1925-26.
Total times in FA Cup last 32 is shown.
| TEAM | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 32-31 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | WIN | FIN | SEMI | 8 | 16 | 32 | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASTON VILLA | WIN | R4 | R4 | FIN | R3 | R5 | R5 | SEMI | R6 | R4 | R4 | SEMI | SEMI | R4 | 1 | 1 | 3 | 3 | 3 | 3 | 14 | |||||||||||
| HUDDERSFIELD TOWN | FIN | R3 | WIN | R3 | R3 | R4 | FIN | SEMI | FIN | R6 | R4 | R4 | R4 | FIN | SEMI | 1 | 4 | 2 | 1 | 3 | 4 | 15 | ||||||||||
| CHELSEA | SEMI | R4 | R2 | R4 | R6 | R5 | R6 | SEMI | R5 | R5 | R4 | R6 | 2 | 4 | 3 | 3 | 12 | |||||||||||||||
| BRISTOL CITY | SEMI | R2 | R3 | R2 | R4 | R5 | 1 | 2 | 3 | 6 | ||||||||||||||||||||||
| TOTTENHAM HOTSPUR | R4 | WIN | SEMI | R4 | R3 | R4 | R6 | R4 | R4 | R5 | R5 | R6 | R6 | R6 | R4 | 1 | 1 | 6 | 3 | 4 | 15 | |||||||||||
| BRADFORD PARK AVENUE | R4 | R2 | R2 | R2 | R2 | R5 | R5 | R4 | R5 | R4 | R5 | R5 | 1 | 5 | 6 | 12 | ||||||||||||||||
| BRADFORD CITY | R4 | R2 | R2 | R3 | R4 | R5 | R5 | R4 | R5 | 1 | 4 | 4 | 9 | |||||||||||||||||||
| LIVERPOOL | R4 | R2 | R2 | R3 | R4 | R4 | R4 | R5 | R4 | R4 | R6 | R5 | R4 | R4 | R5 | R5 | 4 | 5 | 7 | 16 | ||||||||||||
| SUNDERLAND | R3 | R2 | R2 | R5 | R4 | R5 | SEMI | R4 | R6 | R4 | R4 | WIN | SEMI | R5 | 1 | 2 | 1 | 4 | 6 | 14 | ||||||||||||
| WEST HAM UNITED | R3 | FIN | R2 | R3 | R4 | R4 | R6 | R6 | R4 | SEMI | R4 | R5 | 1 | 1 | 2 | 3 | 5 | 12 | ||||||||||||||
| LEICESTER CITY | R3 | R3 | R2 | R4 | R5 | R5 | R5 | SEMI | R4 | R5 | R4 | R4 | R4 | 1 | 1 | 6 | 5 | 13 | ||||||||||||||
| NOTTS COUNTY | R3 | R2 | SEMI | R2 | R3 | R5 | R4 | R4 | R4 | 1 | 3 | 5 | 9 | |||||||||||||||||||
| CARDIFF CITY | R3 | SEMI | R4 | R3 | R4 | FIN | R4 | WIN | R5 | R4 | R4 | 1 | 1 | 1 | 2 | 3 | 3 | 11 | ||||||||||||||
| PRESTON NORTH END | R3 | SEMI | FIN | R2 | R2 | R4 | R5 | R6 | R6 | R4 | FIN | WIN | R6 | 1 | 2 | 1 | 3 | 2 | 4 | 13 | ||||||||||||
| PLYMOUTH ARGYLE | R3 | R3 | R3 | R4 | R4 | R4 | R4 | R4 | 3 | 5 | 8 | |||||||||||||||||||||
| BIRMINGHAM CITY | R3 | R3 | R4 | R4 | R5 | R4 | R4 | FIN | R4 | R6 | R5 | R6 | R5 | 1 | 2 | 5 | 5 | 13 | ||||||||||||||
| MANCHESTER UNITED | R2 | R2 | R2 | SEMI | R6 | R4 | R4 | R4 | R4 | R4 | R5 | 1 | 1 | 1 | 8 | 11 | ||||||||||||||||
| BURNLEY | R2 | R3 | SEMI | R5 | R4 | R4 | R6 | SEMI | R5 | R4 | 2 | 1 | 3 | 4 | 10 | |||||||||||||||||
| WEST STANLEY | R2 | 1 | 1 | |||||||||||||||||||||||||||||
| BURY | R2 | R3 | R4 | R4 | R5 | R4 | R6 | R4 | R4 | R4 | R4 | R4 | 1 | 2 | 9 | 12 | ||||||||||||||||
| SWINDON TOWN | R2 | R2 | R2 | R4 | R4 | R4 | R5 | R4 | R4 | R4 | 1 | 1 | 8 | 10 | ||||||||||||||||||
| MANCHESTER CITY | R2 | R3 | SEMI | FIN | R5 | R5 | SEMI | FIN | WIN | R5 | R6 | R6 | R4 | 1 | 2 | 2 | 2 | 4 | 2 | 13 | ||||||||||||
| CASTLEFORD TOWN | R2 | 1 | 1 | |||||||||||||||||||||||||||||
| MIDDLESBROUGH | R2 | R2 | R4 | R5 | R5 | R4 | R5 | R5 | R6 | R5 | R4 | 1 | 5 | 5 | 11 | |||||||||||||||||
| ARSENAL | R2 | R4 | R2 | R6 | FIN | SEMI | R6 | WIN | R4 | FIN | R6 | R6 | WIN | R6 | R5 | 2 | 2 | 1 | 6 | 1 | 3 | 15 | ||||||||||
| WOLVERHAMPTON WANDERERS | R2 | FIN | R2 | R3 | R6 | R4 | R6 | R4 | R4 | R4 | R6 | R4 | FIN | 2 | 3 | 1 | 7 | 13 | ||||||||||||||
| SHEFFIELD UNITED | R2 | SEMI | WIN | R4 | SEMI | R4 | R5 | R4 | R4 | R4 | FIN | R4 | R4 | R5 | 1 | 1 | 2 | 2 | 8 | 14 | ||||||||||||
| BLACKPOOL | R2 | R2 | R2 | R4 | R4 | R4 | R5 | R4 | R4 | R4 | 1 | 1 | 8 | 10 | ||||||||||||||||||
| NEWCASTLE UNITED | R2 | R3 | R2 | WIN | R2 | R5 | R5 | R6 | R4 | WIN | R4 | R5 | R5 | 2 | 1 | 5 | 5 | 13 | ||||||||||||||
| BARNSLEY | R2 | R3 | R2 | R2 | R4 | R5 | R6 | R4 | 1 | 2 | 5 | 8 | ||||||||||||||||||||
| LUTON TOWN | R2 | R3 | R2 | R6 | R4 | R4 | R4 | R5 | 1 | 2 | 5 | 8 | ||||||||||||||||||||
| DARLINGTON | R2 | R4 | R4 | R4 | 4 | 4 | ||||||||||||||||||||||||||
| HULL CITY | R4 | R2 | R3 | R5 | SEMI | R4 | 1 | 1 | 2 | 2 | 6 | |||||||||||||||||||||
| EVERTON | R4 | R2 | R3 | R4 | R4 | R4 | SEMI | WIN | R6 | R5 | R4 | R6 | 1 | 1 | 3 | 2 | 5 | 12 | ||||||||||||||
| SOUTHEND UNITED | R3 | R2 | R5 | R4 | R4 | 2 | 3 | 5 | ||||||||||||||||||||||||
| FULHAM | R3 | R2 | R2 | R2 | R6 | R4 | R4 | SEMI | R4 | 1 | 1 | 1 | 6 | 9 | ||||||||||||||||||
| SOUTHAMPTON | R3 | R2 | R4 | R3 | SEMI | SEMI | R4 | 2 | 1 | 2 | 2 | 7 | ||||||||||||||||||||
| CRYSTAL PALACE | R2 | R2 | R3 | R2 | R5 | R5 | R4 | R4 | 3 | 5 | 8 | |||||||||||||||||||||
| QUEENS PARK RANGERS | R2 | R4 | R4 | 1 | 2 | 3 | ||||||||||||||||||||||||||
| SOUTH SHIELDS | R2 | R3 | R5 | R5 | 3 | 1 | 4 | |||||||||||||||||||||||||
| WATFORD | R2 | R2 | R3 | R4 | R5 | R6 | R4 | 1 | 2 | 4 | 7 | |||||||||||||||||||||
| SHEFFIELD WEDNESDAY | R2 | R3 | R2 | R2 | R4 | R5 | R4 | SEMI | R4 | R5 | R5 | WIN | R4 | R4 | R5 | 1 | 1 | 5 | 8 | 15 | ||||||||||||
| LINCOLN CITY | R2 | 1 | 1 | |||||||||||||||||||||||||||||
| DERBY COUNTY | R2 | SEMI | R2 | R4 | R4 | R4 | R4 | R4 | R5 | SEMI | R5 | R5 | R6 | R5 | 2 | 1 | 4 | 7 | 14 | |||||||||||||
| GRIMSBY TOWN | R2 | R5 | R5 | R4 | R4 | SEMI | R5 | SEMI | 2 | 3 | 3 | 8 | ||||||||||||||||||||
| BRIGHTON & HOVE ALBION | R2 | R2 | R2 | R3 | R2 | R5 | R4 | R5 | R4 | 3 | 6 | 9 | ||||||||||||||||||||
| SWANSEA TOWN | R2 | R3 | R2 | R2 | SEMI | R6 | R4 | R5 | R4 | R5 | 1 | 1 | 3 | 5 | 10 | |||||||||||||||||
| MILLWALL (ATHLETIC) | R4 | R2 | R5 | R6 | R4 | R5 | R4 | R4 | R4 | SEMI | R4 | 1 | 2 | 2 | 6 | 11 | ||||||||||||||||
| BLACKBURN ROVERS | R3 | R2 | SEMI | R4 | WIN | R6 | R5 | R5 | R4 | R4 | R5 | R4 | R6 | 1 | 1 | 2 | 4 | 5 | 13 | |||||||||||||
| STOKE CITY | R3 | R2 | R4 | R6 | R5 | R4 | R6 | R5 | R4 | R4 | 2 | 3 | 5 | 10 | ||||||||||||||||||
| WEST BROMWICH ALBION | R3 | R3 | R4 | R4 | R4 | R6 | WIN | R4 | FIN | R4 | SEMI | R4 | R4 | 1 | 1 | 1 | 3 | 2 | 5 | 13 | ||||||||||||
| NOTTINGHAM FOREST | R3 | R2 | R6 | R4 | R6 | R6 | R4 | R5 | R4 | R4 | 3 | 2 | 5 | 10 | ||||||||||||||||||
| NORTHAMPTON TOWN | R2 | R4 | R5 | 1 | 2 | 3 | ||||||||||||||||||||||||||
| OLDHAM ATHLETIC | R2 | R2 | R4 | R4 | R4 | 5 | 5 | |||||||||||||||||||||||||
| BOLTON WANDERERS | R2 | WIN | R2 | R2 | WIN | R5 | R4 | WIN | R4 | R5 | R6 | SEMI | R5 | 3 | 1 | 1 | 3 | 5 | 13 | |||||||||||||
| CHARLTON ATHLETIC | R4 | R2 | R4 | R4 | R5 | 1 | 1 | 3 | 5 | |||||||||||||||||||||||
| LEEDS UNITED | R2 | R3 | R4 | R4 | R4 | R5 | R5 | R4 | R5 | R4 | R4 | 4 | 7 | 11 | ||||||||||||||||||
| WIGAN BOROUGH | R2 | 1 | 1 | |||||||||||||||||||||||||||||
| EXETER CITY | R2 | R4 | R6 | R5 | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||
| HALIFAX TOWN | R2 | R5 | 1 | 1 | 2 | |||||||||||||||||||||||||||
| CORINTHIANS | R2 | R4 | R4 | 3 | 3 | |||||||||||||||||||||||||||
| NORWICH CITY | R2 | R5 | R4 | 1 | 2 | 3 | ||||||||||||||||||||||||||
| PORTSMOUTH | R2 | R4 | FIN | R4 | R5 | R5 | FIN | R4 | R4 | WIN | 1 | 2 | 2 | 5 | 10 | |||||||||||||||||
| STOCKPORT COUNTY | R2 | R5 | R4 | 1 | 2 | 3 | ||||||||||||||||||||||||||
| CLAPTON ORIENT | Modern Rounds from 1925-26 | R6 | R4 | R4 | R4 | 1 | 3 | 4 | ||||||||||||||||||||||||
| BOURNEMOUTH & BOSCOMBE ATH | R4 | R5 | R4 | 1 | 2 | 3 | ||||||||||||||||||||||||||
| NEW BRIGHTON | R4 | R4 | R4 | 3 | 3 | |||||||||||||||||||||||||||
| READING | SEMI | R4 | R5 | R5 | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||
| BRENTFORD | R5 | R4 | R4 | R4 | R6 | 1 | 1 | 3 | 5 | |||||||||||||||||||||||
| ACCRINGTON STANLEY | R4 | R4 | 2 | 2 | ||||||||||||||||||||||||||||
| PORT VALE | R4 | R5 | R4 | R4 | R4 | 1 | 4 | 5 | ||||||||||||||||||||||||
| SOUTHPORT | R4 | R4 | R6 | R4 | 1 | 3 | 4 | |||||||||||||||||||||||||
| WREXHAM | R4 | R4 | 2 | 2 | ||||||||||||||||||||||||||||
| CREWE ALEXANDRA | R4 | 1 | 1 | |||||||||||||||||||||||||||||
| MANSFIELD TOWN | R4 | 1 | 1 | |||||||||||||||||||||||||||||
| DONCASTER ROVERS | R4 | R4 | 2 | 2 | ||||||||||||||||||||||||||||
| WALSALL | R4 | R4 | R4 | R5 | 1 | 3 | 4 | |||||||||||||||||||||||||
| BRISTOL ROVERS | R4 | 1 | 1 | |||||||||||||||||||||||||||||
| CHESTERFIELD | R4 | R5 | R5 | 2 | 1 | 3 | ||||||||||||||||||||||||||
| ALDERSHOT | R5 | 1 | 1 | |||||||||||||||||||||||||||||
| TRANMERE ROVERS | R4 | R4 | R4 | 3 | 3 | |||||||||||||||||||||||||||
| CHESTER | R4 | R4 | R4 | 3 | 3 | |||||||||||||||||||||||||||
| WORKINGTON | R4 | 1 | 1 | |||||||||||||||||||||||||||||
| COVENTRY CITY | R5 | 1 | 1 | |||||||||||||||||||||||||||||
| YORK CITY | R4 | R6 | 1 | 1 | 2 | |||||||||||||||||||||||||||
| CHELMSFORD CITY | R4 | 1 | 1 | |||||||||||||||||||||||||||||
