| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Serie A 2024-2025 | Roma | 44 | 35 | 3048 | 9 | 13 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 5 | 2 |
| Italian Serie A 2023-2024 | Roma | 74 | 74 | 6584 | 0 | 6 | 6 | 0 | 0 | 0 | 16 | 0 | 0 | 6 | 8 |
| FIFA World Cup UEFA qualifiers 2026 | Italy | 8 | 2 | 362 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2025-2026 | Roma | 37 | 36 | 3102 | 1 | 9 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 |
| Italian Serie A 2018-2019 | Roma | 70 | 52 | 4842 | 18 | 8 | 8 | 0 | 0 | 0 | 20 | 0 | 0 | 8 | 6 |
| Italian Serie A 2019-2020 | Roma | 52 | 36 | 3246 | 16 | 8 | 2 | 0 | 0 | 0 | 14 | 2 | 0 | 2 | 6 |
| Italian Serie A 2020-2021 | Roma | 68 | 44 | 4294 | 24 | 10 | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 2 | 6 |
| Italian Serie A 2021-2022 | Roma | 68 | 58 | 5350 | 10 | 4 | 4 | 0 | 0 | 2 | 20 | 0 | 0 | 4 | 0 |
| Italian Serie A 2022-2023 | Roma | 72 | 68 | 5888 | 4 | 14 | 2 | 0 | 2 | 0 | 16 | 2 | 0 | 2 | 2 |






































