| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Serie A 2024-2025 | Roma | 48 | 42 | 3511 | 6 | 17 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 |
| Italian Serie A 2023-2024 | Roma | 34 | 12 | 1326 | 22 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| FIFA World Cup UEFA qualifiers 2026 | Turkey | 16 | 16 | 1244 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Italian Serie A 2025-2026 | Roma | 34 | 32 | 2771 | 2 | 10 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| French Ligue 1 2018-2019 | Lille | 68 | 68 | 5964 | 0 | 8 | 2 | 0 | 0 | 0 | 10 | 2 | 0 | 2 | 10 |
| French Ligue 1 2019-2020 | Lille | 46 | 46 | 4140 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 4 |
| French Ligue 1 2020-2021 | Lille | 58 | 56 | 4776 | 2 | 18 | 6 | 0 | 0 | 2 | 16 | 0 | 0 | 6 | 6 |
| French Ligue 1 2021-2022 | Lille | 64 | 60 | 5396 | 4 | 6 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 4 | 6 |
| Italian Serie A 2022-2023 | Roma | 48 | 32 | 3000 | 16 | 10 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2 |
| FIFA World Cup 2026 | Turkey | 1 | 1 | 81 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |































































