First Name:
Arnau
Last Name:
Tenas Ureña
Short name:
A. Tenas
Name in home country:
Arnau Tenas Ureña
Position:
Goalkeeper
Height:
185 cm
Weight:
75 kg
Nationality:
Spain
Age:
30-05-2001 (25)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| French Ligue 1 2024-2025 | PSG | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| French Ligue 1 2023-2024 | PSG | 12 | 10 | 1056 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| French Ligue 1 2025-2026 | PSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2025-2026 | Villarreal | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2019-2020 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2020-2021 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2021-2022 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2022-2023 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |












































