| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2024-2025 | Valencia | 29 | 27 | 2203 | 2 | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 |
| Spanish La Liga 2023-2024 | Valencia | 46 | 44 | 3540 | 2 | 18 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 4 |
| FIFA World Cup UEFA qualifiers 2026 | Spain | 6 | 6 | 508 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Spanish La Liga 2025-2026 | Valencia | 32 | 31 | 2530 | 1 | 14 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 2 |
| Spanish La Liga 2018-2019 | Valencia | 70 | 70 | 6276 | 0 | 2 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 2 | 2 |
| Spanish La Liga 2019-2020 | Valencia | 48 | 46 | 3976 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 |
| Spanish La Liga 2020-2021 | Valencia | 66 | 64 | 5696 | 2 | 6 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 2 | 14 |
| Spanish La Liga 2021-2022 | Valencia | 48 | 44 | 3872 | 4 | 8 | 4 | 0 | 0 | 0 | 12 | 2 | 2 | 4 | 8 |
| Spanish La Liga 2022-2023 | Valencia | 62 | 62 | 5430 | 0 | 12 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 2 | 6 |


































