West Ham United Top 100 All-Time Premier League Appearances 1993-94 to 2025-26
| Player | Apps | First App | Last App |
|---|---|---|---|
| Mark Noble | 414 | 13-Aug-05 | 22-May-22 |
| Aaron Cresswell | 312 | 16-Aug-14 | 25-May-25 |
| Michail Antonio | 268 | 19-Sep-15 | 03-Dec-24 |
| Jarrod Bowen | 231 | 19-Feb-20 | 24-May-26 |
| Tomáš Souček | 229 | 01-Feb-20 | 24-May-26 |
| Carlton Cole | 216 | 19-Aug-06 | 24-May-15 |
| Declan Rice | 204 | 21-May-17 | 28-May-23 |
| Steve Potts | 204 | 14-Aug-93 | 07-Mar-01 |
| Angelo Ogbonna | 201 | 09-Aug-15 | 11-May-24 |
| Lukasz Fabiański | 195 | 12-Aug-18 | 25-May-25 |
| James M Collins | 188 | 29-Oct-05 | 13-May-18 |
| Manuel Lanzini | 179 | 15-Aug-15 | 28-May-23 |
| Rob Green | 177 | 22-Oct-06 | 22-May-11 |
| Trevor Sinclair | 177 | 31-Jan-98 | 11-May-03 |
| John Moncur | 175 | 27-Aug-94 | 19-Jan-03 |
| Ludek Miklosko | 169 | 14-Aug-93 | 06-Dec-97 |
| Winston Reid | 166 | 14-Aug-10 | 03-Mar-18 |
| James Tomkins | 164 | 22-Mar-08 | 15-May-16 |
| Steve Lomas | 159 | 09-Apr-97 | 11-May-03 |
| Joe Cole | 157 | 10-Jan-99 | 11-May-14 |
| Pablo Fornals | 152 | 10-Aug-19 | 21-Jan-24 |
| Frank Lampard | 148 | 31-Jan-96 | 21-Apr-01 |
| Vladimír Coufal | 147 | 04-Oct-20 | 25-May-25 |
| Tim Breacker | 143 | 14-Aug-93 | 06-Feb-99 |
| Ian Bishop | 134 | 11-Sep-93 | 14-Mar-98 |
| Matthew Upson | 131 | 03-Feb-07 | 01-May-11 |
| Cheikhou Kouyaté | 129 | 16-Aug-14 | 13-May-18 |
| Rio Ferdinand | 127 | 05-May-96 | 18-Nov-00 |
| Andy Carroll | 126 | 01-Sep-12 | 27-Feb-19 |
| Adrián | 125 | 21-Dec-13 | 13-May-18 |
| Shaka Hislop | 121 | 15-Aug-98 | 07-May-06 |
| Paolo Di Canio | 118 | 30-Jan-99 | 11-May-03 |
| Ian Pearce | 118 | 20-Sep-97 | 27-Apr-03 |
| Hayden Mullins | 116 | 13-Aug-05 | 18-Jan-09 |
| Christian Dailly | 112 | 22-Jan-01 | 24-Feb-07 |
| Saïd Benrahma | 110 | 31-Oct-20 | 02-Jan-24 |
| Lucas Paquetá | 110 | 31-Aug-22 | 06-Jan-26 |
| Julian Dicks | 110 | 14-Aug-93 | 06-Feb-99 |
| Scott Parker | 109 | 29-Sep-07 | 22-May-11 |
| Arthur Masuaku | 105 | 15-Aug-16 | 24-Apr-22 |
| Michael Carrick | 101 | 28-Aug-99 | 22-Mar-03 |
| Jonathan Spector | 101 | 01-Oct-06 | 15-May-11 |
| Kevin Nolan | 99 | 18-Aug-12 | 22-Aug-15 |
| Issa Diop | 96 | 25-Aug-18 | 17-Apr-22 |
| Danny Gabbidon | 96 | 13-Aug-05 | 22-May-11 |
| George McCartney | 95 | 29-Oct-06 | 11-May-14 |
| Matthew Etherington | 91 | 13-Aug-05 | 15-Nov-08 |
| Pedro Obiang | 91 | 15-Aug-15 | 04-May-19 |
| Luis Boa Morte | 91 | 13-Jan-07 | 22-May-11 |
| Marc Rieper-Jonsen | 90 | 10-Dec-94 | 30-Aug-97 |
| Emerson | 89 | 28-Aug-22 | 11-May-25 |
| Anton Ferdinand | 89 | 13-Aug-05 | 11-May-08 |
| Frederic Kanoute | 84 | 26-Mar-00 | 11-May-03 |
| Dinos Mavropanos | 83 | 30-Sep-23 | 24-May-26 |
| Michael Hughes | 83 | 04-Dec-94 | 20-Sep-97 |
| Alphonse Areola | 83 | 22-Jan-22 | 31-Jan-26 |
| Nigel Winterburn | 82 | 19-Aug-00 | 02-Feb-03 |
| Kurt Zouma | 82 | 19-Sep-21 | 19-May-24 |
| Tomáš Repka | 82 | 15-Sep-01 | 23-Jan-06 |
| Keith Rowland | 80 | 14-Aug-93 | 20-Dec-97 |
| Bobby Zamora | 79 | 20-Aug-05 | 11-May-08 |
| Lucas Neill | 79 | 10-Feb-07 | 24-May-09 |
| Matt Jarvis | 78 | 25-Aug-12 | 29-Aug-15 |
| Robert Snodgrass | 75 | 01-Feb-17 | 16-Dec-20 |
| Jack Collison | 74 | 01-Jan-08 | 18-Jan-14 |
| Jermain Defoe | 74 | 19-May-01 | 11-May-03 |
| Pablo Zabaleta | 73 | 13-Aug-17 | 19-Feb-20 |
| Mo Diamé | 71 | 18-Aug-12 | 30-Aug-14 |
| Marlon Harewood | 69 | 13-Aug-05 | 13-May-07 |
| Stewart Downing | 69 | 17-Aug-13 | 24-May-15 |
| Julien Faubert | 69 | 12-Jan-08 | 22-Jan-11 |
| Stan Lazaridis | 69 | 11-Sep-95 | 24-Apr-99 |
| Yossi Benayoun | 69 | 13-Aug-05 | 11-Nov-12 |
| Guy Demel | 69 | 18-Aug-12 | 31-Jan-15 |
| Don Hutchison | 69 | 31-Aug-94 | 11-May-03 |
| Ben Johnson | 69 | 27-Feb-19 | 21-Apr-24 |
| Iain Dowie | 68 | 11-Sep-95 | 17-Jan-98 |
| Tony Cottee | 67 | 10-Sep-94 | 29-Sep-96 |
| Nigel Reo-Coker | 66 | 13-Aug-05 | 13-May-07 |
| Andriy Yarmolenko | 66 | 12-Aug-18 | 22-May-22 |
| Mohammed Kudus | 65 | 01-Sep-23 | 25-May-25 |
| Eyal Berkovic | 65 | 09-Aug-97 | 16-May-99 |
| David James | 64 | 24-Nov-01 | 11-May-03 |
| Craig Dawson | 64 | 29-Dec-20 | 04-Jan-23 |
| Ryan Fredericks | 63 | 12-Aug-18 | 01-May-22 |
| Paul Kitson | 63 | 15-Feb-97 | 09-Feb-02 |
| Felipe Anderson | 63 | 12-Aug-18 | 19-Sep-20 |
| Sebastian Schemmel | 63 | 22-Jan-01 | 28-Dec-02 |
| Herita Ilunga | 62 | 13-Sep-08 | 28-Dec-10 |
| Diafra Sakho | 62 | 23-Aug-14 | 16-Dec-17 |
| Aaron Wan-Bissaka | 61 | 24-Aug-24 | 17-May-26 |
| John Hartson | 60 | 15-Feb-97 | 10-Jan-99 |
| Paul Konchesky | 59 | 13-Aug-05 | 04-Mar-07 |
| Max Kilman | 59 | 17-Aug-24 | 31-Jan-26 |
| Marko Arnautović | 59 | 13-Aug-17 | 12-May-19 |
| Joey O'Brien | 59 | 18-Aug-12 | 21-Mar-15 |
| Edson Alvarez | 59 | 20-Aug-23 | 25-May-25 |
| Valon Behrami | 58 | 16-Aug-08 | 05-Jan-11 |
| Martin Allen | 58 | 14-Aug-93 | 30-Aug-95 |
| Matty Holmes | 58 | 14-Aug-93 | 14-May-95 |
