Chelsea FC Premier League Record 1992-93 to 2025-26
Chelsea FC Head-Head Premier League Record
Chelsea FC Premier League Points Won
| Points | Opposition (49) | P | PPG |
|---|---|---|---|
| 138 | Tottenham Hotspur | 68 | 2.03 |
| 115 | Everton | 68 | 1.69 |
| 112 | West Ham United | 60 | 1.87 |
| 107 | Aston Villa | 62 | 1.73 |
| 107 | Newcastle United | 62 | 1.73 |
| 95 | Southampton | 50 | 1.90 |
| 91 | Manchester City | 58 | 1.57 |
| 89 | Liverpool | 68 | 1.31 |
| 87 | Manchester United | 68 | 1.28 |
| 80 | Arsenal | 68 | 1.18 |
| 80 | Crystal Palace | 34 | 2.35 |
| 80 | Fulham | 38 | 2.11 |
| 71 | Sunderland | 34 | 2.09 |
| 70 | Leicester City | 36 | 1.94 |
| 63 | Middlesbrough | 30 | 2.10 |
| 59 | Bolton Wanderers | 26 | 2.27 |
| 58 | West Bromwich Albion | 26 | 2.23 |
| 57 | Blackburn Rovers | 36 | 1.58 |
| 48 | Stoke City | 20 | 2.40 |
| 46 | Leeds United | 32 | 1.44 |
| 46 | Wolverhampton Wanderers | 24 | 1.92 |
| 45 | Burnley | 20 | 2.25 |
| 42 | Norwich City | 20 | 2.10 |
| 41 | Wigan Athletic | 16 | 2.56 |
| 40 | Portsmouth | 14 | 2.86 |
| 38 | Watford | 16 | 2.38 |
| 32 | AFC Bournemouth | 18 | 1.78 |
| 32 | Derby County | 14 | 2.29 |
| 31 | Brighton and Hove Albion | 18 | 1.72 |
| 31 | Charlton Athletic | 16 | 1.94 |
| 31 | Swansea City | 14 | 2.21 |
| 30 | Wimbledon | 16 | 1.88 |
| 29 | Birmingham City | 14 | 2.07 |
| 27 | Coventry City | 18 | 1.50 |
| 27 | Nottingham Forest | 18 | 1.50 |
| 26 | Hull City | 10 | 2.60 |
| 25 | Queens Park Rangers | 14 | 1.79 |
| 21 | Sheffield Wednesday | 16 | 1.31 |
| 20 | Sheffield United | 12 | 1.67 |
| 18 | Ipswich Town | 12 | 1.50 |
| 14 | Reading | 6 | 2.33 |
| 13 | Brentford | 10 | 1.30 |
| 12 | Cardiff City | 4 | 3.00 |
| 10 | Huddersfield Town | 4 | 2.50 |
| 7 | Bradford City | 4 | 1.75 |
| 6 | Barnsley | 2 | 3.00 |
| 6 | Blackpool | 2 | 3.00 |
| 6 | Luton Town | 2 | 3.00 |
| 6 | Swindon Town | 2 | 3.00 |
| 1 | Oldham Athletic | 4 | 0.25 |
| 2,366 | Totals | 1,304 | 1.81 |

