SpVgg Greuther Fürth

bl16154604652707
Short name:
SGF
Middle size name:
Greuther Fürth
City:
Fürth

Current form

AHAHA
DLDLL

Results

Date Team Location Results
14-05-2022 14:30Augsburg AugsburgA
07-05-2022 14:30Dortmund DortmundH
29-04-2022 19:30Union Berlin Union BerlinA
23-04-2022 14:30Leverkusen LeverkusenH
17-04-2022 16:30Hoffenheim HoffenheimA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Total goals Yellow card Missed penalty Red card Own Goal Penalty Yellow-Red card Assist
162406142 0 0 4 0 0 0 0 0 0
605860 0 0 0 0 0 0 0 0 0
160120160 0 0 0 0 0 0 0 0 0
2424216000 0 0 0 0 0 0 0 0 0
68665580230 8 18 8 0 0 0 10 0 10
24141266108 4 4 2 0 0 0 0 0 0
46101270368 0 0 6 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
12445680 0 0 0 0 0 0 0 0 0
522827322424 4 4 4 0 0 0 0 0 0
664439102222 10 10 6 0 0 0 0 0 2
443022961422 4 4 2 0 0 0 0 0 0
12868648 4 4 0 0 0 0 0 0 2
48403226834 2 2 10 0 0 0 0 0 0
482420982420 0 0 4 0 0 0 0 0 0
4436000 0 0 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
483229041610 0 0 6 0 0 0 0 0 2
5250455820 2 2 0 0 0 2 0 0 0
1616144000 0 0 0 0 0 0 0 0 0
544441101010 0 0 10 0 0 0 0 0 0
52363366164 0 0 10 0 0 2 0 0 0
00000 0 0 0 0 0 0 0 0 0
4848426004 0 0 4 0 0 0 0 0 0
8219462 0 0 0 0 0 0 0 0 0
1614128622 0 0 4 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
54464218810 0 0 18 0 0 0 0 0 6
00000 0 0 0 0 0 0 0 0 0
2828252000 0 0 0 0 0 0 0 0 0
5856488226 2 2 12 0 0 4 0 0 0
2618156486 0 0 2 0 0 2 0 0 0
584640401238 2 2 6 0 0 0 0 0 4
2014119668 0 0 0 0 0 0 0 0 2
Share This Article
Enable Notifications OK No thanks