Ad image

US Major League Soccer 2026

Name Team Match played Played minutes Yellow card Total goals Goal Red card Yellow-Red card Penalty Missed penalty Own Goal Assist
Houston Dynamo 6 89 0 0 0 1 0 0 0 0 0
Philadelphia Union 12 555 1 0 0 1 0 0 0 0 1
Cincinnati 10 594 1 1 1 1 0 0 0 1 0
New York RB 11 777 3 0 0 1 0 0 0 0 0
Montréal 4 261 0 0 0 1 0 0 0 0 0
Cincinnati 6 88 0 0 0 1 0 0 0 0 1
Inter Miami 11 877 3 0 0 1 0 0 0 0 0
Houston Dynamo 11 606 1 0 0 1 0 0 0 0 0
Houston Dynamo 11 310 0 0 0 1 0 0 0 0 1
Austin 11 834 3 1 1 1 0 0 0 0 1
Chicago Fire 10 726 1 0 0 1 0 0 0 0 0
Cincinnati 11 638 1 1 1 1 0 0 0 0 1
Colorado Rapids 12 815 2 0 0 1 0 0 0 0 1
Portland Timbers 9 573 1 0 0 1 0 0 0 0 0
Philadelphia Union 10 733 4 1 1 1 0 0 0 0 0
Portland Timbers 12 995 3 0 0 1 0 0 0 0 0
San Diego 13 1169 1 0 0 1 0 0 0 0 0
Cincinnati 9 637 1 0 0 1 0 0 0 0 0
New York RB 9 270 0 0 0 1 0 0 0 0 0
Houston Dynamo 12 988 0 0 0 1 0 0 0 0 0
Colorado Rapids 12 944 1 0 0 1 0 0 0 0 0
San Diego 10 615 0 2 2 1 0 0 0 0 1
Montréal 11 920 4 0 0 1 0 0 0 0 0
Orlando City 13 1170 2 0 0 1 0 0 0 0 0
Vancouver Whitecaps 13 1170 0 0 0 1 0 0 0 0 1
Share This Article
Enable Notifications OK No thanks