German Bundesliga 2018-2019

Name Team Match played Played minutes Goal Yellow card Penalty Missed penalty Red card Own Goal Yellow-Red card Assist Total goals Total Red Cards
Bremen 46 3928 2 14 0 0 0 0 4 0 2 0
Nürnberg 44 3494 0 8 0 0 0 0 2 0 0 0
Frankfurt 56 4022 18 8 0 0 0 0 2 8 18 0
Frankfurt 56 4560 2 20 0 0 0 0 2 0 2 0
Bayern 34 1308 2 4 0 0 0 0 2 2 2 0
Bayern 24 1200 8 2 0 0 0 0 2 0 8 0
Schalke 52 3588 4 8 0 0 2 0 2 2 4 0
Hannover 38 3162 0 12 0 0 0 0 2 0 0 0
Hannover 34 2262 4 10 0 0 0 0 2 0 4 0
Hannover 20 1282 4 6 2 0 0 0 2 2 6 0
Hertha 50 3706 2 6 0 0 0 0 2 2 2 0
Hertha 28 2330 4 6 0 0 0 0 2 4 4 0
Hertha 20 1204 0 4 0 0 0 0 2 0 0 0
Freiburg 64 5760 0 8 0 0 0 0 2 10 0 0
Freiburg 42 2918 0 10 0 0 0 0 2 4 0 0
Freiburg 54 4772 2 10 0 0 0 0 2 6 2 0
Bremen 60 5278 0 14 0 0 0 0 2 0 0 0
Hoffenheim 24 1844 0 10 0 0 0 0 2 2 0 0
Hoffenheim 4 268 0 4 0 0 0 0 2 0 0 0
Stuttgart 36 1560 2 6 0 0 0 0 2 2 2 0
Stuttgart 62 4464 14 8 0 0 0 0 2 4 14 0
Nürnberg 28 1880 4 8 0 0 0 0 0 2 4 0
Nürnberg 36 2638 6 6 0 0 2 0 0 4 6 0
Nürnberg 44 2736 2 4 0 0 0 0 0 0 2 0
Nürnberg 12 404 0 0 0 0 0 0 0 0 0 0

Latest news