German Bundesliga 2018-2019

Name Team Match played Played minutes Goal Yellow card Penalty Missed penalty Red card Own Goal Yellow-Red card Assist Total goals Total Red Cards
Nürnberg 36 2638 6 6 0 0 2 0 0 4 6 0
Nürnberg 64 5592 0 12 0 2 2 0 0 4 0 0
Nürnberg 16 1152 0 2 0 0 2 0 0 0 0 0
Leverkusen 38 2138 10 8 0 0 2 0 0 8 10 0
Dortmund 56 4792 2 2 0 0 2 0 0 2 2 0
Dortmund 54 4704 28 6 6 0 2 0 0 16 34 0
Dortmund 32 1706 2 2 0 0 2 0 0 0 2 0
Frankfurt 44 1508 0 4 0 0 2 0 0 2 0 0
Augsburg 16 1012 0 0 0 0 2 0 0 2 0 0
Schalke 26 1308 2 0 0 0 2 0 0 0 2 0
Schalke 52 3588 4 8 0 0 2 0 2 2 4 0
Schalke 56 4952 2 12 0 0 2 0 0 0 2 0
Schalke 36 3240 0 2 0 0 2 0 0 0 0 0
Düsseldorf 42 3224 0 10 0 0 2 0 0 2 0 0
Hannover 44 3442 2 6 0 0 2 0 0 6 2 0
Hertha 48 4152 0 8 0 0 2 0 0 0 0 0
Hertha 56 3652 18 10 2 0 2 2 0 4 20 0
Leipzig 38 1854 0 10 0 0 2 0 0 0 0 0
Stuttgart 60 4322 4 4 0 0 2 0 0 6 4 0
Stuttgart 54 4860 0 20 0 0 2 2 0 0 0 0
Stuttgart 54 4398 4 8 0 0 2 0 0 4 4 0
Nürnberg 28 1880 4 8 0 0 0 0 0 2 4 0
Nürnberg 44 2736 2 4 0 0 0 0 0 0 2 0
Nürnberg 12 404 0 0 0 0 0 0 0 0 0 0
Nürnberg 38 2436 0 2 0 0 0 0 0 2 0 0

Latest news