German Bundesliga 2018-2019

Name Team Match played Played minutes Goal Yellow card Penalty Missed penalty Red card Own Goal Yellow-Red card Assist Total goals Total Red Cards
Frankfurt 56 4560 2 20 0 0 0 0 2 0 2 0
Düsseldorf 56 4902 8 20 0 0 0 0 0 2 8 0
Stuttgart 54 4860 0 20 0 0 2 2 0 0 0 0
Wolfsburg 62 5354 4 20 0 0 0 0 0 2 4 0
Schalke 62 5520 6 18 8 4 0 0 0 6 14 0
Leipzig 60 4708 8 18 0 0 0 2 0 6 8 0
Mainz 05 60 4270 8 16 0 0 0 0 0 14 8 0
Düsseldorf 50 4242 2 16 0 0 0 0 0 14 2 0
Hoffenheim 60 4790 0 16 0 0 0 0 0 6 0 0
Mainz 05 50 4500 0 14 0 0 0 0 0 0 0 0
Dortmund 60 4576 6 14 0 0 0 0 0 10 6 0
Borussia M'gladbach 62 3910 8 14 0 0 0 0 0 0 8 0
Augsburg 54 4028 8 14 0 0 0 0 0 8 8 0
Augsburg 66 5648 0 14 0 0 0 0 0 2 0 0
Hannover 54 4176 0 14 0 0 0 0 0 2 0 0
Hertha 64 5144 22 14 0 0 0 0 0 10 22 0
Leipzig 56 4860 2 14 0 0 0 0 0 2 2 0
Leipzig 58 3748 2 14 0 0 0 0 0 2 2 0
Bremen 46 3928 2 14 0 0 0 0 4 0 2 0
Bremen 60 5278 0 14 0 0 0 0 2 0 0 0
Hoffenheim 58 5018 6 14 0 0 0 0 0 8 6 0
Wolfsburg 58 5220 6 14 0 0 0 0 0 4 6 0
Wolfsburg 66 5756 4 14 0 0 0 0 0 12 4 0
Nürnberg 64 5592 0 12 0 2 2 0 0 4 0 0
Borussia M'gladbach 36 2272 4 12 0 0 0 0 0 2 4 0

Latest news