German Bundesliga 2018-2019

Name Team Match played Played minutes Goal Yellow card Penalty Missed penalty Red card Own Goal Yellow-Red card Assist Total goals Total Red Cards
Hoffenheim 60 4808 24 4 10 2 0 0 0 8 34 0
Augsburg 36 2690 12 4 8 0 0 0 0 2 20 0
Schalke 62 5520 6 18 8 4 0 0 0 6 14 0
Düsseldorf 62 3954 12 12 8 4 0 0 0 6 20 0
Wolfsburg 68 5862 26 8 8 0 0 0 0 14 34 0
Mainz 05 52 4410 0 4 6 0 0 0 0 10 6 0
Leverkusen 68 5798 28 4 6 0 0 0 0 6 34 0
Dortmund 54 4704 28 6 6 0 2 0 0 16 34 0
Borussia M'gladbach 66 5754 14 2 6 4 0 0 0 20 20 0
Frankfurt 58 4360 24 6 6 0 0 0 0 18 30 0
Bayern 66 5918 38 4 6 2 0 0 0 14 44 0
Schalke 50 3582 0 8 6 0 0 0 0 0 6 0
Hertha 60 4670 10 0 6 0 0 0 0 4 16 0
Leipzig 40 2508 2 0 6 0 0 0 0 14 8 0
Freiburg 60 3428 12 2 6 0 0 0 0 2 18 0
Bremen 64 5672 16 0 6 0 0 0 0 18 22 0
Nürnberg 60 5286 4 6 4 4 0 0 0 2 8 0
Leipzig 56 4828 2 4 4 0 0 0 0 12 6 0
Leverkusen 56 4554 2 10 2 2 0 0 0 4 4 0
Dortmund 52 2408 34 0 2 0 0 0 0 0 36 0
Borussia M'gladbach 54 3828 8 4 2 2 0 0 0 10 10 0
Frankfurt 64 4494 32 2 2 0 0 0 0 10 34 0
Augsburg 64 4988 10 8 2 0 0 0 0 4 12 0
Düsseldorf 58 3668 12 6 2 0 0 0 0 8 14 0
Hannover 24 2136 6 2 2 0 0 0 0 6 8 0

Latest news