2019 FIFA Women's World Cup Finals France | ||||||||
---|---|---|---|---|---|---|---|---|
Group A | ||||||||
Country | Pld | W | D | L | GF | GA | GD | Pts |
France | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
Norway | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
Nigeria | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
South Korea | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
7th June 2019 | France | 4 – 0 | South Korea | |||||
8th June 2019 | Norway | 3 – 0 | Nigeria | |||||
12th June 2019 | Nigeria | 2 – 0 | South Korea | |||||
12th June 2019 | France | 2 – 1 | Norway | |||||
17th June 2019 | Nigeria | 0 – 1 | France | |||||
17th June 2019 | South Korea | 1 – 2 | Norway | |||||
Group B | ||||||||
Country | Pld | W | D | L | GF | GA | GD | Pts |
Germany | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
Spain | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
China | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
South Africa | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
8th June 2019 | Germany | 1 – 0 | China | |||||
8th June 2019 | Spain | 3 – 1 | South Africa | |||||
12th June 2019 | Germany | 1 – 0 | Spain | |||||
13th June 2019 | South Africa | 0 – 1 | China | |||||
17th June 2019 | South Africa | 0 – 4 | Germany | |||||
17th June 2019 | China | 0 – 0 | Spain | |||||
Group C | ||||||||
Country | Pld | W | D | L | GF | GA | GD | Pts |
Italy | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
Australia | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
Brazil | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
Jamaica | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
9th June 2019 | Australia | 1 – 2 | Italy | |||||
9th June 2019 | Brazil | 3 – 0 | Jamaica | |||||
13th June 2019 | Australia | 3 – 2 | Brazil | |||||
14th June 2019 | Jamaica | 0 – 5 | Italy | |||||
18th June 2019 | Jamaica | 1 – 4 | Australia | |||||
18th June 2019 | Italy | 0 – 1 | Brazil | |||||
Group D | ||||||||
Country | Pld | W | D | L | GF | GA | GD | Pts |
England | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
Japan | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 3 |
Argentina | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
Scotland | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 0 |
9th June 2019 | Engalnd | 2 – 1 | Scotland | |||||
10th June 2019 | Argentina | 0 – 0 | Japan | |||||
14th June 2019 | Japan | 2 – 1 | Scotland | |||||
14th June 2019 | England | 1 – 0 | Argentina | |||||
19th June 2019 | Japan | 0 – 2 | England | |||||
19th June 2019 | Scotland | 3 – 3 | Argentina | |||||
Group E | ||||||||
Country | Pld | W | D | L | GF | GA | GD | Pts |
Netherlands | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
Canada | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
Cameroon | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
New Zealand | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
10th June 2019 | Canada | 1 – 0 | Cameroon | |||||
11th June 2019 | New Zealand | 0 – 1 | Netherlands | |||||
15th June 2019 | Netherlands | 3 – 1 | Cameroon | |||||
15th June 2019 | Canada | 2 – 0 | New Zealand | |||||
20th June 2019 | Netherlands | 2 – 1 | Canada | |||||
20th June 2019 | Cameroon | 2 – 1 | New Zealand | |||||
Group F | ||||||||
Country | Pld | W | D | L | GF | GA | GD | Pts |
United States | 3 | 3 | 0 | 0 | 18 | 0 | 18 | 9 |
Sweden | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
Chile | 3 | 1 | 0 | 2 | 2 | 5 | −3 | 3 |
Thailand | 3 | 0 | 0 | 2 | 1 | 20 | −19 | 0 |
11th June 2019 | Chile | 0 – 2 | Sweden | |||||
11th June 2019 | United States | 13 – 0 | Thailand | |||||
16th June 2019 | Sweden | 5 – 1 | Thailand | |||||
16th June 2019 | United States | 3 – 0 | Chile | |||||
20th June 2019 | Sweden | 0 – 2 | United States | |||||
20th June 2019 | Thailand | 0 – 2 | Chile | |||||
Knock-Out Phase | ||||||||
Round of 16 | ||||||||
22nd June 2019 | Norway | 1-1 aet (pen4-1) | Australia | |||||
23rd June 2019 | England | 3 – 0 | Cameroon | |||||
23rd June 2019 | France | 2 – 1 aet | Brazil | |||||
24th June 2019 | Spain | 1 – 2 | United States | |||||
25th June 2019 | Italy | 2 – 0 | China | |||||
25th June 2019 | Netherlands | 2 – 1 | Japan | |||||
22nd June 2019 | Germany | 3 – 0 | Nigeria | |||||
24th June 2019 | Sweden | 1 – 0 | Canada | |||||
Quarter Finals | ||||||||
27th June 2019 | Norway | 0 – 3 | England | |||||
28th June 2019 | France | 1 – 2 | United States | |||||
29th June 2019 | Italy | 0 – 2 | Netherlands | |||||
29th June 2019 | Germany | 1 – 2 | Sweden | |||||
Semi Finals | ||||||||
2nd July 2019 | England | 1 – 2 | United States | |||||
3rd July 2019 | Netherlands | 1 – 0 aet | Sweden | |||||
Third Place Play-Off | ||||||||
6th July 2019 | England | 1 – 2 | Sweden | |||||
2019 FIFA Women's World Cup Final | ||||||||
7th July 2019 | United States | 2 – 0 | Netherlands |
FIFA Women’s World Cup France 2019 Goalscorers’ Table & Statistics
Year | Host | Nation | Winner | Score | Runner-Up | Third | Score | Fourth | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | China | United States | 2 – 1 | Norway | Sweden | 4 – 0 | Germany | |||||
1995 | Sweden | Norway | 2 – 0 | Germany | United States | 2 – 0 | China | |||||
1999 | United States | United States | 0 – 0 asd (5-4 pens) | China | Brazil | 0 – 0 (5-4 pens) | Norway | |||||
2003 | United States | Germany | 2 – 1 asd | Sweden | United States | 3 – 1 | Canada | |||||
2007 | China | Germany | 2 – 0 | Brazil | United States | 4 – 1 | Norway | |||||
2011 | Germany | Japan | 2 – 2 aet (3-1 pens) | United States | Sweden | 2 – 1 | France | |||||
2015 | Canada | United States | 5 – 2 | Japan | England | 1 – 0 aet | Germany | |||||
2019 | France | United States | 2 – 0 | Netherlands | Sweden | 2 – 1 | England | |||||
2023 | Australia / New Zealand |
Team | First | Second | Third | Fourth | Top Four | |
---|---|---|---|---|---|---|
United States | 4 | 1 | 3 | 7 | ||
Germany | 2 | 1 | 2 | 5 | ||
Norway | 1 | 1 | 2 | 4 | ||
Japan | 1 | 1 | 2 | |||
Sweden | 1 | 3 | 4 | |||
Brazil | 1 | 1 | 2 | |||
China | 1 | 1 | 2 | |||
Netherlands | 1 | 1 | ||||
England | 1 | 1 | 2 | |||
Canada | 1 | 1 | ||||
France | 1 | 1 | ||||
8 | 8 | 8 | 8 | 32 |