Tottenham Hotspur v Newcastle United All-Time Match Records, My Football Facts

Tottenham Hotspur v Newcastle United All-Time Match Records 1905-2023

Home ⇒ England Football ⇒ Tottenham Hotspur

Complete match record of Tottenham Hotspur v Newcastle United timeline from 1905 to 2023.
Tottenham v Newcastle results are in chronological order with a summary of historical records in first table.

Tottenham Hotspur v Newcastle United All-Time Record

Tottenham Hotspur v Newcastle United
Competition P W D L F A
Premier League 56 24 8 24 88 89
Football League Division One (old) 86 39 21 26 169 135
Football League Division Two (old) 12 4 3 5 12 11
FA Cup 9 2 2 5 6 18
Football League Cup 4 3 0 1 8 4
Competitive 167 72 34 61 283 257
Charity Shield 1 1 0 0 2 1
Friendly 1 0 0 1 0 2
Total Games 169 73 34 62 285 260
Tottenham Hotspur's record against Newcastle United: 53.25%

List of Tottenham Hotspur v Newcastle United Results Record by Match

Date Competition Attd Ven Res Score Tottenham Hotspur Goalscorers
18-Feb-1905 F.A. Cup 2 19,013 H D 1 – 1 Walton
28-Feb-1905 F.A. Cup 2 Replay 26,755 A L 0 – 4
6-Nov-1909 Division 1 26,000 A L 0 – 1
19-Mar-1910 Division 1 25,000 H L 0 – 4
17-Sep-1910 Division 1 36,000 H L 1 – 2 Minter
21-Jan-1911 Division 1 22,000 A D 1 – 1 Minter
25-Nov-1911 Division 1 37,541 H L 1 – 2 Newman
30-Mar-1912 Division 1 21,000 A L 0 – 2
23-Nov-1912 Division 1 26,000 H W 1 – 0 Cantrell
29-Mar-1913 Division 1 20,000 A L 0 – 3
15-Nov-1913 Division 1 23,000 A L 0 – 2
21-Mar-1914 Division 1 20,000 H D 0 – 0
3-Oct-1914 Division 1 12,000 A L 0 – 4
2-Apr-1915 Division 1 18,000 H D 0 – 0
25-Dec-1920 Division 1 30,000 A D 1 – 1 Cantrell
27-Dec-1920 Division 1 54,500 H W 2 – 0 Bliss, Dimmock
5-Nov-1921 Division 1 34,448 H W 4 – 0 Grimsdell, Seed (3)
12-Nov-1921 Division 1 20,000 A W 2 – 0 Seed, Lindsay
18-Nov-1922 Division 1 30,300 H L 0 – 1
25-Nov-1922 Division 1 25,000 A D 1 – 1 Lindsay
19-Jan-1924 Division 1 25,649 H W 2 – 0 Poynton, Elkes
26-Jan-1924 Division 1 27,000 A D 2 – 2 Clay (pen), Osborne
6-Dec-1924 Division 1 28,000 A D 1 – 1 Elkes
11-Apr-1925 Division 1 23,144 H W 3 – 0 Lane, Dimmock (2)
14-Nov-1925 Division 1 23,391 A L 1 – 3 Seed
25-Mar-1926 Division 1 11,774 H W 1 – 0 Dimmock
27-Nov-1926 Division 1 33,325 H L 1 – 3 Dimmock
16-Apr-1927 Division 1 32,151 A L 2 – 3 Sanders, Dimmock
3-Sep-1927 Division 1 41,038 A L 1 – 4 O'Callaghan
7-Jan-1928 Division 1 34,731 H W 5 – 2 Osborne (4), Dimmock
11-Nov-1933 Division 1 41,379 H W 4 – 0 Hunt GS (2), Evans W (2)
24-Mar-1934 Division 1 26,246 A W 3 – 1 Hunt GS (3)
26-Jan-1935 F.A. Cup 4 61,195 H W 2 – 0 Hunt GS (2)
7-Sep-1935 Division 2 47,442 H L 1 – 2 Howe
4-Jan-1936 Division 2 35,389 A W 4 – 1 Morrison, Bell, Evans W (2)
12-Sep-1936 Division 2 28,314 A W 1 – 0 Morrison
9-Jan-1937 Division 2 30,505 H L 0 – 1
11-Sep-1937 Division 2 25,577 H D 2 – 2 Sargent, Morrison
2-Feb-1938 Division 2 11,249 A L 0 – 1
17-Sep-1938 Division 2 39,694 H W 1 – 0 Whatley (pen)
1-Mar-1939 Division 2 18,503 A W 1 – 0 Hall AE
14-Sep-1946 Division 2 52,213 H D 1 – 1 Bennett
18-Jan-1947 Division 2 62,876 A L 0 – 1
6-Dec-1947 Division 2 57,950 A L 0 – 1
24-Apr-1948 Division 2 44,164 H D 1 – 1 Opponent og
18-Nov-1950 Division 1 70,336 H W 7 – 0 Ramsey (pen), Walters, Bennett, Baily, Medley (3)
7-Apr-1951 Division 1 41,241 A W 1 – 0 Walters
1-Sep-1951 Division 1 52,541 A L 2 – 7 Scarth, Bennett
29-Dec-1951 Division 1 55,219 H W 2 – 1 Walters, Medley
2-Feb-1952 F.A. Cup 4 69,009 H L 0 – 3
30-Aug-1952 Division 1 59,629 A D 1 – 1 McClellan
24-Sep-1952 Charity Shield 27,760 H W 2 – 1 Bennett, Murphy
3-Jan-1953 Division 1 52,648 H W 3 – 2 Burgess (2), Duquemin
19-Sep-1953 Division 1 53,056 A W 3 – 1 Walters, Baily, Robb
6-Feb-1954 Division 1 35,798 H W 3 – 0 Walters, Robb (2)
16-Oct-1954 Division 1 45,306 A D 4 – 4 Baily (2), McClellan (2)
30-Apr-1955 Division 1 37,262 H W 2 – 1 Gavin, Stokoe og
24-Sep-1955 Division 1 41,096 H W 3 – 1 Clarke, Stokes (2)
4-Feb-1956 Division 1 29,597 A W 2 – 1 Robb, Duquemin
10-Nov-1956 Division 1 51,722 H W 3 – 1 Smith R (2), Robb
23-Mar-1957 Division 1 37,955 A D 2 – 2 Medwin, Stokes
31-Aug-1957 Division 1 37,742 A L 1 – 3 Smith R
28-Dec-1957 Division 1 51,649 H D 3 – 3 Norman, Harmer (pen), Stokes
6-Sep-1958 Division 1 41,805 H L 1 – 3 Medwin
17-Jan-1959 Division 1 32,503 A W 2 – 1 Dunmore (2)
22-Aug-1959 Division 1 40,782 A W 5 – 1 Brooks (2), Jones (3)
19-Dec-1959 Division 1 32,824 H W 4 – 0

Blanchflower, Norman, White, Jones

29-Oct-1960 Division 1 51,369 A W 4 – 3 Norman, Jones, White, Smith R
22-Mar-1961 Division 1 46,470 H L 1 – 2 Allen
23-Oct-1965 Division 1 42,430 A D 0 – 0
15-Jan-1966 Division 1 27,490 H D 2 – 2 Knowles, Weller
27-Aug-1966 Division 1 35,780 A W 2 – 0 Mackay, Robertson
31-Dec-1966 Division 1 27,948 H W 4 – 0 Mackay, Greaves (2), Venables
2-Dec-1967 Division 1 34,494 H D 1 – 1 Gilzean
27-Apr-1968 Division 1 30,281 A W 3 – 1 Gilzean, Chivers (2)
28-Sep-1968 Division 1 30,469 A D 2 – 2 Mullery, Pearce
2-Apr-1969 Division 1 22,528 H L 0 – 1
18-Oct-1969 Division 1 33,287 H W 2 – 1 Greaves (2)
28-Feb-1970 Division 1 34,827 A W 2 – 1 Pearce, Chivers
21-Nov-1970 Division 1 38,873 H L 1 – 2 Chivers
20-Feb-1971 Division 1 31,718 A L 0 – 1
18-Aug-1971 Division 1 42,715 H D 0 – 0
22-Jan-1972 Division 1 30,113 A L 1 – 3 Gilzean
30-Aug-1972 Division 1 27,912 A W 1 – 0 Kinnear
28-Apr-1973 Division 1 21,721 H W 3 – 2 Chivers (2, 1pen), Peters
27-Oct-1973 Division 1 31,259 H L 0 – 2
11-May-1974 Division 1 21,601 A W 2 – 0 Chivers, Gilzean
7-Dec-1974 Division 1 23,422 H W 3 – 0 Knowles (2), Chivers
11-Jan-1975 Division 1 39,679 A W 5 – 2 Knowles, Conn (3), Duncan
4-Oct-1975 Division 1 33,290 A D 2 – 2 Pratt, Duncan
14-Jan-1976 League Cup SF (1L) 40,215 H W 1 – 0 Pratt
21-Jan-1976 League Cup SF (2L) 49,657 A L 1 – 3 McAllister
24-Apr-1976 Division 1 29,649 H L 0 – 3
25-Aug-1976 Division 1 24,022 H L 0 – 2
26-Feb-1977 Division 1 30,236 A L 0 – 2
8-Dec-1984 Division 1 29,695 H W 3 – 1 Roberts (pen), Falco (2)
6-May-1985 Division 1 29,702 A W 3 – 2 Leworthy, Hoddle, Crook
7-Sep-1985 Division 1 23,883 H W 5 – 1 Falco, Chiedozie (2), Hoddle, Hazard
22-Mar-1986 Division 1 30,645 A D 2 – 2 Hoddle, Waddle
25-Aug-1986 Division 1 25,381 H D 1 – 1 Allen C
21-Feb-1987 F.A. Cup 5 38,033 H W 1 – 0 Allen C (pen)
25-Mar-1987 Division 1 30,836 A D 1 – 1 Hoddle
19-Aug-1987 Division 1 26,261 H W 3 – 1 Allen C, Waddle, Hodge
23-Jan-1988 Division 1 24,616 A L 0 – 2
3-Sep-1988 Division 1 32,977 A D 2 – 2 Fenwick, Waddle
31-Dec-1988 Division 1 27,739 H W 2 – 0 Walsh, Waddle
14-Aug-93 Premier League  34,565 1 – 0  Sheringham 
04-Dec-93 Premier League  30,780 1 – 2  Barmby (pen) 
03-Dec-94 Premier League  28,002 4 – 2  Sheringham (3), Popescu 
03-May-95 Premier League  35,603 3 – 3  Barmby, Klinsmann, Anderton
12-Aug-95 Friendly/Test  17,288 H   0 – 2    
29-Oct-95 Premier League  32,257 1 – 1  Armstrong 
05-May-96 Premier League  36,589 1 – 1  Dozzell 
07-Sep-96 Premier League  32,594 1 – 2  Allen 
28-Dec-96 Premier League  36,308 1 – 7  Nielsen 
04-Oct-97 Premier League  36,709 0 – 1    
25-Apr-98 Premier League  35,847 2 – 0  Klinsmann, Ferdinand 
24-Oct-98 Premier League  36,047 2 – 0  Iversen (2) 
05-Apr-99 Premier League  36,655 1 – 1  Anderton (pen), 
11-Apr-99 F.A. Cup SF  53,609 OT  0 – 2  (a.e.t) 
09-Aug-99 Premier League  28,701 3 – 1  Iversen, Ferdinand, Sherwood
28-Nov-99 Premier League  36,460 1 – 2  Armstrong 
12-Dec-99 F.A. Cup 3  33,116 1 – 1  Iversen 
23-Dec-99 F.A. Cup 3 Replay 35,415 1 – 6  Ginola 
26-Aug-2000 Premier League  51,272 0 – 2    
01-Jan-01 Premier League  34,500 4 – 2  Doherty, Anderton (pen), Rebrov, Ferdinand
21-Oct-01 Premier League  50,593 2 – 0  Anderton, Poyet 
30-Jan-02 Premier League  35,798 1 – 3  Iversen 
29-Dec-02 Premier League  52,145 1 – 2  Dabizas OG 
29-Jan-03 Premier League  36,084 0 – 1    
13-Dec-03 Premier League  52,139 0 – 4    
13-Mar-04 Premier League  36,083 1 – 0  O'Brien OG 
21-Aug-04 Premier League  52,185 1 – 0  Atouba 
13-Mar-05 F.A. Cup 6  51,307 0 – 1    
09-Apr-05 Premier League  35,885 1 – 0  Defoe 
31-Dec-05 Premier League  36,246 2 – 0  Tainio, Mido 
01-Apr-06 Premier League  52,301 1 – 3  Keane 
23-Dec-06 Premier League  52,079 1 – 3  Murphy 
14-Jan-07 Premier League  35,942 2 – 3  Defoe, Berbatov 
22-Oct-07 Premier League  51,411 1 – 3  Keane 
30-Mar-08 Premier League  36,067 1 – 4  Bent 
23-Sep-08 League Cup 3   19,743 W   2 – 1   Pavlyuchenko, O'Hara  
21-Dec-08 Premier League  47,982 1 – 2  Modric 
18-Apr-09 Premier League  35,850 1 – 0  Bent 
28-Dec-10 Premier League  35,927 H 2 – 0  Lennon, Bale
22-Jan-11 Premier League  51,010 A 1 – 1  Lennon
16-Oct-11 Premier League  46,420 2 – 2  Van der Vaart (pen), Defoe
11-Feb-12 Premier League  36,176 5 – 0  Assou-Ekotto, Saha (2), Kranjcar, Adebayor
18-Aug-12 Premier League  52,385 1 – 2  Defoe
09-Feb-13 Premier League  36,244 2 – 1  Bale (2)
10-Nov-13 Premier League  36,042 0 – 1   
12-Feb-14 Premier League  48,264 4 – 0  Adebayor (2), Paulinho, Chadli
26-Oct-14 Premier League  35,650 1 – 2  Adebayor
17-Dec-14 League Cup 5   34,677 4 – 0  Bentaleb, Chadli, Kane, Soldado
19-Apr-15 Premier League  47,427 3 – 1  Chadli, Eriksen, Kane
13-Dec-15 Premier League  35,768 1 – 2  Dier
15-May-16 Premier League  52,183 1 – 5  Lamela
13-Aug-17 Premier League  52,077 2 – 1  Alli, Davies
09-May-18 Premier League  54,923 1 – 0  (at Wembley)  Kane
11-Aug-18 Premier League  51,749 2 – 1  Vertonghen, Alli
02-Feb-19 Premier League  41,219 1 – 0  (at Wembley) Son
25-Aug-19 Premier League  59,245 0 – 1   
15-Jul-20 Premier League  N/A 3 – 1  Son, Kane (2)
27-Sep-20 Premier League  N/A 1 – 1  Moura
04-Apr-21 Premier League  N/A 2 – 2  Kane (2)
17-Oct-21 Premier League  52,214 W 3 – 2 Ndombele, Kane, Son
03-Apr-22 Premier League  57,553 W 5 – 1 Davies, Doherty, Son, Royal, Bergwijn
23-Oct-22 Premier League  61,726 1 – 2  Kane
22-Apr-23 Premier League  52,252 1 – 6  Kane

Tottenham Hotspur Premier League Goalscorers v Newcastle United

Spurs PL Goalscorers v Newcastle

Tottenham Hotspur Opponents Records Alphabetical List

A | B | C | E | F | H | L | M | N | S | W

Archives