05-Sep-1903 | Southern Lge | 10,000 | A | D | 0 – 0 | ||
---|---|---|---|---|---|---|---|
21-Sep-03 | London Lge | 3,000 | H | W | 2 – 1 | Cameron, Kriwan | |
2-Jan-04 | Southern Lge | 10,000 | H | W | 1 – 0 | Warner | |
11-Apr-04 | London Lge | – | A | W | 5 – 1 | Berry (2), Cameron, Badger, Copeland | |
3-Sep-04 | Southern Lge | 17,000 | H | L | 0 – 1 | ||
12-Nov-04 | Western Lge | – | A | D | 0 – 0 | ||
31-Dec-04 | Southern Lge | 9,000 | A | L | 0 – 1 | ||
2-Jan-05 | Western Lge | – | H | L | 0 – 5 | ||
30-Sep-05 | Southern Lge | 25,000 | A | D | 0 – 0 | ||
18-Oct-05 | Western Lge | 6,000 | H | W | 1 – 0 | Kyle | |
20-Nov-05 | Western Lge | – | A | W | 3 – 0 | Stansfield, Kyle (2) | |
12-Feb-06 | Southern Lge | 18,000 | H | L | 0 – 1 | ||
24-Sep-06 | Southern Lge | 13,000 | H | W | 5 – 1 | Walton, Hewitt, Reid (2), Dow | |
29-Oct-06 | Southern Lge | 20,000 | A | L | 1 – 2 | Stansfield | |
20-May-07 | Tour | – | A | W | 2 – 1 | Whyman, Bull | |
5-Dec-08 | Division 2 | 35,000 | A | W | 3 – 2 | Minter (2), Steel R | |
6-Feb-09 | F.A. Cup 2 | 33,008 | H | W | 1 – 0 | Steel R | |
10-Apr-09 | Division 2 | 22,000 | H | W | 1 – 0 | Woodward | |
6-Dec-09 | LonCharCupF | 17,000 | N | L | 1 – 4 | Minter | |
5-Dec-10 | LonCharCupF | 10,000 | N | W | 2 – 1 | Minter, Middlemiss | |
23-Oct-11 | Lon Prof Charity Fund | 3,981 | H | W | 3 – 0 | Minter, Steel R, Middlemiss | |
14-Oct-12 | Lon Prof Charity Fund | – | A | L | 0 – 1 | ||
14-Oct-13 | LonCharCup2 | 6,500 | A | W | 2 – 0 | Middlemiss (2) | |
6-Feb-15 | Friendly | – | H | D | 2 – 2 | Steel, Cantrell | |
16-Oct-15 | London Comb1 | 4,200 | H | W | 3 – 1 | Banks, Bliss (2) | |
1-Jan-16 | London Comb1 | 5,000 | A | W | 2 – 0 | Bassett, Lloyd | |
19-Feb-16 | London Comb2 | 3,000 | A | L | 1 – 3 | Steel | |
25-Mar-16 | London Comb2 | 6,000 | H | W | 4 – 0 | Lloyd (2), Bliss, Steel | |
21-Oct-16 | London Comb | 4,000 | A | L | 1 – 2 | Banks | |
13-Jan-17 | London Comb | 4,000 | Ho | W | 1 – 0 | Barton | |
6-Oct-17 | London Comb | 6,000 | Hi | W | 1 – 0 | Banks(pen) | |
1-Dec-17 | London Comb | 7,000 | A | L | 3 – 4 | Banks (2), Coomber | |
26-Jan-18 | London Comb | 15,000 | Hi | L | 0 – 1 | ||
23-Mar-18 | London Comb | 3,000 | A | W | 3 – 0 | Walden, Potter, Jack | |
27-Apr-18 | LondComb Sub | 5,000 | A | L | 0 – 1 | ||
4-May-18 | LondComb Sub | 2,000 | Up | L | 2 – 3 | Thomas, Goldthorpe | |
7-Sep-18 | London Comb | 8,000 | A | D | 2 – 2 | Barnard, Thomas | |
2-Nov-18 | London Comb | 500 | Ho | W | 1 – 0 | Simons | |
28-Dec-18 | London Comb | 8,000 | A | L | 1 – 3 | Banks | |
22-Feb-19 | London Comb | 10,000 | Ho | L | 0 – 2 | ||
19-Apr-19 | Victory Cup SF | 45,000 | Sb | L | 0 – 2 | ||
10-May-19 | Nat War Fund | 5,000 | H | D | 2 – 2 | Grimsdell | |
6-Dec-19 | Division 2 | 30,000 | A | W | 4 – 1 | Grimsdell, Minter, Cantrell, Bliss | |
13-Dec-19 | Division 2 | 38,000 | H | W | 4 – 0 | Walden, Minter (2), Bliss | |
14-May-21 | Friendly | – | N | W | 4 – 0 | Grimsdell, Banks, Wilson, Bliss | |
27-Oct-24 | LonCharCup1 | 3,559 | H | W | 5 – 1 | Osborne, Hargreaves, Elkes (3) | |
17-Oct-27 | LonCharCup1 | – | A | L | 2 – 6 | O'Callaghan, Dimmock (pen) | |
10-Dec-32 | Division 2 | 42,111 | A | D | 2 – 2 | Hunt GS (2) | |
7-Apr-33 | Division 2 | 44,312 | H | D | 0 – 0 | ||
5-Oct-35 | Division 2 | 37,298 | A | W | 2 – 1 | Duncan, Evans W | |
8-Feb-36 | Division 2 | 45,277 | H | D | 2 – 2 | Sargent, Evans W | |
19-Dec-36 | Division 2 | 20,495 | A | D | 3 – 3 | Ward (pen), Morrison, Miller | |
24-Apr-37 | Division 2 | 21,133 | H | D | 1 – 1 | Alexander | |
16-Oct-37 | Division 2 | 29,556 | A | L | 1 – 3 | Sargent | |
26-Feb-38 | Division 2 | 34,097 | H | D | 1 – 1 | Morrison | |
15-Oct-38 | Division 2 | 46,679 | H | W | 1 – 0 | Lyman | |
18-Feb-39 | Division 2 | 26,466 | A | L | 0 – 1 | ||
23-Mar-40 | FL South C | 8,000 | A | W | 3 – 2 | Morrison, Dix (2) | |
10-Apr-40 | FL South C | 2,000 | H | W | 3 – 1 | Cox, Morrison (2) | |
7-Jun-41 | Reg Lge Sth | 2,815 | H | W | 2 – 1 | Ward (pen), Broadis | |
1-Nov-41 | London WarLge | 6,000 | A | D | 2 – 2 | Gibbons, Noble | |
2-May-42 | London WarLge | 3,754 | H | W | 7 – 1 | Broadis, Gibbons (2), Stevens (2), Ludford (2) | |
26-Apr-43 | Friendly | – | H | W | 3 – 0 | Rowley (2), Ludford | |
25-Dec-43 | Football Lge Sth | 16,629 | H | W | 2 – 0 | Walters, Jones | |
27-Dec-43 | Football Lge Sth | 13,200 | A | W | 2 – 0 | Ludford, Jones | |
25-Nov-44 | Football Lge Sth | 14,300 | H | W | 2 – 1 | Walters, Beasley | |
28-Apr-45 | Football Lge Sth | 8,000 | A | W | 4 – 2 | Ward (pen), Ludford, Hall AE, Freeman og | |
9-Mar-46 | Football Lge Sth | 30,000 | A | D | 1 – 1 | Whitchurch | |
16-Mar-46 | Football Lge Sth | 23,211 | H | L | 1 – 3 | Dix (pen) | |
26-May-46 | Friendly | – | H | D | 2 – 2 | Ludford, Burgess | |
2-Nov-46 | Division 2 | 40,762 | A | D | 1 – 1 | Foreman | |
8-Mar-47 | Division 2 | 27,715 | H | D | 1 – 1 | Bennett | |
22-Nov-47 | Division 2 | 36,147 | A | W | 2 – 0 | Duquemin, Stevens | |
10-Apr-48 | Division 2 | 32,490 | H | L | 0 – 2 | ||
4-Dec-48 | Division 2 | 36,247 | A | D | 1 – 1 | Nicholson | |
30-Apr-49 | Division 2 | 50,133 | H | D | 1 – 1 | Duquemin | |
23-Mar-51 | Division 1 | 47,391 | A | W | 1 – 0 | Murphy | |
26-Mar-51 | Division 1 | 51,862 | H | W | 2 – 1 | Bennett, Murphy | |
20-Aug-51 | Division 1 | 48,766 | H | W | 1 – 0 | Medley | |
29-Aug-51 | Division 1 | 33,920 | A | W | 2 – 1 | Bennett, McClellan | |
12-Dec-59 | Division 1 | 36,772 | A | D | 1 – 1 | Jones (pen) | |
19-Mar-60 | Division 1 | 52,189 | H | D | 1 – 1 | Mackay | |
5-Nov-60 | Division 1 | 56,270 | H | W | 5 – 1 | Jones (2), White, Allen (2) | |
25-Mar-61 | Division 1 | 38,536 | A | D | 0 – 0 | ||
11-Nov-61 | Division 1 | 35,662 | H | W | 4 – 2 | Jones, White (2), Mackay | |
17-Apr-62 | Division 1 | 43,355 | A | D | 1 – 1 | Greaves | |
10-Nov-62 | Division 1 | 39,961 | A | W | 2 – 0 | Mackay, Jones | |
13-Apr-63 | Division 1 | 45,951 | H | D | 1 – 1 | Greaves | |
2-Nov-63 | Division 1 | 42,023 | H | W | 1 – 0 | Greaves | |
28-Mar-64 | Division 1 | 30,388 | A | D | 1 – 1 | Greaves | |
5-Oct-64 | Division 1 | 32,908 | H | W | 3 – 0 | Norman, Greaves, Saul | |
13-Feb-65 | Division 1 | 27,708 | A | L | 1 – 4 | Greaves | |
4-Sep-65 | Division 1 | 28,718 | A | W | 2 – 0 | Mackay, Clayton | |
19-Feb-66 | Division 1 | 32,244 | H | W | 4 – 3 | Saul, Jones (3) | |
1-Oct-66 | Division 1 | 28,628 | A | W | 4 – 3 | Robertson, Greaves, Gilzean, Venables | |
11-Feb-67 | Division 1 | 43,961 | H | W | 4 – 2 | Greaves, Gilzean, Jones (2) | |
26-Dec-67 | Division 1 | 36,274 | H | D | 2 – 2 | Jones (2) | |
30-Dec-67 | Division 1 | 30,051 | A | W | 2 – 1 | Robertson, Jones | |
10-Aug-74 | Friendly | – | A | W | 1 – 0 | Peters | |
10-Sep-77 | Division 2 | 31,939 | H | W | 1 – 0 | Jones | |
4-Feb-78 | Division 2 | 24,763 | A | D | 1 – 1 | Taylor | |
2-Dec-81 | League Cup 4 | 30,214 | H | W | 1 – 0 | Hazard | |
7-Jan-84 | F.A. Cup 3 | 23,398 | A | D | 0 – 0 | ||
11-Jan-84 | F.A. Cup 3 Replay | 32,898 | H | W | 2 – 0 | Roberts, Archibald | |
20-Aug-84 | Friendly/Test | – | H | W | 3 – 1 | Crooks, Allen C (2) | |
19-Jul-89 | Friendly | Chase Lodge | H | W | 3 – 1 | Howells (2), Moran | |
5-Jan-98 | F.A. Cup 3 | 27,909 | H | W | 3 – 1 | Clemence, Calderwood, Brady | |
1-Dec-99 | League Cup 4 | 18,134 | A | L | 1 – 3 | Iversen | |
02-Aug-2000 | Friendly | 12,928 | A | D | 0 – 0 | ||
28-Nov-01 | League Cup 4 | 17,006 | A | W | 2 – 1 | Rebrov, Davies | |
15-Dec-01 | Premier League | 36,054 | H | W | 4 – 0 | Ferdinand, Anderton, Davies, Rebrov | |
24-Mar-02 | Premier League | 15,885 | A | W | 2 – 0 | Sheringham, Poyet | |
11-Sep-02 | Premier League | 16,757 | A | L | 2 – 3 | Richards, Sheringham | |
22-Feb-03 | Premier League | 34,704 | H | D | 1 – 1 | Sheringham (pen) | |
30-Aug-03 | Premier League | 33,421 | H | L | 0 – 3 | ||
31-Jan-04 | Premier League | 17,024 | A | L | 1 – 2 | Keane (pen) | |
30-Oct-04 | Premier League | 21,317 | A | L | 0 – 2 | ||
26-Feb-05 | Premier League | 35,885 | H | W | 2 – 0 | Kanoute, Keane | |
24-Sep-05 | Premier League | 35,427 | H | W | 1 – 0 | Defoe | |
31-Jan-06 | Premier League | 21,081 | A | L | 0 – 1 | ||
17-Sep-06 | Premier League | 36,131 | H | D | 0 – 0 | ||
20-Jan-07 | Premier League | 23,580 | A | D | 1 – 1 | Chimbonda | |
18-Feb-07 | F.A. Cup 5 | 18,655 | A | W | 4 – 0 | Keane (2), Berbatov (2) | |
01-Sep-07 | Premier League | 24,007 | A | D | 3 – 3 | Kaboul, Berbatov, Bale | |
26-Dec-07 | Premier League | 36,077 | H | W | 5 – 1 | Keane (2), Huddlestone (2), Defoe | |
15-Nov-08 | Premier League | 25,139 | A | L | 1 – 2 | Campbell | |
26-Dec-08 | Premier League | 35,866 | H | D | 0 – 0 | ||
26-Dec-09 | Premier League | 25,679 | A | D | 0 – 0 | ||
26-Jan-10 | Premier League | 35,467 | H | W | 2 – 0 | Crouch, Bentley | |
06-Mar-10 | F.A. Cup 6 | 24,533 | A | D | 0 – 0 | ||
24-Mar-10 | F.A. Cup 6 Replay | 35,432 | H | W | 3 – 1 | Bentley, Pavlyuchenko, Gudjohnsen | |
16-Oct-10 | Premier League | 25,615 | A | W | 2 – 1 | Pavlyuchenko, Huddlestone | |
01-Jan-11 | Premier League | 35,603 | H | W | 1 – 0 | Bale | |
30-Jan-11 | F.A. Cup 4 | 21,829 | A | L | 0 – 4 | ||
05-Nov-11 | Premier League | 25,698 | A | W | 3 – 1 | Braid (og), Lennon, Defoe | |
13-May-11 | Premier League | 36,256 | H | W | 2 – 0 | Adebayor, Defoe | |
01-Dec-12 | Premier League | 25,426 | A | W | 3 – 0 | Sandro, Defoe (2) | |
17-Mar-13 | Premier League | 36,004 | H | L | 0 – 1 | ||
04-Dec-13 | Premier League | 24,128 | A | W | 2 – 1 | Chiriches, Holtby | |
19-Apr-14 | Premier League | 35,841 | H | W | 3 – 1 | Paulinho, Kane, Kaboul | |
19-Feb-17 | F.A. Cup 5 | 22,557 | A | W | 3 – 0 | Kane (3) | |
18-Aug-18 | Premier League | 58,297 | H | W | 3 – 1 | (at Wembley) Moura, Trippier, Kane | |
20-Jan-19 | Premier League | 24,807 | A | W | 2 – 1 | Alli, Winks | |
13-Jan-21 | Premier League | N/A | H | D | 1 – 1 | Kane | |
04-Mar-21 | Premier League | N/A | A | W | 1 – 0 | Tosin (OG) | |
03-Sep-22 | Premier League | 61,641 | H | W | 2 – 1 | Højbjerg, Kane | |
21-Jan-23 | Premier League | A |
Tottenham Hotspur v Fulham | ||||||
---|---|---|---|---|---|---|
Competition | P | W | D | L | F | A |
Premier League | 31 | 17 | 7 | 7 | 50 | 28 |
Football League Division One (old) | 22 | 14 | 7 | 1 | 45 | 25 |
Football League Division Two (old) | 22 | 8 | 11 | 3 | 33 | 24 |
Southern League | 8 | 2 | 2 | 4 | 7 | 6 |
Western League | 4 | 2 | 1 | 1 | 4 | 5 |
FA Cup | 9 | 6 | 2 | 1 | 16 | 6 |
Football League Cup | 3 | 2 | 0 | 1 | 4 | 4 |
Competitive | 99 | 51 | 30 | 18 | 159 | 98 |
Wartime Matches | 38 | 21 | 4 | 13 | 78 | 55 |
Friendlies & Testamonials | 9 | 6 | 3 | 0 | 20 | 7 |
Total Games | 146 | 78 | 37 | 31 | 257 | 160 |
Tottenham Hotspur's record against Fulham: 66.10% |