Tottenham Hotspur All-Time Hat-Tricks from 1896 to 2023, My Football Facts

Tottenham Hotspur All-Time Hat-Tricks 1896-2023

My Football FactsEngland Football Tottenham Hotspur

Tottenham Hotspur All-Time Hat-Tricks from 1896 to 2023.

Content

Spurs Hat-Tricks by Year

Spurs Hat-Tricks by Player

Tottenham Hotspur Chronological Hat-Tricks

# Date Competition Attn Ven Opponents Res F A Players
1 12-Dec-1896  FA Cup Q3  ? Old St Stephen's  4 0 Clements (3)
2 13-Feb-1897 Southern League 3,000 Northfleet 5 0 Clements (3)
3 25-Sep-1897 Southern League 10,000 Millwall  7 0 Meads (3)
4 15-Jan-1898 Southern League 2,000 Northfleet 4 0 Joyce (3)
5 22-Jan-1898 Southern League 2,000 Wolverton 7 1 Joyce (4)
6 19-Mar-1898 Southern League 2,800 Sheppey United 4 0 Joyce (4)
7 17-Sep-1898 Southern League 4,500 Sheppey United 3 2 Cameron (3)
8 24-Sep-1898 Southern League 4,000 Warmley 7 1 Smith (3)
9 24-Sep-1898 Southern League 4,000 Warmley 7 1 Joyce (3)
10 31-Dec-1898 Southern League 6,000 Swindon Town 3 4 Cameron (3)
11 07-Oct-1899 Southern League 6,000 Brighton United 6 1 Kirwan (3)
12 04-Nov-1899 Southern League 7,000 Thames Ironworks 7 0 Pratt (3)
13 16-Dec-1899 Southern League 500 Cowes 6 1 Copeland (3)
14 03-Feb-1900 Southern League 2,000 Sheppey United 4 1 Pratt (3)
15 10-Feb-1900 Southern League 2,000 Brighton United 3 0 Pratt (3)
16 17-Feb-1900 Southern League 7,000 Bedminster 5 2 Pratt (3)
17 15-Sep-1900 Southern League 3,000 Chatham 5 0 Brown (3)
18 13-Feb-1901 FA Cup 1 Replay  6,000 Preston North End  4 2 Brown (3)
19 08-Apr-1901 FA Cup SF  46,000 VP  West Bromwich Albion  4 0 Brown (4)
20 26-Oct-1901 Southern League 7,500 Watford  8 1 Brown (3)
21 28-Dec-1901 Southern League 13,000 Queens Park Rangers  3 0 Brown (3)
22 08-Mar-1902 Southern League 4,000 Swindon Town 7 1 Brown (3)
23 22-Mar-1902 Southern League 3,000 Kettering Town 4 0 Copeland (3)
24 30-Jan 1904 Southern League 8,000 Reading  7 4 Woodward (3)
25 16-Apr-1904 Southern League 4,000 Kettering Town 5 1 Turner (4)
26 30-Apr-1904 Southern League 3,000 Wellingborough 3 3 J Jones (3)
27 17-Dec-1904 Southern League 5,000 Wellingborough 8 0 Glen (3)
28 19-Jan-10 FA Cup 1 Replay  17,000 Plymouth Argyle  7 1 Humphreys (3)
29 29-Mar-10 Division 1  23,000 Blackburn Rovers  4 0 Minter (3)
30 07-Jan-11 Division 1  18,000 Bristol City  3 2 Minter (3)
31 13-Feb-11 Division 1  8,000 Middlesbrough  6 2 Steel R (3)
32 28-Oct-11 Division 1  20,000 Preston North End  6 2 Newman (3)
33 26-Dec-12 Division 1  20,000 Manchester City  4 0 Cantrell (3)
34 26-Dec-14 Division 1  8,000 Sheffield Wednesday  6 1 Bliss (4)
35 13-Feb-15 Division 1  8,000 Middlesbrough  5 7 Cantrell (4)
36 03-Apr-15 Division 1  11,000 Bolton Wanderers  4 2 Bliss (3)
37 20-Sep-19 Division 2  20,000 South Shields   3 0 Wilson (3)
38 18-Oct-19 Division 2  32,644 Clapton Orient  4 0 Bliss (3)
39 10-Jan-20 FA Cup 1  17,000 Bristol Rovers  4 1 Cantrell (3)
40 02-Apr-20 Division 2  38,000 Wolverhampton Wanderers  4 2 Bliss (3)
41 09-Oct-20 Division 1  47,000 Chelsea  5 0 Bliss (3)
42 29-Jan-21 FA Cup 2  39,048 Bradford City  4 0 Seed (3)
43 05-Nov-21 Division 1  34,448 Newcastle United  4 0 Seed (3)
44 03-Feb-23 FA Cup 2  38,333 Manchester United  4 0 Handley (3)
45 15-Nov-24 Division 1  30,000 Blackburn Rovers  5 0 Elkes (3)
46 24-Oct-25 Division 1  29,952 Liverpool  3 1 Osborne (3)
47 31-Oct-25 Division 1  28,076 Leicester City  3 5 Osborne (3)
48 07-Nov-25 Division 1  35,259 West Ham United  4 2 Osborne (3)
49 09-Jan-26 FA Cup 3  49,800 West Ham United  5 0 Dimmock (3)
50 12-Sep-27 Division 1  19,219 Middlesbrough  4 2 Blair (3)
51 07-Jan-28 Division 1  34,731 Newcastle United  5 2 Osborne (4)
52 11-Feb-28 Division 1  29,149 Everton  5 3 O'Callaghan (4)
53 20-Apr-29 Division 2  24,356 Chelsea  4 1 Harper (3)
54 09-Oct-29 Division 2  8,545 Stoke City  3 1 Osborne (3)
55 18-Jan-30 Division 2  24,956 Blackpool  6 1 Harper (3)
56 22-Feb-30 Division 2  29,341 Wolverhampton Wanderers  4 2 Rowley (3)
57 30-Aug-30 Division 2  25,484 Reading  7 1 Harper (5)
58 01-Sep-30 Division 2  23,518 Burnley  8 1 Cook (3)
59 01-Nov-30 Division 2  24,544 Charlton Athletic  5 0 Harper (3)
60 29-Nov-30 Division 2  23,609 Port Vale   5 0 Harper (4)
61 07-Feb-31 Division 2  27,708 Oldham Athletic  4 0 Harper (3)
62 21-Nov-31 Division 2  22,226 Port Vale   9 3 Davies (3)
63 26-Dec-31 Division 2  26,417 Charlton Athletic  5 2 Hunt GS (3)
64 02-Jan-32 Division 2  25,122 Wolverhampton Wanderers  3 3 Hunt GS (3)
65 22-Oct-32 Division 2  24,778 Southampton  5 0 O'Callaghan (3)
66 19-Nov-32 Division 2  24,584 Chesterfield  4 1 Evans W (3, 1pen)
67 14-Jan-33 FA Cup 3  16,662 Oldham Athletic  6 0 Hunt GS (3)
68 03-Feb-33 Division 2  5,412 Oldham Athletic  5 1 Hunt GS (3)
69 09-Sep-33 Division 1  26,112 Leicester City  3 1 McCormick (3)
70 30-Sep-33 Division 1  67,454 Chelsea  4 0 Hunt GS (3)
71 30-Dec-33 Division 1  23,894 Sheffield United  4 1 Hunt GS (4)
72 03-Mar-34 Division 1  26,121 Everton  3 0 Hunt GS (3)
73 24-Mar-34 Division 1  26,246 Newcastle United  3 1 Hunt GS (3)
74 31-Mar-34 Division 1  29,547 Leeds United  5 1 Hunt GS (3)
75 27-Apr-35 Division 1  15,613 Liverpool  5 1 Evans W (3)
76 28-Sep-35 Division 2  32,872 Port Vale   5 2 Morrison (3)
77 02-Nov-35 Division 2  36,121 Swansea City  7 2 Hall GW (3)
78 01-Feb-36 Division 2  10,770 Port Vale   5 1 Morrison (3)
79 28-Mar-36 Division 2  28,907 Southampton  8 0 Hunt GS (3, 1pen)
80 28-Mar-36 Division 2  28,907 Southampton  8 0 Meek (3)
81 04-Apr-36 Division 2  11,044 Blackpool  4 2 Hunt GS (3)
82 19-Sep-36 Division 2  33,177 Bradford Park Avenue  5 1 Morrison (4)
83 31-Oct-36 Division 2  16,653 Bradford City  5 1 Morrison (3)
84 14-Nov-36 Division 2  30,054 Chesterfield  5 1 Hunt GS (3, 2pens)
85 28-Dec-36 Division 2  16,135 Blackburn Rovers  5 1 Miller (4)
86 02-Jan-37 Division 2  13,131 Norwich City  3 2 Morrison (3)
87 16-Jan-37 FA Cup 3  32,665 Portsmouth  5 0 Morrison (3)
88 22-Feb-37 FA Cup 5 Replay 46,972 Everton  4 3 Morrison (3)
89 27-Feb-37 Division 2  26,346 Swansea City  3 1 Duncan (3)
90 20-Mar-37 Division 2  13,621 Chesterfield  3 1 McCormick (3)
91 30-Aug-37 Division 2  13,766 Burnley  4 0 Morrison (3)
92 23-Apr-38 Division 2  15,982 Southampton  5 0 Morrison (3)
93 02-Sep-39 Division 2  16,021 West Bromwich Albion  4 3 Morrison (3)
94 01-Nov-47 Division 2  42,362 Brentford  4 0 Duquemin (3)
95 07-Feb-48 FA Cup 5  69,049 Leicester City  5 2 Jordan (3)
96 07-May-49 Division 2  23,927 Plymouth Argyle  5 0 Bennett (3)
97 12-Nov-49 Division 2  54,193 Sheffield United  7 0 Walters (3)
98 04-Nov-50 Division 1  66,402 Portsmouth  5 1 Baily (3)
99 18-Nov-50 Division 1  70,336 Newcastle United  7 0 Medley (3)
100 17-Mar-51 Division 1  45,353 West Bromwich Albion  5 0 Duquemin (3)
101 25-Dec-52 Division 1  36,102 Middlesbrough  7 1 Bennett (4)
102 12-Jan-53 FA Cup 3 Replay 31,541 Tranmere Rovers  9 1 McClellan (3)
103 21-Feb-53 Division 1  50,070 Preston North End  4 4 Duquemin (3)
104 25-Aug-54 Division 1  47,776 Wolverhampton Wanderers  3 2 Dunmore (3)
105 12-Nov-54 Anglo-Scottish FT  17,542 Heart of Midlothian  4 2 Smith R (3)
106 19-Mar-55 Division 1  26,678 Sheffield United  5 0 Gavin (4)
107 28-Apr-56 Division 1  32,612 Sheffield United  3 1 Smith R (3)
108 06-Oct-56 Division 1  55,788 Chelsea  4 2 Stokes (3)
109 13-Oct-56 Division 1  52,429 Cardiff City  5 0 Robb (3)
110 18-Sep-57 Division 1  35,292 Birmingham City  7 1 Stokes (5)
111 30-Nov-57 Division 1  43,307 Manchester United  4 3 Smith R (3)
112 08-Feb-58 Division 1  37,539 Manchester City  5 1 Smith R (3)
113 12-Mar-58 Division 1  22,978 Bolton Wanderers  4 1 Smith R (3)
114 29-Mar-58 Division 1  34,102 Aston Villa  6 2 Smith R (4)
115 03-Sep-58 Division 1  50,299 Chelsea  4 0 Medwin (3)
116 11-Oct-58 Division 1  37,794 Everton  10 4 Smith R (4)
117 07-Mar-59 Division 1  30,561 Leicester City  6 0 Medwin (4)
118 18-Apr-59 Division 1  36,805 West Bromwich Albion  5 0 Smith R (4)
119 22-Aug-59 Division 1  40,782 Newcastle United  5 1 Jones (3)
120 10-Oct-59 Division 1  59,344 Wolverhampton Wanderers  5 1 Smith R (4)
121 03-Feb-60 FA Cup 5  64,365 Crewe Alexandra  13 2 Allen L (5)
122 03-Feb-60 FA Cup 5  64,365 Crewe Alexandra  13 2 Smith R (4)
123 03-Feb-60 FA Cup 5  64,365 Crewe Alexandra  13 2 Jones (3, 1pen)
124 05-Mar-60 Division 1  53,822 Sheffield Wednesday  4 1 Jones (3)
125 15-Apr-60 Division 1  67,819 Chelsea  3 1 Smith R (3)
126 31-Aug-60 Division 1  45,684 Blackpool  3 1 Smith R (3)
127 01-Apr-61 Division 1  46,325 Preston North End  5 0 Jones (3)
128 26-Aug-61 Division 1  59,371 Arsenal  4 3 Dyson (3)
129 20-Sep-61 European Cup PR 56,737 Gornik Zabrze  8 1 Jones (3)
130 16-Dec-61 Division 1  42,734 Blackpool  5 2 Greaves (3)
131 30-Dec-61 Division 1  44,630 Chelsea  5 2 Jones (3)
132 29-Sep-62 Division 1  49,075 Nottingham Forest  9 2 Greaves (4)
133 20-Oct-62 Division 1  51,314 Manchester United  6 2 Greaves (3)
134 22-Dec-62 Division 1  44,650 West Ham United  4 4 Mackay (3)
135 26-Dec-62 Division 1  34,822 Ipswich Town  5 0 Greaves (3)
136 15-Apr-63 Division 1  53,727 Liverpool  7 2 Greaves (4, 1pen)
137 31-Aug-63 Division 1  49,407 Nottingham Forest  4 1 Greaves (3)
138 14-Sep-63 Division 1  38,138 Blackpool  6 1 Greaves (3)
139 02-Oct-63 Division 1  37,649 Birmingham City  6 1 Greaves (3, 1pen)
140 11-Jan-64 Division 1  43,953 Blackburn Rovers  4 1 Greaves (3)
141 04-Apr-64 Division 1  25,115 Ipswich Town  6 3 Jones (3)
142 02-Sep-64 Division 1  42,326 Burnley  4 1 Saul (3)
143 18-Jan-65 FA Cup 3 Replay 55,081 Torquay United  5 1 Greaves (3)
144 30-Jan-65 FA Cup 4  43,992 Ipswich Town  5 0 Greaves (3, 1pen)
145 27-Mar-65 Division 1  28,974 Wolverhampton Wanderers  7 4 Jones (3)
146 24-Apr-65 Division 1  32,427 Leicester City  6 2 Jones (3)
147 16-Apr-65 Division 1  36,497 Blackburn Rovers  5 2 Gilzean (3)
148 12-Feb-66 FA Cup 4  50,611 Burnley  4 3 Gilzean (3)
149 19-Feb-66 Division 1  32,244 Fulham  4 3 Jones (3)
150 04-Sep-68 League Cup 2  24,775 Aston Villa  4 1 Chivers (3)
151 07-Sep-68 Division 1  30,167 Burnley  7 0 Greaves (3, 1pen)
152 25-Sep-68 League Cup 3  25,798 Exeter City  6 3 Greaves (3)
153 05-Oct-68 Division 1  36,622 Leicester City  3 2 Greaves (3)
154 16-Nov-68 Division 1  29,072 Sunderland  5 1 Greaves (4)
155 16-Sep-70 Texaco Cup 1 (1L)  16,388 Dunfermline Athletic  4 0 Chivers (3)
156 28-Oct-70 League Cup 4  31,598 West Bromwich Albion  5 0 Peters (3)
157 18-Nov-70 League Cup 5  31,670 Coventry City  4 1 Chivers (3)
158 14-Sep-71 UEFA Cup 1 (1L)  11,000 Keflavik    6 1 Gilzean (3)
159 28-Sep-71 UEFA Cup 1 (2L)  23,818 Keflavik    9 0 Chivers (3)
160 27-Sep-72 UEFA Cup 1 (2L)  21,088 Lyn Oslo   6 0 Chivers (3)
161 28-Oct-72 Division 1  52,497 Manchester United  4 1 Peters (4)
162 06-Feb-74 Division 1  14,345 Birmingham City  4 2 Chivers (3)
163 11-Jan-75 Division 1  39,679 Newcastle United  5 2 Conn (3)
164 03-Dec-75 League Cup 5  25,702 Doncaster Rovers  7 2 Duncan (3)
165 31-Aug-77 League Cup 2  22,807 Wimbledon  4 0 Duncan (3)
166 26-Oct-77 Division 2  26,571 Bristol Rovers  9 0 Lee (4)
167 26-Oct-77 Division 2  26,571 Bristol Rovers  9 0 Moores (3)
168 16-Jan-79 FA Cup 3 Replay 27,878 MR  Altrincham  3 0 Lee (3)
169 27-Feb-80 Division 1  22,536 Coventry City  4 3 Hoddle (3, 2pens)
170 12-Nov-80 Division 1  25,777 Crystal Palace  4 2 Crooks (3)
171 06-Feb-82 Division 1  29,960 Wolverhampton Wanderers  6 1 Villa (3) 
172 20-Mar-82 Division 1  46,827 Southampton  3 2 Roberts (3)
173 09-Oct-82 Division 1  25,188 Coventry City  4 0 Brooke (3, 1pen)
174 14-May-83 Division 1  33,691 Stoke City  4 1 Archibald (3)
175 26-Sep-84 League Cup 2 (1L)  7,027 Halifax Town  5 1 Crooks (3)
176 03-Oct-84 UEFA Cup 1 (2L)  22,478 Sporting Braga   6 0 Crooks (3)
177 05-Apr-86 Division 1  9,574 Leicester City  4 1 Falco (3)
178 05-May-86 Division 1  13,036 Southampton  5 3 Galvin (3)
179 23-Aug-86 Division 1  24,712 Aston Villa  3 0 Allen C (3)
180 02-Feb-87 League Cup 5 Replay 41,995 West Ham United  5 0 Allen C (3, 1pen)
181 04-Apr-87 Division 1  22,400 Norwich City  3 0 Allen C (3)
182 29-Apr-89 Division 1  16,551 Millwall  5 0 Stewart (3)
183 30-Sep-89 Division 1  23,781 Queens Park Rangers  3 2 Lineker (3)
184 04-Feb-90 Division 1  19,599 Norwich City  4 0 Lineker (3, 1pen)
185 08-Sep-90 Division 1  23,614 Derby County  3 0 Gasgoigne (3)
186 26-Sep-90 League Cup 2 (1L)  19,760 Hartlepool United  5 0 Gasgoigne (4, 1pen)
187 20-Oct-90 Division 1  34,612 Sheffield United  4 0 Walsh (3)
188 21-Sep-91 Division 1  11,927 Wimbledon  5 3 Lineker (4, 1 pen)
189 28-Mar-92 Division 1  22,744 Coventry City  4 3 Durie (3)
190 01-Apr-92 Division 1  31,809 West Ham United  3 0 Lineker (3)
191 20-Feb-93 Premier League  32,040 Leeds United  4 0 Sheringham (3, 1pen)
192 07-Mar-93 FA Cup 6  34,050 Manchester City  4 2 Nayim (3)
193 21-Sep-94 League Cup 2 (1L)  13,659 Watford  6 3 Klinsmann (3)
194 03-Dec-94 Premier League  28,002 Newcastle United  4 2 Sheringham (3)
195 01-Mar-95 FA Cup 5 Replay  15,172 Southampton  6 2 Rosenthal (3)
196 17-Jan-96 FA Cup 3 Replay  31,534 Hereford United  5 1 Sheringham (3)
197 04-Mar-97 Premier League  20,729 Sunderland  4 0 Iversen (3)
198 02-May-98 Premier League  25,820 Wimbledon  6 2 Klinsmann (4)
199 28-Dec-98 Premier League  36,053 Everton  4 1 Armstrong (3)
200 11-Mar-2000 Premier League  36,024 Southampton  7 2 Iversen (3)
201 25-Nov-00 Premier League  35,696 Leicester City  3 0 Ferdinand (3)
202 11-Dec-01 League Cup 5  28,340 Bolton Wanderers  6 0 Ferdinand (3)
203 12-Jan-03 Premier League  36,070 Everton  4 3 Keane (3)
204 06-Dec-03 Premier League  34,825 Wolverhampton Wanderers  5 2 Keane (3)
205 03-Jan-04 FA Cup 3  32,340 Crystal Palace  3 0 Kanoute (3)
206 18-Dec-04 Premier League  36,054 Southampton  5 1 Defoe (3)
207 29-Dec-07 Premier League  36,178 Reading  6 4 Berbatov (4)
208 06-Nov-08 UEFA Cup Gp 2  32,788 Dinamo Zagreb  4 0 Bent (3)
209 19-Aug-09 Premier League  24,735 Hull City  5 1 Defoe (3)
210 23-Sep-09 League Cup 3  16,533 Preston North End  5 1 Crouch (3)
211 26-Sep-09 Premier League  35,462 Burnley  5 0 Keane (4)
212 22-Nov-09 Premier League  35,650 Wigan Athletic  9 1 Defoe (5)
213 03-Feb-10 FA Cup 4 Replay 37,704 Leeds United  3 1 Defoe (3)
214 25-Aug-10 Champions League 34,709 BSC Young Boys 4 0 Crouch (3, 1 pen)
215 20-Oct-10 Champions League 70,520 Inter Milan 3 4 Bale (3)
216 08-Nov-12 Europa League 27,089 Maribor 3 1 Defoe (3)
217 26-Dec-12 Premier League  36,863 Aston Villa  4 0 Bale (3)
218 27-Jly-13 Barclays Asia Trophy 40,000 South China (Hong Kong) 6 0 Defoe (3)
219 12-Dec-13 Europa League 23,101 Anzhi Makhachkala 4 1 Soldado (3)
220 23-Oct-14 Europa League 21,000 Asteras Tripolis 5 1 Kane (3)
221 21-Mar-15 Premier League  35,950 Leicester City  4 3 Kane (3, 1 pen)
222 25-Oct-15 Premier League  11,332 AFC Bournemouth 5 1 Kane (3)
223 10-Dec-15 Europa League 34,122 AS Monaco 4 1 Lamela (3)
224 14-Jan-17 Premier League  31,613 West Bromwich Albion  4 0 Kane (3)
225 19-Feb-17 FA Cup 5 22,557 Fulham  3 0 Kane (3)
226 26-Feb-17 Premier League  31,864 Stoke City  4 0 Kane (3)
227 12-Mar-17 FA Cup 6  31,137 Millwall  6 0 Son (3)
228 18-May-17 Premier League  31,351 Leicester City  6 1 Kane (4)
229 21-May-17 Premier League  23,804 Hull City  7 1 Kane (3)
230 26-Sep-17 Champions League 16,324 APOEL 3 0 Kane (3)
231 23-Dec-17 Premier League  21,650 Burnley  3 0 Kane (3, 1 pen)
232 26-Dec-17 Premier League  55,412 Southampton (at Wembley) 5 2 Kane (3)
233 28-Feb-18 FA Cup 5 Replay 24,627 Rochdale (at Wembley) 6 1 Llorente (3)
234 04-Jan-19 FA Cup 3 12,553 Tranmere Rovers  6 0 Llorente (3)
235 13-Apr-19 Premier League  58,308 Huddersfield Town 4 0 Moura (3)
236 08-May-19 Champions League 52,641 Ajax 3 2 Moura (3)
237 20-Sep-20 Premier League  N/A Southampton 5 2 Son (4)
238 01-Oct-20 Europa League N/A Maccabi Haifa 6 2 Kane (3)
239 10-Jan-21 FA Cup 3 N/A Marine 5 0 Vinicius (3)
240 02-May-21 Premier League  N/A Sheffield United  4 0 Bale (3)
241 30-Sep-21 Europa Conference Lge   NŠ Mura 5 1 Kane (3)
242 09-Apr-22 Premier League 41,949 A Aston Villa 4 0 Son (3)
243 17-Sep-22 Premier League  61,450 H Leicester City  6 2 Son (3)
244 02-Sep-23 Premier League 21,750 A Burnley W 5 2 Son (3)

Tottenham Hotspur Hat-Tricks Statistics

Players (99) 3 4 5 Total
Jimmy Greaves 12 3   15
Harry Kane 12 1   13
George Hunt 11 1   12
Bobby Smith 7 5   12
Johnny Morrison 9 1   10
Cliff Jones 10     10
Ted Harper 4 1 1 6
Jermain Defoe 5   1 6
Sandy Brown 5 1   6
Martin Chivers 6     6
Bertie Bliss 4 1   5
Frank Osborne 4 1   5
Heung-Min Son 4 1   5
Gary Lineker 3 1   4
John 'Tiny' Joyce 2 2   4
Tom Pratt 4     4
Jimmy Cantrell 2 1   3
Robbie Keane 2 1   3
Clive Allen 3     3
Gareth Bale 3     3
Garth Crooks 3     3
John Duncan 3     3
Len Duquemin 3     3
Alan Gilzean 3     3
Teddy Sheringham 3     3
Alfie Stokes 1   1 2
Billy Minter 2     2
Colin Lee 1 1   2
David Copeland 2     2
Fernando Llorente 2     2
Topsy Clements 2     2
Jimmy McCormick 2     2
Jimmy Seed 2     2
John Cameron 2     2
Jurgen Klinsmann 1 1   2
Les Bennett 1 1   2
Les Ferdinand 2     2
Lucas Moura 2     2
Martin Peters 1 1   2
Paul Gasgoigne 1 1   2
Peter Crouch 2     2
Steffan Iversen 2     2
Taffy O'Callaghan 1 1   2
Terry Medwin 1 1   2
Willie Evans 2     2
Les Allen     1 1
Dimitar Berbatov   1   1
John Gavin   1   1
Les Miller   1   1
Steve Archibald 1     1
Chris Armstrong 1     1
Eddie Baily 1     1
Darren Bent 1     1
John Blair 1     1
Gary Brooke 1     1
Alfie Conn 1     1
Billy Cook 1     1
Willie Davies 1     1
Jimmy Dimmock 1     1
Dave Dunmore 1     1
Gordon Durie 1     1
Terry Dyson 1     1
Jack Elkes 1     1
Mark Falco 1     1
Tony Galvin 1     1
Alex Glen 1     1
Willie Hall 1     1
Tich Handley 1     1
Glenn Hoddle 1     1
Percy Humphreys 1     1
Jack Jones 1     1
Johnny Jordan 1     1
Erik Lamela 1     1
Freddie Kanoute 1     1
John Kirwan 1     1
Dave Mackay 1     1
Syd McClellan 1     1
Tom Meads 1     1
Les Medley 1     1
Joe Meek 1     1
Ian Moores 1     1
Nayim 1     1
Ernie Newman 1     1
George Robb 1     1
Graham Roberts 1     1
Ronnie Rosenthal 1     1
Dick Rowley 1     1
Frank Saul 1     1
Tom Smith 1     1
Roberto Soldado 1     1
Bob Steel 1     1
Paul Stewart 1     1
Andy Turner 1     1
Carlos Vinícius 1     1
Ricky Villa 1     1
Paul Walsh 1     1
Sonny Walters 1     1
Charlie Wilson 1     1
Vivian Woodward 1     1
Totals 244
Competition Total
Football League Division One 91
Football League Division Two 39
Football Association Cup 30
Premier League 29
Football League Cup 24
Southern League 12
UEFA Cup 5
UEFA Europa League 5
UEFA Champions League 4
UEFA Europa Conference League 1
Anglo-Scottish Floodlight Trophy 1
Barclays Premier League Asia Trophy 1
Texaco Cup 1
UEFA European Cup 1
Totals 244
Opponents (96) Total
Leicester City  11
Southampton  11
Burnley  8
Wolverhampton Wanderers 8
Chelsea  7
Newcastle United  7
Everton  6
Sheffield United  6
Thames Ironworks / West Ham United  6
West Bromwich Albion  6
Aston Villa  5
Blackburn Rovers  5
Blackpool  5
Preston North End  5
Coventry City  4
Manchester United  4
Middlesbrough  4
Port Vale   4
Birmingham City  3
Bolton Wanderers  3
Bristol Rovers  3
Chesterfield  3
Crewe Alexandra  3
Ipswich Town  3
Leeds United  3
Liverpool  3
Manchester City  3
Millwall  3
Norwich City  3
Oldham Athletic  3
Reading  3
Sheppy United 2
Stoke City  2
Wimbledon  2
Bradford City  2
Brighton United 2
Charlton Athletic  2
Crystal Palace  2
Fulham  2
Hull City  2
Keflavik (Iceland) 2
Kettering Town 2
Northfleet 2
Nottingham Forest  2
Plymouth Argyle  2
Portsmouth  2
Queens Park Rangers 2
Sheffield Wednesday  2
Sunderland  2
Swansea City  2
Swindon Town 2
Tranmere Rovers  2
Warmley 2
Watford  2
Wellingborough 2
AFC Bournemouth 1
Ajax (Netherlands) 1
Altrincham  1
Anzhi Makhachkala (Russia) 1
APOEL (Cyprus) 1
Arsenal  1
AS Monaco (France) 1
Asteras Tripolis (Greece) 1
Bedminster 1
Bradford Park Avenue 1
Brentford  1
Bristol City  1
BSC Young Boys (Switzerland) 1
Cardiff City  1
Chatham 1
Clapton Orient  1
Cowes 1
Derby County  1
Dinamo Zagreb (Croatia) 1
Doncaster Rovers  1
Dunfermline Athletic (Scotland) 1
Exeter City  1
Gornik Zabrze (Poland) 1
Halifax Town  1
Hartlepool United  1
Heart of Midlothian (Scotland) 1
Hereford United  1
Huddersfield Town 1
Inter Milan (Italy) 1
Lyn Oslo (Norway) 1
Maccabi Haifa (Israel) 1
Maribor (Slovakia) 1
Marine 1
NŠ Mura 1
Old St Stephen's  1
Rochdale 1
South China (Hong Kong) 1
South Shields   1
Sporting Braga (Portugal) 1
Torquay United  1
Wigan Athletic  1
Wolverton 1
Totals 244

Tottenham Hotspur All-Time Hat-Tricks from 1896 to 2023, My Football Facts
Tottenham Hotspur v AFC Bournemouth All-Time Match Records
Spurs v Arsenal
Tottenham Hotspur v Arsenal All-Time Match Records
Spurs vs Aston Villa
Tottenham Hotspur v Aston Villa All-Time Match Records
Tottenham Hotspur v Brentford
Tottenham Hotspur v Brentford FC All-Time Match Records
Spurs v Brighton
Tottenham Hotspur v Brighton & Hove Albion All-Time Match Records
Tottenham Hotspur All-Time Hat-Tricks from 1896 to 2023, My Football Facts
Tottenham Hotspur v Burnley FC All-Time Match Records
Tottenham Hotspur v Cardiff City All-Time Match Records
Tottenham Hotspur v Cardiff All-Time Match Records 1921 to 2019
Tottenham Hotspur All-Time Hat-Tricks from 1896 to 2023, My Football Facts
Tottenham Hotspur v Chelsea FC All-Time Match Records 1908-2024
Tottenham Hotspur All-Time Hat-Tricks from 1896 to 2023, My Football Facts
Tottenham Hotspur v Crystal Palace All-Time Match Records
Tottenham Hotspur All-Time Hat-Tricks from 1896 to 2023, My Football Facts
Tottenham Hotspur v Everton FC All-Time Match Records
Tottenham Hotspur All-Time Hat-Tricks from 1896 to 2023, My Football Facts
Tottenham Hotspur v Fulham FC All-Time Match Records
Tottenham Hotspur All-Time Hat-Tricks from 1896 to 2023, My Football Facts
Tottenham Hotspur v Huddersfield Town All-Time Match Records
Tottenham Hotspur v Leeds United
Tottenham Hotspur v Leeds United All-Time Match Records
Tottenham Hotspur All-Time Hat-Tricks from 1896 to 2023, My Football Facts
Tottenham Hotspur v Leicester City All-Time Match Records
Tottenham Hotspur All-Time Hat-Tricks from 1896 to 2023, My Football Facts
Tottenham Hotspur v Liverpool All-Time Match Records
Tottenham Hotspur v Luton Town Timeline
Tottenham Hotspur v Luton Town All-Time Match Records
Tottenham Hotspur v Manchester City All-Time Match Records
Tottenham Hotspur v Manchester City All-Time Match Records
Tottenham Hotspur All-Time Hat-Tricks from 1896 to 2023, My Football Facts
Tottenham Hotspur v Manchester United All-Time Match Records
Suprs vs Middlesborough
Tottenham Hotspur v Middlesbrough Match Records 1896-2022
Tottenham Hotspur All-Time Hat-Tricks from 1896 to 2023, My Football Facts
Tottenham Hotspur v Newcastle United All-Time Match Records
Tottenham Hotspur All-Time Hat-Tricks from 1896 to 2023, My Football Facts
Tottenham Hotspur v Norwich City All-Time Match Records
Tottenham Hotspur v Nottingham Forest
Tottenham Hotspur v Nottingham Forest All-Time Match Records
Tottenham Hotspur All-Time Hat-Tricks from 1896 to 2023, My Football Facts
Tottenham Hotspur v Sheffield United All-Time Match Records
Tottenham vs Southampton
Tottenham Hotspur v Southampton FC All-Time Match Records
Tottenham Hotspur All-Time Hat-Tricks from 1896 to 2023, My Football Facts
Tottenham Hotspur v Watford FC All-Time Match Records
Tottenham Hotspur v West Bromwich Albion
Tottenham Hotspur v West Bromwich Albion All-Time Match Records
Tottenham Hotspur All-Time Hat-Tricks from 1896 to 2023, My Football Facts
Tottenham Hotspur v West Ham United All-Time Matches
Tottenham Hotspur All-Time Hat-Tricks from 1896 to 2023, My Football Facts
Tottenham Hotspur v Wolverhampton All-Time Match Records
Archives