| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| German Bundesliga 2023-2024 | Borussia M'gladbach | 62 | 28 | 2712 | 34 | 30 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 4 |
| German Bundesliga 2024-2025 | Borussia M'gladbach | 28 | 11 | 1094 | 17 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| German Bundesliga 2025-2026 | Borussia M'gladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French Ligue 1 2018-2019 | Toulouse | 2 | 2 | 142 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French Ligue 1 2019-2020 | Toulouse | 2 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French Ligue 1 2022-2023 | Toulouse | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| German Bundesliga 2022-2023 | Borussia M'gladbach | 38 | 14 | 1266 | 24 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |






























