FA Cup Results, Fixtures & Stats 2010-11
The FA Cup 2010-11 is the 130th season of the world’s oldest football knockout competition; The Football Association Challenge Cup, or FA Cup for short. 759 clubs were accepted for the competition, three less than in season 2009-10. This page lists full details of the competition from the Extra Preliminary Round onwards. The competition commenced on 14th August 2010 with the Extra Preliminary Round and concluded on 14th May 2011 with the Final, held at Wembley Stadium. As is the custom, the Top and Second Flight teams (Premier League & Championship) enter the competition at the Third Round stage, which is played in the first week of January 2011. The FA Cup Winners will qualify for the play-off round of the 2011–12 UEFA Europa League.
Teams shown in bold = Premier League.
FA Cup Statistics 2010-11
| | Matches | | | Goals | | | Fans | Attendance |
|---|
| Round | Ties | Replays | Total | Home | Away | Total | GPG | Total | Average |
|---|
| Extra Preliminary | 201 | 36 | 237 | 444 | 389 | 833 | 3.51 | 22,451 | 95 |
| Preliminary Round | 166 | 39 | 205 | 368 | 322 | 690 | 3.37 | 22,995 | 112 |
| 1st Qualifying | 116 | 23 | 139 | 282 | 189 | 471 | 3.39 | 22,628 | 163 |
| 2nd Qualifying | 80 | 25 | 105 | 180 | 152 | 332 | 3.16 | 33,607 | 320 |
| 3rd Qualifying | 40 | 14 | 54 | 93 | 76 | 169 | 3.13 | 29,682 | 550 |
| 4th Qualifying | 32 | 8 | 40 | 61 | 47 | 108 | 2.70 | 48,057 | 1,201 |
| 1st Proper | 40 | 14 | 54 | 85 | 67 | 152 | 2.81 | 169,259 | 3,134 |
| 2nd Proper | 19 | 6 | 25 | 55 | 38 | 93 | 3.72 | 101,191 | 4,048 |
| 3rd Proper | 32 | 4 | 36 | 75 | 47 | 122 | 3.39 | 637,202 | 17,700 |
| 4th Proper | 16 | 3 | 19 | 33 | 21 | 54 | 2.84 | 390,515 | 20,553 |
| 5th Proper | 8 | 1 | 9 | 21 | 4 | 25 | 2.78 | 278,799 | 30,978 |
| 6th Proper (QF) | 4 | 0 | 4 | 7 | 4 | 11 | 2.75 | 164,092 | 41,023 |
| Semi Finals | 2 | none | 2 | 1 | 5 | 6 | 3.00 | 161,613 | 80,807 |
| Final | 1 | none | 1 | 1 | 0 | 1 | 1.00 | 88,643 | 88,643 |
| Totals | 757 | 173 | 930 | 1,706 | 1,361 | 3,067 | 3.30 | 2,170,734 | 2,334 |
| | | | | | | | | |
FA Cup 2010-11 Extra Preliminary Round
| Tie no | Home team | Score | Away team | Attendance |
|---|
| 1 | Ryton | 0–1 | Scarborough Athletic | 173 |
| 2 | Liversedge | 0–3 | Whitley Bay | 219 |
| 3 | Brandon United | 1–2 | Chester-le-Street Town | 74 |
| 4 | Shildon | 4–3 | Sunderland Ryhope CA | 104 |
| 5 | Pickering Town | 1–4 | South Shields | 210 |
| 6 | Ashington | 4–1 | Billingham Town | 198 |
| 7 | Tow Law Town | 0–2 | Jarrow Roofing Boldon CA | 61 |
| 8 | West Auckland Town | 2–1 | Whickham | 58 |
| 9 | West Allotment Celtic | 1–2 | Tadcaster Albion | 75 |
| 10 | Norton & Stockton Ancients | 2–1 | Penrith | 105 |
| 11 | Guisborough Town | 0–3 | Armthorpe Welfare | 90 |
| 12 | Bishop Auckland | 3–3 | Consett | 200 |
| replay | Consett | 2–3 | Bishop Auckland | 202 |
| 13 | Brighouse Town | 1–2 | Dunston UTS | 200 |
| 14 | Hebburn Town | 1–1 | Marske United | 87 |
| replay | Marske United | 2–0 | Hebburn Town | 121 |
| 15 | Whitehaven | 4–1 | Team Northumbria | 66 |
| 16 | Esh Winning | 0–4 | Northallerton Town | 71 |
| 17 | Pontefract Collieries | 0–2 | Selby Town | 160 |
| 18 | Silsden | 2–2 | Crook Town | 228 |
| replay | Crook Town | 1–0 | Silsden | 190 |
| 19 | Hall Road Rangers | 2–2 | Newcastle Benfield | 72 |
| replay | Newcastle Benfield | 3–1 | Hall Road Rangers | 84 |
| 20 | Bridlington Town | 5–1 | Horden Colliery Welfare | 167 |
| 21 | Stokesley | 1–1 | Thackley | 70 |
| replay | Thackley | 2–1 | Stokesley | 92 |
| 22 | Leeds Carnegie | 0–0 | Billingham Synthonia | 23 |
| replay | Billingham Synthonia | 3–1 | Leeds Carnegie | 134 |
| 23 | Spennymoor Town | 1–0 | Bedlington Terriers | 262 |
| 24 | Morpeth Town | 1–2 | AFC Emley | 85 |
| 25 | Seaham Red Star | 0–1 | North Shields | 51 |
| 26 | Irlam | 1– 2 | Chadderton | 56 |
| 27 | Rossendale United | 3–1 | Formby | 71 |
| 28 | Ashton Athletic | 0–2 | Parkgate | 35 |
| 29 | Hallam | 2–3 | Atherton Collieries | 195 |
| 30 | Ramsbottom United | 4–1 | Winsford United | 147 |
| 31 | Leek County School Old Boys | 1–1 | Bootle | 42 |
| replay | Bootle | 6–0 | Leek County School Old Boys | 124 |
| 32 | New Mills | 10–2 | Alsager Town | 125 |
| 33 | Holker Old Boys | 1–1 | Abbey Hey | 46 |
| replay | Abbey Hey | 0–1 | Holker Old Boys | 40 |
| 34 | Daisy Hill | 0–8 | Congleton Town | 54 |
| 35 | Glossop North End | 2–2 | Wigan Robin Park | 223 |
| replay | Wigan Robin Park | 0–1 | Glossop North End | 115 |
| 36 | Runcorn Linnets | 1–1 | Maine Road | 453 |
| replay | Maine Road | 3–4 | Runcorn Linnets | 140 |
| 37 | Nelson (removed) | w/o | Atherton Laburnum Rovers | N/A |
| 38 | Staveley Miners Welfare | 5–0 | Padiham | 90 |
| 39 | Flixton | 0–3 | Bacup Borough | 45 |
| 40 | Nostell Miners Welfare | 1–1 | St. Helens Town | 67 |
| replay | St. Helens Town (p5-4) | 2–2 | Nostell Miners Welfare | 74 |
| 41 | Colne | 2–0 | Ashton Town | 83 |
| 42 | Cheadle Town | 3–0 | Squires Gate | 45 |
| 43 | Hemsworth Miners Welfare | 4–1 | AFC Liverpool | 252 |
| 44 | Willenhall Town | 0–6 | Bartley Green | 75 |
| 45 | Coalville Town | 1–1 | Stone Dominoes | 94 |
| replay | Stone Dominoes | 0–3 | Coalville Town | 77 |
| 46 | Loughborough University | 1–4 | Stratford Town | 84 |
| 47 | Boldmere St. Michaels | 0–1 | Westfields | 42 |
| 48 | Coventry Sphinx | 3–0 | Castle Vale | 69 |
| 49 | Pegasus Juniors | 1–1 | Heather St. John's | 68 |
| replay | Heather St. John's | 5–1 | Pegasus Juniors | 86 |
| 50 | Causeway United | 2–1 | Ellesmere Rangers | 92 |
| 51 | Rocester | 1–2 | Pilkington XXX | 79 |
| 52 | Eccleshall | 3–0 | Southam United | 56 |
| 53 | Cradley Town | 3–4 | Malvern Town | 52 |
| 54 | Shifnal Town | 1–1 | Dudley Town | 63 |
| replay | Dudley Town | 2–0 | Shifnal Town | 87 |
| 55 | Kirby Muxloe | 4–2 | Walsall Wood | 92 |
| 56 | Alvechurch | 0–5 | Tipton Town | 59 |
| 57 | Bardon Hill | 2–5 | Bewdley Town | 51 |
| 58 | Tividale | 1–2 | Oadby Town | 40 |
| 59 | Pelsall Villa | 0–2 | Dosthill Colts | 50 |
| 60 | Bridgnorth Town | 4–0 | Highgate United | 90 |
| 61 | Ledbury Town | w/o | Castle Vale JKS | N/A |
| 62 | AFC Wulfrunians | 1–3 | Heath Hayes | 83 |
| 63 | Brocton | 4–4 | Coleshill Town | 57 |
| replay | Coleshill Town | 2–1 | Brocton | 59 |
| 64 | Nuneaton Griff | 2–1 | Studley | 61 |
| 65 | Norton United | 3–0 | Hinckley | 22 |
| 66 | Biddulph Victoria | 1–1 | Wellington (Herefords) | 79 |
| replay | Wellington (Herefords) | 1–1 | Biddulph Victoria (p4-3) | 76 |
| 67 | Wednesfield | 2–0 | Bolehall Swifts | 52 |
| 68 | Gedling Town | 2–4 | Boston Town | 74 |
| 69 | Blackstones | 1–1 | Maltby Main | 70 |
| replay | Maltby Main (p4-3) | 0–0 | Blackstones | 110 |
| 70 | Heanor Town | 0–0 | Borrowash Victoria | 133 |
| replay | Borrowash Victoria | 2–1 | Heanor Town | 117 |
| 71 | Long Eaton United | 1–1 | Barton Town Old Boys | 68 |
| replay | Barton Town Old Boys | 1–0 | Long Eaton United | 115 |
| 72 | Holbeach United | 0–1 | Radcliffe Olympic | 124 |
| 73 | Wisbech Town | 5–0 | St. Andrews | 63 |
| 74 | Rossington Main | 0–3 | Shirebrook Town | 75 |
| 75 | Greenwood Meadows | 2–4 | Winterton Rangers | 36 |
| 76 | Teversal | 0–0 | Bottesford Town | 68 |
| replay | Bottesford Town | 3–1 | Teversal | 85 |
| 77 | Barrow Town | 2–1 | Arnold Town | 90 |
| 78 | Dunkirk | 4–3 | Dinnington Town | 72 |
| 79 | Gedling Miners Welfare | 2–2 | Holwell Sports | 68 |
| replay | Holwell Sports | 3–4 | Gedling Miners Welfare | 149 |
| 80 | Holbrook Sports | 4–0 | Sleaford Town | 61 |
| 81 | Lincoln Moorlands Railway | 3–1 | Friar Lane & Epworth | 61 |
| 82 | Deeping Rangers | 0–2 | Gresley | 139 |
| 83 | Haverhill Rovers | 2–1 | Hadleigh United | 178 |
| 84 | Diss Town | 1–2 | Daventry United | 111 |
| 85 | Brantham Athletic | 4–2 | Woodbridge Town | 81 |
| 86 | St. Neots Town | 2–0 | Dereham Town | 299 |
| 87 | Potton United | 1–2 | Stewarts & Lloyds Corby | 81 |
| 88 | Newmarket Town | 3–0 | Yaxley | 73 |
| 89 | Whitton United | 1–1 | Thetford Town | 64 |
| replay | Thetford Town | 0–2 | Whitton United | 68 |
| 90 | Northampton Spencer | 0–2 | Leiston | 93 |
| 91 | Wellingborough Town | 3–0 | Kirkley & Pakefield | 85 |
| 92 | Walsham-le-Willows | 1–4 | Long Buckby | 65 |
| 93 | Team Bury | 2–1 | Ampthill Town | 110 |
| 94 | Ely City | 4–0 | Raunds Town | 82 |
| 95 | Wroxham | 5–1 | Rothwell Corinthians | 95 |
| 96 | Felixstowe & Walton United | 4–1 | Mildenhall Town | 91 |
| 97 | Great Yarmouth Town | 0–4 | Norwich United | 120 |
| 98 | March Town United | 1–0 | Gorleston | 85 |
| 99 | St. Ives Town | 2–3 | Cogenhoe United | 97 |
| 100 | Rothwell Town | 3–4 | Desborough Town | 243 |
| 101 | Godmanchester Rovers | 1–1 | AFC Kempston Rovers | 84 |
| replay | AFC Kempston Rovers | 4–0 | Godmanchester Rovers | 68 |
| 102 | St. Margaretsbury | 2–1 | Welwyn Garden City | 48 |
| 103 | Biggleswade United | 1–4 | Newport Pagnell Town | 52 |
| 104 | Saffron Walden Town | 3–2 | Mauritius Sports Association | 126 |
| 105 | Hadley | 0–0 | Barking | 146 |
| replay | Barking | 1–0 | Hadley | 105 |
| 106 | Kentish Town | 1–0 | Stansted | 35 |
| 107 | Chalfont St. Peter | 1–0 | Stotfold | 66 |
| 108 | Clapton | 0–4 | Stanway Rovers | 70 |
| 109 | Burnham Ramblers | 2–1 | Hoddesdon Town | 83 |
| 110 | Oxhey Jets | 3–2 | Hatfield Town | 62 |
| 111 | Bethnal Green United | 4–0 | Basildon United | 76 |
| 112 | Bowers & Pitsea | 4–1 | Dunstable Town | 63 |
| 113 | Takeley | 0–4 | Hertford Town | 185 |
| 114 | Cockfosters | 2–1 | Hullbridge Sports | 65 |
| 115 | Kingsbury London Tigers | 1–2 | FC Clacton | 31 |
| 116 | Witham Town | 3–0 | Wembley | 70 |
| 117 | Colney Heath | 3–0 | Broxbourne Borough V&E | 76 |
| 118 | Langford | 1–3 | Aylesbury United | 68 |
| 119 | Tring Athletic | 2–0 | Enfield | 126 |
| 120 | Leverstock Green | 1–2 | Harefield United | 56 |
| 121 | Haringey Borough | 3–0 | Hillingdon Borough | 62 |
| 122 | London All Peoples' Sports Ass | 3–3 | Halstead Town | 48 |
| replay | Halstead Town | 2–0 | London All Peoples' Sports Ass | 84 |
| 123 | Hanwell Town | 1–3 | London Colney | 61 |
| 124 | Royston Town | 1–2 | Crawley Green Sports | 130 |
| 125 | Eton Manor | 3–0 | Bedford | 12 |
| 126 | Barkingside | 0–2 | Southend Manor | 106 |
| 127 | Cobham | 2–0 | Wick | 55 |
| 128 | Hassocks | 7–1 | Eastbourne United Association | 72 |
| 129 | Farnham Town | 2–1 | Badshot Lea | 75 |
| 130 | Molesey | 0–2 | Hartley Wintney | 62 |
| 131 | Croydon | 5–2 | Crowborough Athletic | 87 |
| 132 | Chessington & Hook United | 1–2 | Raynes Park Vale | 54 |
| 133 | Alresford Town | 5–2 | Herne Bay | 72 |
| 134 | St. Francis Rangers | 1–3 | Banstead Athletic | 132 |
| 135 | Sidley United | 0–3 | Lancing | 73 |
| 136 | Binfield | 3–2 | Crawley Down | 90 |
| 137 | Horley Town | 4–1 | Ash United | 67 |
| 138 | East Grinstead Town | 2–0 | Holyport | 103 |
| 139 | Camberley Town | 2–1 | Petersfield Town | 60 |
| 140 | Cove | 1–1 | Three Bridges | 50 |
| replay | Three Bridges | 4–1 | Cove | 48 |
| 141 | Alton Town | 4–1 | Chichester City | 75 |
| 142 | Erith Town | 2–1 | Colliers Wood United | 42 |
| 143 | Arundel | 4–1 | Hailsham Town | 96 |
| 144 | Greenwich Borough | 1–2 | South Park | 134 |
| 145 | Epsom & Ewell | 3–0 | Shoreham | 67 |
| 146 | Holmesdale | 0–2 | Erith & Belvedere | 97 |
| 147 | Mile Oak | 0–1 | Tunbridge Wells | 77 |
| 148 | Egham Town | 1–3 | Guildford City | 70 |
| 149 | Littlehampton Town | 1–1 | Beckenham Town | 71 |
| replay | Beckenham Town | 3–0 | Littlehampton Town | 71 |
| 150 | Hythe Town | 4–0 | Bookham | 169 |
| 151 | Selsey | 1–4 | Worthing United | 128 |
| 152 | Lordswood | 1–5 | Pagham | 67 |
| 153 | Norton Sports | 2–0 | Redhill | 63 |
| 154 | Flackwell Heath | 2–1 | Oakwood | 58 |
| 155 | Deal Town | 3–0 | Sandhurst Town | 94 |
| 156 | Frimley Green | 0–4 | Peacehaven & Telscombe | 63 |
| 157 | Lingfield | 1–0 | Sevenoaks Town | 101 |
| 158 | Dorking | 0–5 | Bracknell Town | 73 |
| 159 | Mole Valley SCR | 0–5 | Chertsey Town | 179 |
| 160 | VCD Athletic | 3–1 | AFC Uckfield | 71 |
| 161 | East Preston | 1–4 | Ringmer | 82 |
| 162 | Brading Town | 1–1 | Romsey Town | 72 |
| replay | Romsey Town | 0–4 | Brading Town | 58 |
| 163 | Bradford Town | 1–1 | Wootton Bassett Town | 70 |
| replay | Wootton Bassett Town (p4-3) | 3–3 | Bradford Town | 82 |
| 164 | Fairford Town | 0–0 | Lydney Town | 49 |
| replay | Lydney Town | 3–1 | Fairford Town | 101 |
| 165 | Christchurch | 0–1 | Hamble Aerostructures SSC | 55 |
| 166 | Ringwood Town | 5–0 | Cowes Sports | 118 |
| 167 | Thame United | 3–0 | Shrivenham | 24 |
| 168 | Hayling United | 1–2 | Blackfield & Langley | 74 |
| 169 | Lymington Town | 1–3 | Moneyfields | 101 |
| 170 | Highworth Town | 2–1 | Melksham Town | 145 |
| 171 | Bournemouth | 1–0 | Abingdon Town | 67 |
| 172 | Totton & Eling | 2–0 | Bemerton Heath Harlequins | 126 |
| 173 | Wantage Town | 2–3 | Shortwood United | 67 |
| 174 | Downton | 0–2 | Bitton | 64 |
| 175 | Hallen | 4–1 | Winchester City | 154 |
| 176 | Milton United | 0–2 | Witney United | 115 |
| 177 | Bristol Manor Farm | 5–3 | Ardley United | 41 |
| 178 | Calne Town (removed) | 2–1 | Corsham Town | 122 |
| 179 | Amesbury Town | 0–5 | Almondsbury UWE | 77 |
| 180 | Newport Isle of Wight | 1–0 | Kidlington | 172 |
| 181 | New Milton Town | 1–1 | Longwell Green Sports | 37 |
| replay | Longwell Green Sports | 3–2 | New Milton Town | 58 |
| 182 | Bicester Town | 0–2 | Westbury United | 46 |
| 183 | Warminster Town | 1–2 | Reading Town | 159 |
| 184 | Fareham Town | 3–1 | Clanfield | 89 |
| 185 | Hook Norton | 1–6 | Laverstock & Ford | 35 |
| 186 | Brockenhurst | 0–1 | Old Woodstock Town | 90 |
| 187 | Larkhall Athletic | 5–1 | Gillingham Town | 78 |
| 188 | Bridport | 3–0 | Welton Rovers | 128 |
| 189 | Launceston | 0–3 | Bodmin Town | 104 |
| 190 | Willand Rovers | 2–0 | Merthyr Town | 144 |
| 191 | Sherborne Town | 2–1 | Portishead Town | 85 |
| 192 | Elmore | 1–5 | Hamworthy United | 247 |
| 193 | St. Blazey | 1–1 | Torpoint Athletic | 143 |
| replay | Torpoint Athletic | 5–1 | St. Blazey | 222 |
| 194 | Odd Down | 1–1 | Verwood Town | 46 |
| replay | Verwood Town | 1–4 | Odd Down | 106 |
| 195 | Street | 4–1 | Barnstaple Town | 92 |
| 196 | Buckland Athletic | 4–4 | Radstock Town | 145 |
| replay | Radstock Town | 3–2 | Buckland Athletic | 130 |
| 197 | Brislington | 0–1 | Wellington (Somerset) | 45 |
| 198 | Keynsham Town | 0–2 | Tavistock | 61 |
| 199 | Saltash United | 1–1 | Bishop Sutton | 78 |
| replay | Bishop Sutton (p4-3) | 4–4 | Saltash United | 84 |
| 200 | Poole Town | 3–0 | Dawlish Town | 202 |
| 201 | Ilfracombe Town | 4–4 | Falmouth Town | 108 |
| replay | Falmouth Town | 1–2 | Ilfracombe Town | 175 |
| | 833 goals (444 home, 389 away) in 237 matches = 3.51 goals/game | | | 22,451 |
| | | | |
FA Cup 2010-11 Extra Preliminary Round
| Tie no | Home team | Score | Away team | Attendance |
|---|
| 1 | Spennymoor Town | 2–0 | Crook Town | |
| 2 | Selby Town | 0–4 | Ossett Albion | 113 |
| 3 | Chester-le-Street Town | 2–1 | Scarborough Athletic | 203 |
| 4 | South Shields | 1–1 | Dunston UTS | |
| replay | Dunston UTS | 3–0 | South Shields | |
| 5 | Newcastle Benfield | 3–3 | North Shields | 150 |
| replay | North Shields | 0–1 | Newcastle Benfield | 211 |
| 6 | Armthorpe Welfare | 2–4 | Marske United | 74 |
| 7 | Wakefield | 2–3 | Ashington | 141 |
| 8 | AFC Emley | 0–1 | Northallerton Town | 141 |
| 9 | Garforth Town | 0–1 | Tadcaster Albion | 94 |
| 10 | Jarrow Roofing Boldon CA | 1–2 | Durham City | 102 |
| 11 | Thackley | 5–0 | Harrogate Railway Athletic | 146 |
| 12 | Billingham Synthonia | 0–3 | West Auckland Town | 91 |
| 13 | Shildon | 1–0 | Bridlington Town | 153 |
| 14 | Whitehaven | 1–5 | Norton & Stockton Ancients | |
| 15 | Bishop Auckland | 2–2 | Whitley Bay | 292 |
| replay | Whitley Bay | 3–1 | Bishop Auckland | 385 |
| 16 | Radcliffe Borough | 2–1 | Lancaster City | 128 |
| 17 | Hemsworth Miners Welfare | 0–0 | Bamber Bridge | 135 |
| replay | Bamber Bridge | 4–1 | Hemsworth Miners Welfare | 166 |
| 18 | Holker Old Boys | 0–2 | Trafford | 67 |
| 19 | Curzon Ashton | 0–0 | Congleton Town | 107 |
| replay | Congleton Town | 1–2 | Curzon Ashton (aet) | 186 |
| 20 | Cheadle Town | 1–3 | Ramsbottom United | 66 |
| 21 | Skelmersdale United | 3–1 | AFC Fylde | 167 |
| 22 | New Mills | 3–1 | Chadderton | 127 |
| 23 | Bacup Borough | 5–3 | Clitheroe | 101 |
| 24 | Staveley Miners Welfare | 1–3 | Parkgate | 110 |
| 25 | Bootle | 1–2 | Warrington Town | 223 |
| 26 | Atherton Collieries | 2–2 | Prescot Cables | 70 |
| replay | Prescot Cables | 2–0 | Atherton Collieries | 104 |
| 27 | St. Helens Town | 1–1 | Glossop North End | 113 |
| replay | Glossop North End | 2–1 | St. Helens Town | |
| 28 | Sheffield | 3–1 | Colne | 199 |
| 29 | Leigh Genesis | 1–0 | Runcorn Linnets | 173 |
| 30 | Salford City | 2–1 | Chorley | 236 |
| 31 | Atherton Laburnum Rovers | 0–0 | Woodley Sports | 134 |
| replay | Woodley Sports | 3–0 | Atherton Laburnum Rovers | 77 |
| 32 | Rossendale United | 5–2 | Cammell Laird | 91 |
| 33 | Mossley | 2–0 | Witton Albion | 221 |
| 34 | Rugby Town | 1–1 | Atherstone Town | 332 |
| replay | Atherstone Town | 0–3 | Rugby Town | 222 |
| 35 | Castle Vale JKS | 3–3 | Wednesfield | |
| replay | Wednesfield | 6–0 | Castle Vale JKS | |
| 36 | Pilkington XXX | w/o | Bromsgrove Rovers (removed) | N/A |
| 37 | Leek Town | 0–1 | Eccleshall | 210 |
| 38 | Bridgnorth Town | 1–1 | Coventry Sphinx | 85 |
| replay | Coventry Sphinx | 1–0 | Bridgnorth Town | 113 |
| 39 | Kidsgrove Athletic | 0–0 | Biddulph Victoria | 168 |
| replay | Biddulph Victoria | 0–4 | Kidsgrove Athletic | 162 |
| 40 | Causeway United | 2–2 | Bartley Green | |
| replay | Bartley Green (aet) | 4–2 | Causeway United | 107 |
| 41 | Bewdley Town | 2–3 | Sutton Coldfield Town | 107 |
| 42 | Tipton Town | 3–1 | Stratford Town | 84 |
| 43 | Heather St. John's | 2–3 | Coleshill Town | |
| 44 | Westfields | 0–2 | Market Drayton Town | 92 |
| 45 | Oadby Town | 2–0 | Malvern Town | |
| 46 | Stourport Swifts | 3–3 | Dosthill Colts | 79 |
| replay | Dosthill Colts | 1–0 | Stourport Swifts | 85 |
| 47 | Bedworth United | 6–1 | Dudley Town | 146 |
| 48 | Rushall Olympic | 0–0 | Romulus | 83 |
| replay | Romulus | 4–2 | Rushall Olympic | 103 |
| 49 | Kirby Muxloe | 1–3 | Norton United | 53 |
| 50 | Coalville Town | 5–1 | Heath Hayes | 86 |
| 51 | Newcastle Town | 5–0 | Nuneaton Griff | 73 |
| 52 | Lincoln United | 2–2 | Boston Town | 83 |
| replay | Boston Town | 2–4 | Lincoln United | 132 |
| 53 | Bottesford Town | 2–1 | Barrow Town | 76 |
| 54 | Loughborough Dynamo | 1–1 | Shepshed Dynamo | 191 |
| replay | Shepshed Dynamo | 2–3 | Loughborough Dynamo | 299 |
| 55 | Gresley | 4–0 | Quorn | 203 |
| 56 | Barton Town Old Boys | 1–4 | Shirebrook Town | 83 |
| 57 | Dunkirk | 2–2 | Grantham Town | 123 |
| replay | Grantham Town | 2–3 | Dunkirk (aet) | 190 |
| 58 | Spalding United | 1–0 | Goole | 101 |
| 59 | Brigg Town | 6–2 | Rainworth Miners Welfare | 108 |
| 60 | Maltby Main | 0–1 | Winterton Rangers | 45 |
| 61 | Glapwell | 0–6 | Lincoln Moorlands Railway | 107 |
| 62 | Carlton Town | 2–1 | Borrowash Victoria | 75 |
| 63 | Gedling Miners Welfare | 0–1 | Barwell | 75 |
| 64 | Radcliffe Olympic | 1–0 | Wisbech Town | 166 |
| 65 | Belper Town | 1–3 | Holbrook Sports | 173 |
| 66 | Long Buckby | 4–1 | Daventry United | |
| 67 | Norwich United | 2–2 | AFC Kempston Rovers | 86 |
| replay | AFC Kempston Rovers | 3–2 | Norwich United | 88 |
| 68 | Wellingborough Town | 1–1 | Haverhill Rovers | |
| replay | Haverhill Rovers | 1–3 | Wellingborough Town | |
| 69 | Daventry Town | 2–3 | Needham Market | 102 |
| 70 | Whitton United | 0–3 | Woodford United | 34 |
| 71 | Stewarts & Lloyds Corby | 2–1 | Soham Town Rangers | 70 |
| 72 | AFC Sudbury | 2–2 | Stamford | 260 |
| replay | Stamford | 2–1 | AFC Sudbury | 227 |
| 73 | March Town United | 1–2 | Desborough Town | 106 |
| 74 | Felixstowe & Walton United | 2–1 | Team Bury | 158 |
| 75 | Wroxham | 2–2 | Ely City | 88 |
| replay | Ely City (p4-3) | 1–1 | Wroxham | 133 |
| 76 | Cogenhoe United | 0–3 | Leiston | 89 |
| 77 | Newmarket Town | 1–5 | Biggleswade Town | 83 |
| 78 | Brantham Athletic | 1–2 | St. Neots Town | 143 |
| 79 | North Greenford United | 4–3 | Bowers & Pitsea | 56 |
| 80 | Arlesey Town | 1–1 | Aylesbury | 135 |
| replay | Aylesbury | 1–2 | Arlesey Town (aet) | 138 |
| replay | AFC Sudbury | 3–2 † | St. Ives Town | 199 |
| 77 | Maldon & Tiptree | 9–0 | Ipswich Wanderers | 67 |
| 78 | Wroxham | 1–0 | Long Melford | 116 |
| 79 | Gorleston | 2–0 | Harlow Town | 144 |
| 80 | Burnham Ramblers | 3–3 | Hertford Town | 100 |
| | | | |
| Tie no | Home team | Score | Away team | Attendance |
|---|
| 81 | Witham Town | 0–0 | Ilford | 80 |
| replay | Ilford (p 3-2) | 0–0 | Witham Town | 92 |
| 82 | Kentish Town | 1–3 | Bethnal Green United | 70 |
| 83 | Crawley Green | 2–0 | Harefield United | 47 |
| 84 | Barking | 0–1 | Redbridge | 106 |
| 85 | Waltham Forest | 0–3 | Enfield Town | 119 |
| 86 | Hitchin Town | 2–1 | Ware | 234 |
| 87 | Halstead Town | 1–2 | Stanway Rovers | 153 |
| 88 | Burnham Ramblers | 5–1 | Haringey Borough | 34 |
| 89 | Oxhey Jets | 4–1 | St. Margaretsbury | 51 |
| 90 | Burnham | 2–1 | Chalfont St. Peter | 86 |
| 91 | Marlow | 1–2 | London Colney | 98 |
| 92 | Uxbridge | 0–1 | Tilbury | 60 |
| 93 | Tring Athletic | 3–2 | AFC Hayes | 126 |
| 94 | Southend Manor | 0–4 | Brentwood Town | 82 |
| 95 | Newport Pagnell Town | 3–2 | Potters Bar Town | 101 |
| 96 | Colney Heath | 0–0 | FC Clacton | 87 |
| replay | FC Clacton | 1–5 | Colney Heath | 108 |
| 97 | Harlow Town | 1–0 | Barton Rovers | 183 |
| 98 | Aylesbury United | 3–2 | Eton Manor | 117 |
| 99 | Maldon & Tiptree | 4–2 | Hertford Town | 63 |
| 100 | Romford | 3–1 | Beaconsfield SYCOB | 120 |
| 101 | Leighton Town | 2–2 | Heybridge Swifts | 110 |
| replay | Heybridge Swifts | 0–1 | Leighton Town | 115 |
| 102 | East Thurrock United | 3–0 | Waltham Abbey | 100 |
| 103 | Cheshunt | 2–2 | Cockfosters | 156 |
| replay | Cockfosters | 1–2 | Cheshunt | 74 |
| 104 | Saffron Walden Town | 1–1 | Great Wakering Rovers | 155 |
| replay | Great Wakering Rovers | 3–1 | Saffron Walden Town | 101 |
| 105 | Wingate & Finchley | 0–0 | Northwood | 116 |
| replay | Northwood | 3–1 | Wingate & Finchley | 137 |
| 106 | Thamesmead Town | 2–3 | Beckenham Town | 59 |
| 107 | Binfield | 5–1 | Camberley Town | 164 |
| 108 | AFC Totton | 1–2 | Sholing | 254 |
| 109 | Norton Sports | 2–0 | Banstead Athletic | 57 |
| 110 | Hartley Wintney | 2–2 | Whitehawk | 110 |
| replay | Whitehawk | 4–0 | Hartley Wintney | 120 |
| 111 | Fleet Town | 4–0 | Bedfont Town | 67 |
| 112 | Lingfield | 0–2 | Corinthian-Casuals | 60 |
| 113 | Epsom & Ewell | 3–2 | Flackwell Heath | 59 |
| 114 | Deal Town | 2–4 | Hythe Town | 189 |
| 115 | Whitstable Town | 3–0 | Croydon | 101 |
| 116 | Cobham | 2–2 | Alresford Town | |
| replay | Alresford Town | 0–4 | Cobham | |
| 117 | Leatherhead | 0–2 | Burgess Hill Town | 131 |
| 118 | Peacehaven & Telscombe | 1–2 | Ashford Town (Middlesex) | 75 |
| 119 | Chipstead | 4–3 | Whyteleafe | 184 |
