| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Serie A 2024-2025 | Udinese | 43 | 33 | 2730 | 10 | 18 | 2 | 0 | 0 | 0 | 11 | 0 | 2 | 2 | 6 |
| Italian Serie A 2023-2024 | Udinese | 70 | 54 | 4482 | 16 | 46 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 2 |
| Italian Serie A 2025-2026 | Udinese | 26 | 22 | 1869 | 4 | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| English Premier League 2021-2022 | Watford | 38 | 36 | 3292 | 2 | 4 | 2 | 0 | 0 | 0 | 8 | 0 | 2 | 2 | 0 |
| French Ligue 1 2018-2019 | Reims | 32 | 18 | 1840 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| French Ligue 1 2019-2020 | Reims | 46 | 36 | 3412 | 10 | 4 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 4 | 0 |
| French Ligue 1 2020-2021 | Nice | 72 | 68 | 5932 | 4 | 14 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 2 |
| French Ligue 1 2021-2022 | Nice | 22 | 14 | 1088 | 8 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Hassane Kamara
Martin Graham is a football journalist and writer with extensive experience covering the world's most popular sport. He specialises in football news, match analysis, player features and historical football content, with a particular interest in international tournaments and the game's biggest stories. His writing combines detailed research with a clear, engaging style, making complex football topics accessible to a wide audience. Martin has contributed to a variety of football publications and digital platforms, providing insightful coverage and expert commentary for fans across the globe.







































































