| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| French Ligue 1 2024-2025 | Montpellier | 44 | 40 | 3558 | 4 | 10 | 0 | 3 | 0 | 0 | 7 | 2 | 0 | 3 | 8 |
| French Ligue 1 2023-2024 | Montpellier | 64 | 64 | 5606 | 0 | 24 | 4 | 14 | 0 | 0 | 16 | 2 | 0 | 18 | 12 |
| French Ligue 1 2018-2019 | Nîmes | 64 | 64 | 5732 | 0 | 2 | 4 | 8 | 0 | 0 | 14 | 2 | 0 | 12 | 22 |
| French Ligue 1 2019-2020 | Montpellier | 38 | 36 | 3062 | 2 | 18 | 8 | 4 | 0 | 0 | 10 | 0 | 0 | 12 | 4 |
| French Ligue 1 2020-2021 | Montpellier | 54 | 52 | 4490 | 2 | 20 | 6 | 4 | 4 | 0 | 12 | 2 | 0 | 10 | 10 |
| French Ligue 1 2021-2022 | Montpellier | 58 | 56 | 4996 | 2 | 12 | 10 | 6 | 2 | 0 | 16 | 2 | 2 | 16 | 14 |
| French Ligue 1 2022-2023 | Montpellier | 60 | 60 | 5224 | 0 | 16 | 12 | 12 | 0 | 0 | 8 | 6 | 0 | 24 | 8 |





























