| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2024-2025 | Valencia | 45 | 38 | 3309 | 7 | 15 | 14 | 1 | 0 | 2 | 6 | 0 | 0 | 15 | 3 |
| Spanish La Liga 2023-2024 | Valencia | 74 | 70 | 5992 | 4 | 44 | 26 | 0 | 0 | 0 | 8 | 0 | 0 | 26 | 4 |
| Spanish La Liga 2025-2026 | Valencia | 36 | 22 | 1980 | 14 | 15 | 9 | 1 | 1 | 0 | 4 | 1 | 0 | 10 | 0 |
| Spanish La Liga 2018-2019 | Getafe | 22 | 10 | 830 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2019-2020 | Getafe | 24 | 8 | 748 | 16 | 8 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 2 |
| Spanish La Liga 2020-2021 | Real Madrid | 4 | 0 | 106 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2021-2022 | Getafe | 2 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2021-2022 | Valencia | 60 | 44 | 3710 | 16 | 34 | 14 | 0 | 0 | 0 | 4 | 0 | 2 | 14 | 2 |
| Spanish La Liga 2022-2023 | Valencia | 60 | 24 | 2744 | 36 | 12 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 2 | 2 |





























