Two Tables summarize the 2,894 Foreign Premier League players 1992-93 to 2025-26 according to the 51 Clubs they played for & 120 Nations they have represented.
The players must meet both of the following two criteria: 1. Have played at least one Premier League game. Players who were signed by Premier League clubs, but only played in lower league, Domestic Cups and/or European games, or did not play in any competitive games, are not included.
Players are considered foreign i.e., if they are from outside the The United Kingdom (England, Scotland, Northern Ireland and Wales). Statistics correct to 5th October 2025 – Matchday 7
Premier League Foreign Players by Club
Premier League Foreign Players by Country
| Countries (120) | Total | |
|---|---|---|
| France | 257 |
| Republic of Ireland | 209 |
| Spain | 178 |
| Netherlands | 167 |
| Brazil | 130 |
| Portugal | 98 |
| Italy | 90 |
| Germany | 88 |
| Denmark | 87 |
| Argentina | 86 | |
| Norway | 77 |
| Sweden | 76 |
| Belgium | 70 |
| Nigeria | 64 |
| Jamaica | 59 |
| United States of America | 58 |
| Australia | 57 |
| Senegal | 48 |
| Ivory Coast (Côte d'Ivoire) | 46 |
| Switzerland | 38 |
| Cameroon | 36 |
| Ghana | 35 |
| Serbia | 34 |
| Greece | 32 |
| Czech Republic | 31 |
| Croatia | 30 |
| Morocco | 30 |
| Uruguay | 28 |
| Colombia | 27 |
| Democratic Republic Congo | 25 |
| Turkey | 25 |
| Poland | 23 |
| Austria | 21 |
| Mali | 20 |
| Algeria | 19 |
| Finland | 19 |
| Iceland | 19 |
| Slovakia | 19 |
| Israel | 17 |
| Chile | 16 |
| Japan | 16 |
| Romania | 16 |
| South Africa | 16 |
| Ecuador | 15 |
| Korea Republic (South Korea) | 15 |
| Egypt | 14 |
| Paraguay | 13 |
| Canada | 12 |
| Hungary | 12 |
| Mexico | 12 |
| Trinidad and Tobago | 12 |
| Ukraine | 11 |
| Bulgaria | 10 |
| Curaçao | 10 |
| Costa Rica | 8 |
| Russia | 8 |
| Slovenia | 8 |
| Tunisia | 8 |
| Zimbabwe | 8 |
| Bosnia and Herzegovina | 7 |
| China | 7 |
| New Zealand | 6 |
| Georgia | 6 |
| Guinea | 6 |
| Honduras | 6 |
| New Zealand | 6 |
| Peru | 6 |
| Sierra Leone | 6 | |
| Gabon | 5 |
| Iran | 5 |
| Latvia | 5 |
| North Macedonia | 5 |
| Saint Kitts and Nevis | 5 |
| Zambia | 5 |
| Antigua and Barbuda | 4 |
| Barbados | 4 |
| Burkina Faso | 4 |
| Republic of the Congo | 4 | |
| Guyana | 4 |
| Kosovo | 4 |
| Montenegro | 4 |
| Togo | 4 |
| Albania | 3 |
| Angola | 3 |
| Benin | 3 |
| Bermuda | 3 |
| Cape Verde | 3 |
| Cyprus | 3 | |
| Grenada | 3 |
| Liberia | 3 |
| Montserrat | 3 |
| Belarus | 2 |
| Bolivia | 2 |
| Burundi | 2 |
| Equatorial Guinea | 2 |
| Estonia | 2 |
| The Gambia | 1 |
| Guinea-Bissau | 2 |
| Haiti | 2 | |
| Lithuania | 2 |
| Mauritania | 2 |
| Seychelles | 2 |
| Venezuela | 2 |
| Armenia | 1 |
| Bangladesh | 1 | |
| Central African Republic | 1 |
| Cuba | 1 |
| Dominican Republic | 1 | |
| Faroe Islands | 1 |
| Gibraltar | 1 |
| Guatemala | 1 |
| Iraq | 1 | |
| Kenya | 1 |
| Malta | 1 |
| Mozambique | 1 | |
| Oman | 1 |
| Pakistan | 1 |
| Philippines | 1 |
| Suriname | 1 |
| Tanzania | 1 |
| Uzbekistan | 1 | |
| Total PL Foreign Players | 2,894 | |


