Season Analytics
Averages Analytics
| 2.7 | 1.5 | |
| 55.3 | Possession | 50.3 |
| Goals Scored | 2.7 | 2 |
| Goals Conceded | 1.7 | 0.3 |
| TOTAL | 4.4 | 2.3 |
Head to Head Analytics
Brighton Wins 45 Draws Arsenal Wins 7 |
| 2.7 | 1.5 | |
| 55.3 | Possession | 50.3 |
| 4 | 1.5 | |
| 70 | Possession | 40.5 |
| Goals Scored | 2.7 | 2 |
| Goals Conceded | 1.7 | 0.3 |
| TOTAL | 4.4 | 2.3 |
| Goals Scored | 2.5 | 1.5 |
| Goals Conceded | 0.5 | 0 |
| TOTAL | 3 | 1.5 |
Brighton Wins 45 Draws Arsenal Wins 7 |
Brighton Wins 13 Draws Arsenal Wins 4 |