Year | Paraguay Champions |
---|---|
1906 | Guarani |
1907 | Guarani |
1908 | |
1909 | Nacional |
1910 | Libertad |
1911 | Nacional |
1912 | Olimpia |
1913 | Cerro Porteno |
1914 | Olimpia |
1915 | Cerro Porteno |
1916 | Olimpia |
1917 | Libertad |
1918 | Cerro Porteno |
1919 | Cerro Porteno |
1920 | Libertad |
1921 | Guarani |
1922 | |
1923 | Guarani |
1924 | Nacional |
1925 | Olimpia |
1926 | Nacional |
1927 | Olimpia |
1928 | Olimpia |
1929 | Olimpia |
1930 | Libertad |
1931 | Olimpia |
1932 | |
1933 | |
1934 | |
1935 | Cerro Porteno |
1936 | Olimpia |
1937 | Olimpia |
1938 | Olimpia |
1939 | Cerro Porteno |
1940 | Cerro Porteno |
1941 | Cerro Porteno |
1942 | Nacional |
1943 | Libertad |
1944 | Cerro Porteno |
1945 | Libertad |
1946 | Nacional |
1947 | Olimpia |
1948 | Olimpia |
1949 | Guarani |
1950 | Cerro Porteno |
1951 | Sportivo Luqueno |
1952 | Presidente Hayes |
1953 | Sportivo Luqueno |
1954 | Cerro Porteno |
1955 | Libertad |
1956 | Olimpia |
1957 | Olimpia |
1958 | Olimpia |
1959 | Olimpia |
1960 | Olimpia |
1961 | Cerro Porteno |
1962 | Olimpia |
1963 | Cerro Porteno |
1964 | Guarani |
1965 | Olimpia |
1966 | Cerro Porteno |
1967 | Guarani |
1968 | Olimpia |
1969 | Guarani |
1970 | Cerro Porteno |
1971 | Olimpia |
1972 | Cerro Porteno |
1973 | Cerro Porteno |
1974 | Cerro Porteno |
1975 | Olimpia |
1976 | Libertad |
1977 | Cerro Porteno |
1978 | Olimpia |
1979 | Olimpia |
1980 | Olimpia |
1981 | Olimpia |
1982 | Olimpia |
1983 | Olimpia |
1984 | Guarani |
1985 | Olimpia |
1986 | Club Sol de America |
1987 | Cerro Porteno |
1988 | Olimpia |
1989 | Olimpia |
1990 | Cerro Porteno |
1991 | Club Sol de America |
1992 | Cerro Porteno |
1993 | Olimpia |
1994 | Cerro Porteno |
1995 | Olimpia |
1996 | Cerro Porteno |
1997 | Olimpia |
1998 | Olimpia |
1999 | Olimpia |
2000 | Olimpia |
2001 | Cerro Porteno |
2002 | Libertad |
2003 | Libertad |
2004 | Cerro Porteno |
2005 | Cerro Porteno |
2006 | Libertad |
2007 | Libertad |
2008 | Liberdad / Liberdad |
2009 | Cerro Porteno / Nacional |
2010 | Guarani / Libertad |
2011 | Nacional / Olimpia |
2012 | Cerro Porteno / Libertad |
2013 | Nacional / Cerro Porteno |
2014 | Liberdad / Liberdad |
2015 | Cerro Porteno / Olimpia |
2016 | Liberdad / Guaraní |
2017 | Liberdad / Cerro Porteño |
2018 | Olimpia / Olimpia |
2019 | Olimpia / Olimpia |
(From 2008 onwards Apertura & Clausura) |
Paraguayan Champions (8 Clubs) | |
---|---|
Olimpia | 44 |
Cerro Porteno | 31 |
Libertad | 20 |
Guarani | 11 |
Nacional | 9 |
Club Sol de America | 2 |
Sportivo Luqueno | 2 |
Presidente Hayes | 1 |
Total Champions | 120 |
Amateur Era from 1906 to 1934 | |
Torneo Apertura 2018 (Pts) | |
Olimpia (C) | 54 |
Cerro Porteño | 43 |
Libertad | 37 |
Guaraní | 37 |
Sportivo Luqueño | 31 |
River Plate | 28 |
San Lorenzo | 27 |
Deportivo Capiatá | 26 |
Sol de América | 26 |
Nacional | 23 |
General Díaz | 16 |
Deportivo Santaní | 13 |