Year | N Korea Champions |
---|---|
1960 | Unknown |
1961 | Unknown |
1962 | Unknown |
1963 | Unknown |
1964 | Unknown |
1965 | Unknown |
1966 | Unknown |
1967 | Unknown |
1968 | Unknown |
1969 | Unknown |
1970 | Unknown |
1971 | Unknown |
1972 | Unknown |
1973 | Unknown |
1974 | Unknown |
1975 | Unknown |
1976 | Unknown |
1977 | Unknown |
1978 | Unknown |
1979 | Unknown |
1980 | Unknown |
1981 | Unknown |
1982 | Unknown |
1983 | Unknown |
1984 | Unknown |
1985 | 4.25 Sports Group |
1986 | 4.25 Sports Group |
1986 | 4.25 Sports Group |
1987 | 4.25 Sports Group |
1988 | 4.25 Sports Group |
1989 | Ch'ŏngjin Chandongcha |
1990 | 4.25 Sports Group |
1991 | Pyongyang City Sports Group |
1992 | 4.25 Sports Group |
1993 | 4.25 Sports Group |
1994 | 4.25 Sports Group |
1995 | 4.25 Sports Group |
1996 | Locomotive Sports Group |
1997 | Locomotive Sports Group |
1998 | Locomotive Sports Group |
1999 | Locomotive Sports Group |
2000 | Locomotive Sports Group |
2001 | Amrokgang Sports Group |
2002 | 4.25 Sports Group |
2003 | 4.25 Sports Group |
2004 | Pyongyang City Sports Group |
2005 | Pyongyang City Sports Group |
2006 | Amrokgang Sports Group |
2007 | Pyongyang City Sports Group |
2008 | Amrokgang Sports Group |
2009 | Pyongyang City Sports Group |
2010 | 4.25 Sports Group |
2011 | 4.25 Sports Group |
2012 | 4.25 Sports Group |
2013 | 4.25 Sports Group |
2014 | Hwaebul |
2015 | 4.25 Sports Group |
2016 | Kigwancha |
2017 | April 25 |
2018 | April 25 |
2019 | April 25 |
N KOREAN CHAMPIONS (5 Clubs) | |
---|---|
19 | 4.25 Sports Group (Army) |
6 | Locomotive Sports Group |
5 | Pyongyang City Sports Group |
3 | Amrokgang Sports Group |
1 | Ch'ŏngjin Chandongcha |
25 | Unknown |
59 | TOTAL CHAMPIONSHIPS |
A second League called The Republic Championship has run in tandem with the Technical Innovation Contest since 1972. The top league was re-named Highest Class Football League from 2010 onwards. | |
Highest Class Football League 2018-19 (Pts) | |
59 | 4.25 Sports Team (Nampho) (C) |
46 | Ryŏmyŏng |
45 | Sŏbaeksu |
37 | Amnokgang |
36 | Kigwancha |
30 | P'yŏngyang |
30 | Hwaebul |
29 | Rimyŏngsu |
26 | Sŏnbong |
22 | Jebi |
22 | Wŏlmido |
18 | Kalmaegi (R) |
16 | Kyŏnggong'ŏpsong |