Year | Nigeria Champions |
---|---|
1972 | Mighty Jets |
1973 | Al-Maref |
1974 | Rangers International |
1975 | Rangers International |
1976 | Shooting Stars FC |
1977 | Rangers International / Stationery Stores |
1978 | Racca Rovers |
1979 | Bendel Insurance |
1980 | Shooting Stars FC |
1981 | Rangers International |
1982 | Rangers International |
1983 | Shooting Stars FC |
1984 | Rangers International |
1985 | New Nigeria Bank |
1986 | Leventis United |
1987 | Iwuanyanwu Nationale |
1988 | Iwuanyanwu Nationale |
1989 | Iwuanyanwu Nationale |
1990 | Iwuanyanwu Nationale |
1991 | Julius Berger |
1992 | Stationery Stores |
1993 | Iwuanyanwu Nationale |
1994 | BCC Lions |
1995 | Shooting Stars FC |
1996 | Udoji United |
1997 | Eagle Cement |
1998 | Shooting Stars FC |
1999 | Lobi Stars |
2000 | Julius Berger |
2001 | Enyimba FC |
2002 | Enyimba FC |
2003 | Enyimba FC |
2004 | Enyimba FC |
2005 | Enyimba FC |
2006 | Ocean Boys FC |
2007 | Enyimba FC |
2008 | Kano Pillars FC |
2009 | Bayelsa United FC |
2010 | Enyimba FC |
2011 | Dolphins FC |
2012 | Kano Pillars FC |
2013 | Kano Pillars FC |
2014 | Kano Pillars FC |
2015 | Enyimba (Aba) |
2016 | Enyimba (Aba) |
2017 | Plateau United (Jos) |
2018 | Suspended after 24 rounds |
2019 |
Nigerian Champions (20 Clubs) | |
9 | Enyimba FC |
5.5 | Rangers International |
5 | Iwuanyanwu Nationale |
5 | Shooting Stars FC |
4 | Kano Pillars FC |
2 | Bendel Insurance |
2 | Julius Berger |
2 | Eagle Cement / Dolphins FC |
1.5 | Stationery Stores |
1 | BCC Lions |
1 | Leventis United |
1 | Lobi Stars |
1 | Mighty Jets |
1 | New Nigeria Bank |
1 | Ocean Boys FC |
1 | Racca Rovers |
1 | Udoji United |
1 | Bayelsa United FC |
1 | Plateau United (Jos) |
46 | Total Champions |
Tied Championship in 1976-77 | |
Premier League 2017 (Pts) | |
66 | Plateau United (C) |
62 | MFM |
61 | Enyimba |
60 | Akwa United |
56 | Nasarawa United |
56 | El Kanemi Warriors |
54 | Lobi Stars |
54 | Kano Pillars |
54 | Ifeanyi Uba |
54 | Sunshine Stars |
54 | Niger Tornadoes |
53 | Abia Warriors |
53 | Wikki Tourist |
53 | Enugu Rangers |
52 | Rivers United |
52 | Katsina United |
50 | Shooting Stars (R) |
49 | ABS (R) |
43 | Gombe United (R) |
29 | Remo Stars (R) |