Year | Hong Kong Champions |
---|---|
1909 | Buffs |
1910 | Royal Garrison Artillery |
1911 | Buffs |
1912 | King's Own Rifiles |
1913 | Royal Garrison Artillery |
1914 | Duke of Cornwall's LI |
1915 | Royal Garrison Artillery |
1916 | Royal Garrison Artillery |
1917 | Royal Engineers |
1918 | Royal Garrison Artillery |
1919 | Royal Navy |
1920 | Hong Kong FC |
1921 | Wiltshire Regiment |
1922 | HMS Curiew |
1923 | King's Own Rifiles |
1924 | South China |
1925 | East Surrey Regiment |
1926 | Kowloon FC |
1927 | Club de Recreio |
1928 | Chinese AA |
1929 | Chinese AA |
1930 | Chinese AA |
1931 | South China |
1932 | South Welsh Borderers |
1933 | South China |
1934 | South Welsh Borderers |
1935 | South China |
1936 | South China |
1937 | Ulster Guards |
1938 | South China |
1939 | South China |
1940 | South China |
1941 | South China |
1942 | |
1943 | |
1944 | |
1945 | |
1946 | Royal Air Force |
1947 | Sing Tao Sports Club |
1948 | Kitchee |
1949 | South China |
1950 | Kitchee |
1951 | South China |
1952 | South China |
1953 | South China |
1954 | Kowloon Motor Bus |
1955 | South China |
1956 | Eastern |
1957 | South China |
1958 | South China |
1959 | South China |
1960 | South China |
1961 | South China |
1962 | South China |
1963 | Yuen Long District SA |
1964 | Kitchee |
1965 | Happy Valley |
1966 | South China |
1967 | Kowloon Motor Bus |
1968 | South China |
1969 | South China |
1970 | Jardines |
1971 | Rangers |
1972 | South China |
1973 | Seiko |
1974 | South China |
1975 | Seiko |
1976 | South China |
1977 | South China |
1978 | South China |
1979 | Seiko |
1980 | Seiko |
1981 | Seiko |
1982 | Seiko |
1983 | Seiko |
1984 | Seiko |
1985 | Seiko |
1986 | South China |
1987 | South China |
1988 | South China |
1989 | Happy Valley |
1990 | South China |
1991 | South China |
1992 | South China |
1993 | Eastern |
1994 | Eastern |
1995 | Eastern |
1996 | Double Flower (Instant-Dict) |
1997 | South China |
1998 | Double Flower (Instant-Dict) |
1999 | Happy Valley |
2000 | South China |
2001 | Happy Valley |
2002 | Convoy Sun Hei |
2003 | Happy Valley |
2004 | Convoy Sun Hei |
2005 | Convoy Sun Hei |
2006 | Happy Valley |
2007 | South China |
2008 | South China |
2009 | South China |
2010 | South China |
2011 | Kitchee |
2012 | Kitchee |
2013 | South China |
2014 | Kitchee |
Hong | Kong Premier League |
2015 | Kitchee |
2016 | Eastern |
2017 | Kitchee |
2018 | Kitchee |
2019 | Tai Po |
Hong Kong Champions (29 Clubs) | ||
---|---|---|
Total Win Champions | Premeir League | Club |
41 | South China | |
9 | Seiko | |
9 | 3 | Kitchee |
6 | Happy Valley | |
5 | Royal Garrison Artillery | |
5 | 1 | Eastern |
3 | Chinese AA | |
3 | Convoy Sun Hei | |
2 | Buffs | |
2 | King's Own Rifiles | |
2 | South Welsh Borderers | |
2 | Kowloon Motor Bus | |
2 | Double Flower (Instant-Dict) | |
1 | Duke of Cornwall's LI | |
1 | Royal Engineers | |
1 | Royal Navy | |
1 | Hong Kong FC | |
1 | Wiltshire Regiment | |
1 | HMS Curiew | |
1 | East Surrey Regiment | |
1 | Kowloon FC | |
1 | Club de Recreio | |
1 | Ulster Guards | |
1 | Royal Air Force | |
1 | Sing Tao Sports Club | |
1 | Yuen Long District SA | |
1 | Jardines | |
1 | Rangers | |
1 | 1 | Tai Po |
107 | 1 | Total Champions |
1909-1997 British Crown Colony | ||
1998-Onwards SAR China | ||
Premier League 2018-19 (pts) | ||
41 | Tai Po (C) | |
36 | ChinaR&F | |
32 | Southern | |
32 | Kitchee | |
31 | Eastern | |
22 | Pegasus | |
18 | Yuen Long | |
16 | Dreams FC (R)* | |
11 | Lee Man | |
8 | Hoi King (R) | |
*Self Relegated due | ||
to lack of funds. |