Year | Cyprus Champions |
---|---|
1935 | Trast AC |
1936 | APOEL |
1937 | APOEL |
1938 | APOEL |
1939 | APOEL |
1940 | APOEL |
1941 | AEL Limassol |
1942 | |
1943 | |
1944 | |
1945 | EPA Larnaca |
1946 | EPA Larnaca |
1947 | APOEL |
1948 | APOEL |
1949 | APOEL |
1950 | Anorthosis Famagusta |
1951 | Cetinkaya Turk SK |
1952 | APOEL |
1953 | AEL Limassol |
1954 | Pezoporikos Larnaca |
1955 | AEL Limassol |
1956 | AEL Limassol |
1957 | Anorthosis Famagusta |
1958 | Anorthosis Famagusta |
1959 | |
1960 | Anorthosis Famagusta |
1961 | AC Omonia |
1962 | Anorthosis Famagusta |
1963 | Anorthosis Famagusta |
1964 | Abandoned |
1965 | APOEL |
1966 | AC Omonia |
1967 | Olympiakos Nicosia |
1968 | AEL Limassol |
1969 | Olympiakos Nicosia |
1970 | EPA Larnaca |
1971 | Olympiakos Nicosia |
1972 | AC Omonia |
1973 | APOEL |
1974 | AC Omonia |
1975 | AC Omonia |
1976 | AC Omonia |
1977 | AC Omonia |
1978 | AC Omonia |
1979 | AC Omonia |
1980 | APOEL |
1981 | AC Omonia |
1982 | AC Omonia |
1983 | AC Omonia |
1984 | AC Omonia |
1985 | AC Omonia |
1986 | APOEL |
1987 | AC Omonia |
1988 | Pezoporikos Larnaca |
1989 | AC Omonia |
1990 | APOEL |
1991 | Apollon Limassol |
1992 | APOEL |
1993 | AC Omonia |
1994 | Apollon Limassol |
1995 | Anorthosis Famagusta |
1996 | APOEL |
1997 | Anorthosis Famagusta |
1998 | Anorthosis Famagusta |
1999 | Anorthosis Famagusta |
2000 | Anorthosis Famagusta |
2001 | AC Omonia |
2002 | APOEL |
2003 | AC Omonia |
2004 | APOEL |
2005 | Anorthosis Famagusta |
2006 | Apollon Limassol |
2007 | APOEL |
2008 | Anorthosis Famagusta |
2009 | APOEL |
2010 | AC Omonia |
2011 | APOEL |
2012 | AEL Limassol |
2013 | APOEL |
2014 | APOEL |
2015 | APOEL |
2016 | APOEL |
2017 | APOEL |
2018 | APOEL |
2019 | APOEL |
2020 | Title Not Awarded |
Cypriot Champions (10 Clubs) | |
---|---|
28 | APOEL |
20 | AC Omonia |
13 | Anorthosis Famagusta |
6 | AEL Limassol |
3 | Olympiakos Nicosia |
3 | Apollon Limassol |
3 | EPA Larnaca |
2 | Pezoporikos Larnaca |
1 | Trast AC |
1 | Cetinkaya Turk SK |
80 | Total Champions |
First Division 2018-19 (Pts) | |
70 | APOEL (C) |
62 | AEK Larnaca |
58 | Apollon Limassol |
55 | AEL Limassol |
44 | Nea Salamis Famagusta |
36 | Omonia |
41 | Anorthosis Famagusta |
38 | Pafos FC[b] |
35 | Doxa Katokopias |
35 | Enosis Neon Paralimni |
35 | Alki Oroklini (R) |
13 | Ermis Aradippou (R) |