Year | Bolivia Champions |
---|---|
1960 | Jorge Wilstermann |
1961 | Deportivo Municipal |
1962 | |
1963 | |
1964 | The Strongest |
1965 | Deportivo Municipal |
1966 | Bolívar |
1967 | Jorge Wilstermann |
1968 | Bolívar |
1969 | Universitario (La Paz) |
1970 | Chaco Petrolero |
1971 | Oriente Petrolero |
1972 | Jorge Wilstermann |
1973 | Jorge Wilstermann |
1974 | The Strongest |
1975 | Guabira |
1976 | Bolívar |
1977 | The Strongest |
1978 | Bolívar |
1979 | Oriente Petrolero |
1980 | Jorge Wilstermann |
1981 | Jorge Wilstermann |
1982 | Bolívar |
1983 | Bolívar |
1984 | Blooming |
1985 | Bolívar |
1986 | The Strongest |
1987 | Bolívar |
1988 | Bolívar |
1989 | The Strongest |
1990 | Oriente Petrolero |
1991 | Bolívar |
1992 | Bolívar |
1993 | The Strongest |
1994 | Bolívar |
1995 | San José |
1996 | Bolívar |
1997 | Bolívar |
1998 | Blooming |
1999 | Blooming |
2000 | Jorge Wilstermann |
2001 | Oriente Petrolero |
2002 | Bolívar |
2003 | The Strongest / The Strongest |
2004 | Bolívar / The Strongest |
2005 | Bolívar / Blooming |
2006 | Bolívar / Jorge Wilstermann |
2007 | Real Potosi / San Jose |
2008 | Universitario / Aurora |
2009 | Bolívar / Blooming |
2010 | Wilstermann / Oriente Petrolero |
2011 | Bolívar |
2012 | The Strongest / The Strongest |
2013 | The Strongest / Bolívar |
2014 | The Strongest / Universitario |
2015 | Bolívar / Bolívar |
2016 | Sport Boys / Jorge Wilstermann |
2016 | The Strongest |
2017 | Bolivar / Bolivar |
2018 | Jorge Wilstermann / San Jose |
2019 | Bolívar / Jorge Wilstermann |
2020 | |
(Apertura / Clausura) |
Bolivian Champions (13 Clubs) | |
---|---|
24 | Bolívar |
14 | The Strongest |
11 | Jorge Wilstermann |
5 | Oriente Petrolero |
5 | Blooming |
2 | Deportivo Municipal |
3 | San José |
2 | Club Universitario (Sucre) |
1 | Real Potosí |
1 | Universitario (La Paz) |
1 | Chaco Petrolero |
1 | Guabira |
1 | Aurora |
71 | Total Champions |
Professional Era from 1977 onwards | |
LFPB 2019 Clausura (Pts) | |
60 | Jorge Wilstermann (C) |
57 | The Strongest |
56 | Bolívar |
44 | San José[a] |
44 | Always Ready |
37 | Oriente Petrolero |
34 | Nacional Potosí |
33 | Blooming |
28 | Royal Pari |
24 | Aurora |
21 | Real Potosí |
20 | Guabirá |
17 | Destroyers |
16 | Sport Boys |